1924 College Baseball All-Southern Team
The 1924 College Baseball All-Southern Team consists of baseball players selected at their respective positions after the 1924 NCAA baseball season.
All-Southerns
| Position | Name | School | Notes |
|---|---|---|---|
| Pitcher | Andy Chambers | Georgia | RAC, MN-1 |
| Freddy Sale | Georgia | RAC, MN-1 | |
| Scroop Enloe | Georgia Tech | RAC, MN-1 | |
| Sam Maphis | Virginia | RAC | |
| Lefty Willis | Oglethorpe | MN-1 | |
| Dempster | Trinity | MN-2 | |
| Hamilton | Mercer | MN-2 | |
| Humphrey | Oglethorpe | MN-2 | |
| Wolfe | Wofford | MN-2 | |
| Catcher | Joe Palmisano | Georgia Tech | RAC, MN-2 |
| Pug Bryant | Oglethorpe | MN-1 | |
| Pat Powers | Georgia | MN-1 | |
| Morgan | Mercer | MN-2 | |
| First baseman | Connaitzer | Alabama | RAC |
| Bill Dodderer | UNC | MN-2 | |
| Second baseman | Skinny Denicke | Georgia Tech | RAC [as U], MN-2 |
| Griffin | Auburn | RAC | |
| Partridge | Oglethorpe | MN-1 | |
| Third baseman | Holland | NC State | RAC |
| Middlebrooks | Georgia | RAC-2 | |
| Bush | Mercer | MN-2 | |
| Shortstop | Grant Gillis | Alabama | RAC, MN-1 [as 3rd] |
| Richardson | Georgia | MN-1 | |
| Doc Kuhn | Vanderbilt | MN-2 | |
| Outfielder | James David Thomason | Georgia | RAC, MN-1 [as 1st] |
| Doug Wycoff | Georgia Tech | RAC, MN-2 | |
| McCoy | Virginia | RAC | |
| Clay Parrish | Oglethorpe | MN-1 | |
| Ramsey | Georgia | MN-1 | |
| Morris | Oglethorpe | MN-1 | |
| Shorty Poore | Mercer | MN-2 | |
| Allen | Georgia | MN-2 | |
| Utility | Lawrence | Mercer | MN-1 |
| Scrappy Moore | Georgia | MN-2 |
Key
RAC = selected by Georgia Tech head coach R. A. Clay.[1]
MN = selected by the Macon News. It had a first and second team[2]
References
- ^ Lawrence Perry (June 29, 1924). "Four Georgia Stars Are Honored By Jacket Head; Wycoff Placed in Field". Atlanta Journal – via Newspapers.com.
- ^ "The News Selects All-Southern Baseball Club For Past Season". The Macon News. June 1, 1924. p. 24. Retrieved January 1, 2026.