1952 A Group
| Season | 1952 |
|---|---|
| Champions | CSKA Sofia (3rd title) |
| Relegated | |
| Matches | 132 |
| Goals | 292 (2.21 per match) |
| Top goalscorer | (10 goals each) |
← 1951 1953 → | |
The 1952 A Group was the fourth season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
Overview
It was contested by 12 teams, and CSKA Sofia, who were the defending champions, won the championship.[1]
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia (C) | 22 | 13 | 7 | 2 | 38 | 12 | +26 | 33 | |
| 2 | Spartak Sofia | 22 | 9 | 8 | 5 | 30 | 13 | +17 | 26 | |
| 3 | Lokomotiv Sofia | 22 | 11 | 3 | 8 | 30 | 22 | +8 | 25 | |
| 4 | Spartak Pleven | 22 | 8 | 8 | 6 | 19 | 21 | −2 | 24 | |
| 5 | Levski Sofia | 22 | 8 | 6 | 8 | 22 | 16 | +6 | 22 | |
| 6 | Lokomotiv Plovdiv | 22 | 9 | 4 | 9 | 24 | 26 | −2 | 22 | |
| 7 | Cherno More Varna | 22 | 8 | 6 | 8 | 22 | 32 | −10 | 22 | |
| 8 | Slavia Sofia | 22 | 8 | 5 | 9 | 29 | 22 | +7 | 21 | |
| 9 | Botev Plovdiv | 22 | 9 | 1 | 12 | 17 | 25 | −8 | 19 | |
| 10 | Minyor Pernik | 22 | 7 | 4 | 11 | 26 | 34 | −8 | 18 | |
| 11 | Akademik Sofia (R) | 22 | 6 | 6 | 10 | 19 | 32 | −13 | 18 | Relegation to 1953 B Group |
| 12 | Spartak Varna (R) | 22 | 4 | 6 | 12 | 16 | 37 | −21 | 14 |
Results
Champions
- CSKA Sofia
| Goalkeepers | |||
|---|---|---|---|
| 12 | (0) | ||
| 10 | (0) | ||
| Defenders | |||
|---|---|---|---|
| 21 | (0) | ||
| 5 | (0) | ||
| 20 | (0) | ||
| 21 | (0) | ||
| Midfielders | |||
|---|---|---|---|
| 18 | (1) | ||
| 22 | (8) | ||
| 6 | (0) | ||
| Forwards | |||
|---|---|---|---|
| 11 | (2) | ||
| 21 | (8) | ||
| 14 | (3) | ||
| 18 | (3) | ||
| 17 | (2) | ||
| 9 | (2) | ||
| 8 | (3) | ||
| 21 | (5) | ||
| Manager | |
|---|---|
Top scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Slavia Sofia | 10 | |
| Spartak Sofia | |||
| 3 | CSKA Sofia | 8 | |
| CSKA Sofia | |||
| Spartak Sofia | |||
| 6 | Lokomotiv Plovdiv | 7 | |
| Levski Sofia | |||
| Cherno More Varna | |||
| 9 | Levski Sofia | 6 | |
| Slavia Sofia | |||
| Lokomotiv Sofia | |||
| Akademik Sofia | |||
| Akademik Sofia | |||
| Spartak Varna |
References
- ^ "Бой с налъми и дуетът Колев - Янев правят ЦСКА хегемон" (in Bulgarian). temasport.com. 1 September 2012.