1956 USSR Chess Championship
| 23nd Soviet Chess Championship (1956) | |
|---|---|
| Location | Leningrad |
| Champion | |
| Mark Taimanov | |
The 1956 Soviet Chess Championship was the 23rd edition of the USSR Chess Championship, held from 10 January to 15 February 1956 in Leningrad. The tournament was won by Mark Taimanov, who defeated Boris Spassky and Yuri Averbakh in a play-off. The finals were preceded by semifinal events in Leningrad, Moscow and Riga. This edition marked the debut of future world champion Mikhail Tal, often described as "the Magician from Riga". Tal demonstrated his adventurous tactical style, notably in the third round against Vladimir Simagin, who lost a game to Tal and later wondered about the soundness of the piece sacrifice that had defeated him.[1][2]

Table and results
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 11½ | |
| 2 | 1 | - | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 11½ | |
| 3 | ½ | 0 | - | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | |
| 4 | ½ | 1 | ½ | - | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 11 | |
| 5 | 0 | ½ | 0 | 0 | - | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 10½ | |
| 6 | ½ | 0 | ½ | ½ | ½ | - | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 10½ | |
| 7 | ½ | ½ | ½ | ½ | ½ | ½ | - | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 10½ | |
| 8 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | - | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 9 | |
| 9 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | - | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 8½ | |
| 10 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | - | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 8 | |
| 11 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | - | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 7½ | |
| 12 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | - | 0 | ½ | 0 | 0 | 0 | 1 | 7 | |
| 13 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | - | 1 | ½ | ½ | 0 | 1 | 6½ | |
| 14 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | - | 0 | 1 | 1 | 6½ | ||
| 15 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | - | 0 | 1 | ½ | 6½ | |
| 16 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | - | ½ | ½ | 6 | |
| 17 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | - | ½ | 5½ | |
| 18 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | - | 4 |
Play-off
| Player | 1 | 2 | 3 | Total | |
|---|---|---|---|---|---|
| 1 | -- | ½ ½ | 1 1 | 3 | |
| 2 | ½ ½ | -- | ½ 1 | 2½ | |
| 3 | 0 0 | ½ 0 | -- | 0½ |
Averbakh won the second game against Spassky by walkover since Spassky couldn't play due to illness.