1957 World Women's Handball Championship
| Tournament details | |
|---|---|
| Host country | |
| Dates | July 13 – July 20 |
| Teams | 9 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Tournament statistics | |
| Matches played | 21 |
| Goals scored | 232 (11.05 per match) |
| Top scorer | |
The 1957 World Women's Handball Championship was the first Women's world Championship.[2] It took place in Virovitica, PR Croatia and Belgrade, PR Serbia within FPR Yugoslavia in 1957.
Preliminary round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 15 | 5 | +10 | 4 | |
| 2 | 1 | 0 | 1 | 7 | 10 | −3 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 9 | −7 | 0 |
Source: [1]
| 13 July 1957 | Austria |
3–1 | ||
| 14 July 1957 | Denmark |
6–1 | ||
| 15 July 1957 | Denmark |
9–4 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 13 | 8 | +5 | 4 | |
| 2 | 1 | 0 | 1 | 13 | 10 | +3 | 2 | |
| 2 | 0 | 0 | 2 | 6 | 14 | −8 | 0 |
Source: [2]
| 13 July 1957 | Hungary |
9–2 | ||
| 14 July 1957 | Czechoslovakia |
5–4 | ||
| 15 July 1957 | Czechoslovakia |
8–4 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 18 | 9 | +9 | 4 | |
| 2 | 1 | 0 | 1 | 13 | 11 | +2 | 2 | |
| 2 | 0 | 0 | 2 | 7 | 18 | −11 | 0 |
Source: [3]
| 13 July 1957 | Yugoslavia |
11–3 | ||
| 14 July 1957 | West Germany |
7–4 | ||
| 15 July 1957 | Yugoslavia |
7–6 |
Main round
| Team will compete for Places 1–2 | |
| Team will compete for Places 3–4 |
Group I
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 15 | 9 | +6 | 3 | |
| 2 | 1 | 0 | 1 | 14 | 17 | −3 | 2 | |
| 2 | 0 | 1 | 1 | 12 | 15 | −3 | 1 |
Source: [4]
| 17 July 1957 | Hungary |
10–4 | ||
| 18 July 1957 | Hungary |
5–5 | ||
| 19 July 1957 | Yugoslavia |
10–7 |
Group II
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 22 | 7 | +15 | 4 | |
| 2 | 1 | 0 | 1 | 14 | 18 | −4 | 2 | |
| 2 | 0 | 0 | 2 | 11 | 22 | −11 | 0 |
Source: [5]
| 17 July 1957 | Czechoslovakia |
12–3 | ||
| 18 July 1957 | West Germany |
10–8 | ||
| 19 July 1957 | Czechoslovakia |
10–4 |
Classification round
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | +6 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Source: [6]
| 17 July 1957 | Poland |
4–1 | ||
| 18 July 1957 | Sweden |
2–1 | ||
| 20 July 1957 | Poland |
3–0 |
Finals
| 5th/6th places | 20 July 1957 | Denmark |
10–6 | ||
| 3rd/4th places | 20 July 1957 | Yugoslavia |
9–6 | ||
| 1st/2nd places | 20 July 1957 | Czechoslovakia |
7–1 |
Source: IHF Archive
Final standings
Final ranking
|
|
Source: [3]
References
- ^ "Weltmeister Frauen (Kleinfeld / Halle)". bundesligainfo.de (in German). Handball-Bundesliga. Retrieved 2018-07-27.
- ^ "A brief history of the IHF Women's World Championship". ihf.info. International Handball Federation. 30 November 2021. Retrieved 27 February 2025.
- ^ IHF Archive

