1970 Inter-AM Motocross Series
The 1970 Inter-AM motocross series was the 4th edition of the international racing series established by the American distributor for Husqvarna Motorcycles Edison Dye, as a pilot event to help establish motocross in the United States.[1] The motocross series was an invitational based on a combined 250 and 500cc engine displacement formula, run on American tracks featuring some of the top competitors from the Motocross World Championships racing against the top American riders.[2]
Maico factory team rider Åke Jonsson won the series with seven victories to finish ahead of Husqvarna teammates Bengt Åberg and Christer Hammargren in second and third places.[3][4] Åberg was filmed while competing in the final round of the series at Saddleback Park as part of the 1971 Bruce Brown motorcycle documentary film, On Any Sunday.[5] The film's success was credited with helping to spark an explosive growth in American motorcycle sales numbers as the baby boomer generation came of age.[6]
1970 Inter-AM rounds
| Round | Date | Location | Overall Winner | Top American | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 October | Elkhorn, Wisconsin | John DeSoto | ||||
| 2 | 11 October | Pepperell, Massachusetts | ? | ||||
| 3 | 18 October | Linnville, Ohio | Robert Taylor | ||||
| 4 | 25 October | Dixie, Texas | Bob Grossi | ||||
| 5 | 1 November | Los Angeles, California | ? | ||||
| 6 | 8 November | Sacramento, California | Bob Grossi | ||||
| 7 | 15 November | Phoenix, Arizona | Robert Taylor | ||||
| 8 | 22 November | Salem, Oregon | Robert Leach | ||||
| 9 | 29 November | San Francisco, California | ? | ||||
| 10 | 6 December | Irving, California | ? | ||||
| Sources:[4] | |||||||
1970 Inter-AM final standings
| Pos | Rider | Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maico | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| 2 | Husqvarna | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||||
| 3 | Husqvarna | 4 | 4 | 3 | 4 | 3 | |||||||||||||||||
| 4 | Maico | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 7 | 6 | |||||||||||||
| 5 | Suzuki | 3 | 3 | 4 | |||||||||||||||||||
| 6 | Husqvarna | 5 | 3 | 6 | 5 | ||||||||||||||||||
| 7 | Husqvarna | 1 | 2 | ||||||||||||||||||||
| 8 | ČZ | 4 | 5 | ||||||||||||||||||||
| 9 | ČZ | 3 | 5 | ||||||||||||||||||||
| 10 | ČZ | 5 | 7 | ||||||||||||||||||||
| 11 | ČZ | 7 | 6 | 6 | |||||||||||||||||||
| 12 | ČZ | 5 | 6 | ||||||||||||||||||||
| Sources:[4] | |||||||||||||||||||||||
See also
- List of Trans-AMA motocross champions
- 1970 FIM Motocross World Championship
- 1970 Trans-AMA motocross series
References
- ^ "Edison Dye at the Motorcycle Hall of Fame". motorcyclemuseum.org. Retrieved November 6, 2025.
- ^ "Motocross History". themotocrossvault.com. Retrieved November 6, 2025.
- ^ Trippe, Gavin (March 1, 1971). "AKE! AKE! AKE!". Cycle World. Retrieved January 27, 2025.
- ^ a b c "1970 Inter-AM results". akejonsson.com. Archived from the original on November 5, 2017. Retrieved November 6, 2025.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "The Lives They Lived". racerxonline.com. Retrieved November 6, 2025.
- ^ "Between the Motos". racerxonline.com. Retrieved November 6, 2025.