1973 Oceania Cup squads
The following is a list of players used by each competing nation during the entirety of the 1973 OFC Nations Cup.
Coach:
Barrie Truman
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Kevin Curtin | ||||
| 2 | DF | Maurice Tillotson | 20 January 1944 (aged 29) | |||
| 3 | DF | Gary Lake | ||||
| 4 | MF | Brian Hardman | ||||
| 5 | MF | Malcolm Ferguson | ||||
| 6 | DF | Colin Latimour | 11 December 1946 (aged 26) | |||
| 7 | FW | Tony Sibley | 29 September 1950 (aged 22) | |||
| 8 | MF | Brian Armstrong | ||||
| 9 | FW | Alan Marley | 8 March 1951 (aged 21) | |||
| 10 | MF | Malcolm Bland | 1949 | |||
| 11 | MF | Brian Turner | 31 July 1949 (aged 23) | |||
| 12 | GK | John Morris | 5 March 1950 (aged 22) | |||
| 13 | FW | Dave Taylor | 1951 | |||
| 16 | MF | Geoff Brand | 14 May 1946 (aged 26) | |||
| 18 | MF | Dennis Tindall | ||||
| 19 | FW | Alan Vest | 5 September 1939 (aged 33) | |||
| 21 | MF | John Staines | ||||
| 23 | MF | Ron Armstrong |
Coach:
Sashi Mahendra Singh
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Nicholas Rounds | 1948 | ||||
| GK | John Foster | 1948 | ||||
| DF | Terio Vakatawa | |||||
| DF | Nemarii Waka | 22 May 1950 (aged 22) | ||||
| DF | Gordon Lee Wai | 1949 | ||||
| DF | George Koi | 1949 | ||||
| DF | Waisea Naicovu | |||||
| MF | Samu Vacago | 26 December 1952 (aged 20) | ||||
| MF | Joseph Gock | 1948 | ||||
| MF | Marayam Sami Sada | |||||
| MF | Mun Lai | |||||
| MF | John Krishna Chotka | |||||
| FW | Vilitate Lee | 1944 | ||||
| FW | Kini Kawatevu | |||||
| FW | Josateki Kurivitu | |||||
| FW | Farouk Janeman | 17 February 1953 (aged 20) | ||||
| FW | Habib Buksh |
Coach: Freddy Vernaudon
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Georges Piehi | 29 May 1946 (aged 26) | ||||
| GK | Tony Mottet | |||||
| DF | Joseph Burns | |||||
| DF | Alexis Tumahai | |||||
| DF | Georges Chavez | |||||
| DF | Gérard Kautai | 16 February 1952 (aged 21) | ||||
| DF | Albert Taaroamea | |||||
| DF | Charles Temarii | 8 April 1946 (aged 26) | ||||
| DF | Albert Taaroamea | |||||
| MF | Lewis Lai San | |||||
| MF | Theodore Riritua | |||||
| MF | Gilles Malinowski | 1955 | ||||
| MF | Mana Temaiana | |||||
| MF | Roland de Marigny | |||||
| MF | Terii Etaeta | |||||
| FW | Claude Carrara | 28 April 1947 (aged 25) | ||||
| FW | Erroll Bennett | 7 May 1950 (aged 22) | ||||
| FW | Harold Ng Fok | |||||
| MF | Wiliam Aumeran |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Jean Delaveuve | |||||
| DF | Pierre Waina | |||||
| DF | Popette Malas | |||||
| DF | Charles Galinie | |||||
| DF | Jules Galibert | |||||
| DF | Molissa Daniel | |||||
| DF | Densley Jonylulu | |||||
| MF | Albert Coulon | |||||
| MF | Jimmy Meto | |||||
| MF | Bernard Courtet | |||||
| MF | Alick Saurei | |||||
| FW | Michael Dupuy | |||||
| FW | Jacky Valette | |||||
| FW | Jacques Nafouri | |||||
| FW | Raymond Valette |
Coach:
Guy Elmour
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Michael Matzach | |||||
| GK | Richard Gurrera | 10 March 1944 (aged 28) | ||||
| DF | Simon Bearune | 5 February 1948 (aged 25) | ||||
| DF | Bob Moindu | |||||
| DF | Simon Kecine | |||||
| DF | Bernard Ukeiwé | 24 June 1953 (aged 19) | ||||
| DF | Andre Benebig | |||||
| DF | Roger Mandin | |||||
| MF | Jacques Koindredi | 14 March 1949 (aged 23) | ||||
| MF | Segin Wayewol | 3 January 1949 (aged 24) | ||||
| MF | Gerald Delmas | 15 July 1941 (aged 31) | ||||
| MF | Jean Hmae | 1951 | ||||
| MF | Luke Anglio | |||||
| FW | Pierre Wacapo | 27 July 1952 (aged 20) | ||||
| FW | Jean Wadriako | |||||
| FW | Bernard Waka | |||||
| FW | Phadom Wacope | |||||
| FW | Jean Xowie | 20 September 1951 (aged 21) |