1980 Canadian Open
| Tournament information | |
|---|---|
| Dates | 13–31 August 1980 |
| Venue | Canadian National Exhibition Stadium |
| City | Toronto |
| Country | Canada |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | $25,000[1] |
| Winner's share | $9,000[1] |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 17–10 |
← 1979 1985 → | |
The 1980 Canadian Open was the seventh edition of the professional invitational snooker tournament, the Canadian Open, which took place between 13 and 31 August 1980.[3] This was the last time the tournament was played until 1985, when the tournament was rebranded as the Canadian Masters.[4]
Cliff Thorburn won the title for the fourth time, beating Terry Griffiths 17–10 in the final.[5]
Main draw
| Round 1 Best of 17 frames | Round 2 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 33 frames | |||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
References
- ^ a b "Thorburn wins Open title again". The Globe and Mail. 1 September 1980. p. S2.
- ^ "Thorne faces Griffiths". Leicester Mercury. 9 September 1980. p. 35.
- ^ "CNE sports right on cue for opening". The Toronto Star. 13 August 1980. p. B4.
- ^ "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 147.
- ^ "1980 Canadian Open Results". Snooker Database. Archived from the original on 3 August 2021. Retrieved 22 February 2018.