1982 World Rally Championship
| World Rally Championship |
|---|
| Current season |
| Support categories |
|
| Current car classes |
| Related lists |
| Organisations |
The 1982 World Rally Championship was the tenth season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies. By this time, the schedule format had become generally stable with only one or two changes to venues year to year. 1982 marked the return of New Zealand to the schedule in place of Argentina's Rally Codasur.
1982 was marked by the dominance of the Germans, with two German manufacturers Opel and Audi taking first and second in the manufacturer's title race. Opel's driver, German Walter Röhrl, seized the driver's title. Audi pilots Michèle Mouton and Hannu Mikkola took second and third in the drivers' race, but their combined efforts were enough to put Audi over the top for the work's cup. Mouton's finish is the best by a female driver to this day.
As with previous seasons, while all 12 events were calculated for tallying the drivers' scores, only 10 of the events applied to the championship for manufacturers. The two events in 1982 which applied only to driver standings were Sweden and the Rallye Côte d'Ivoire. Röhrl's strong performance in both of these rallies would have improved Opel's bid for a world title had they counted for manufacturers as well as drivers.
Calendar
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 January | 22 January | Monte Carlo | Mixed | 32 | 747.81 km | Drivers & Manufacturers | |
| 2 | 12 February | 14 February | Karlstad, Värmland County | Snow | 25 | 366.51 km | Drivers only | |
| 3 | 3 March | 6 March | Estoril, Lisbon | Mixed | 40 | 637.07 km | Drivers & Manufacturers | |
| 4 | 8 April | 12 April | Nairobi | Gravel | N/A | 5016 km | Drivers & Manufacturers | |
| 5 | 6 May | 8 May | Ajaccio, Corsica | Tarmac | 27 | 1176.10 km | Drivers & Manufacturers | |
| 6 | 31 May | 3 June | Athens | Gravel | 57 | 1004.58 km | Drivers & Manufacturers | |
| 7 | 26 June | 29 June | Auckland | Gravel | 38 | 1014.26 km | Drivers & Manufacturers | |
| C | July | July | Tucumán | Gravel | ?? | ?? | Drivers & Manufacturers | |
| 8 | 11 August | 14 August | São Paulo | Gravel | 29 | 705.98 km | Drivers & Manufacturers | |
| 9 | 27 August | 29 August | Jyväskylä, Central Finland | Gravel | 47 | 479.82 km | Drivers & Manufacturers | |
| 10 | 3 October | 9 October | Sanremo, Liguria | Mixed | 56 | 735.44 km | Drivers & Manufacturers | |
| 11 | 27 October | 1 November | Abidjan | Gravel | N/A | 5001 km | Drivers only | |
| 12 | 21 November | 25 November | York | Gravel | 69 | 711.73 km | Drivers & Manufacturers | |
| Sources:[1][2] | ||||||||
Rally Codasur was cancelled due to an economic crisis in Argentina and the outbreak of the Falklands war. Rally Brazil became part of the Manufacturers championship to compensate.[3]
Teams and drivers
Championship for manufacturers
| Rank | Manufacturers | Event | Total points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
POR |
KEN |
FRA |
GRC |
NZL |
BRA |
FIN |
ITA |
GBR | |||
| 1 | 16 | 18 | – | (6) | 18 | – | 10 | 18 | 18 | 18 | 116 | |
| 2 | 18 | (12) | 16 | 12 | 16 | 14 | (9) | – | 14 | 14 | 104 | |
| 3 | – | – | 18 | – | 12 | 12 | – | 15 | – | – | 57 | |
| 4 | – | 12 | – | – | 8 | 9 | 16 | 10 | – | – | 55 | |
| 5 | – | 16 | – | – | – | 18 | – | – | – | 7 | 41 | |
| 6 | 10 | – | – | 18 | 4 | – | – | – | 2 | – | 34 | |
| 7 | 14 | – | – | 14 | – | – | – | – | – | – | 28 | |
| 8 | – | – | 8 | – | – | – | – | 14 | 6 | – | 28 | |
| 9 | – | – | – | 10 | – | – | – | – | – | 15 | 25 | |
| 10 | – | – | – | – | – | – | – | 13 | – | 11 | 24 | |
| 11 | – | 14 | – | – | – | – | – | – | 9 | – | 23 | |
| 12 | – | – | – | – | – | – | – | 10 | – | 9 | 19 | |
| 13 | – | – | – | 16 | – | – | – | – | – | – | 16 | |
| 14 | – | – | – | – | – | 14 | – | – | – | – | 14 | |
| – | – | – | – | – | – | 14 | – | – | – | 14 | ||
| 16 | – | – | 12 | – | – | – | – | – | – | – | 12 | |
| 17 | – | – | 10 | – | – | – | – | – | – | – | 10 | |
| 18 | – | – | – | – | 6 | – | – | – | – | – | 6 | |
| Overall finish |
Group finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 18 | – | – | – | – | – | – | – | – | – |
| 2 | 17 | 16 | – | – | – | – | – | – | – | – |
| 3 | 16 | 15 | 14 | – | – | – | – | – | – | – |
| 4 | 15 | 14 | 13 | 12 | – | – | – | – | – | – |
| 5 | 14 | 13 | 12 | 11 | 10 | – | – | – | – | – |
| 6 | 13 | 12 | 11 | 10 | 9 | 8 | – | – | – | – |
| 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | – | – | – |
| 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | – | – |
| 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Championship for drivers
| Rank | Driver | Event | Total points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
FRA |
GRC |
NZL |
BRA |
FIN |
ITA |
CIV |
GBR | |||
| 1 | 20 | 12 | – | 15 | (10) | 15 | 12 | 15 | – | (12) | 20 | – | 109 | |
| 2 | – | 8 | 20 | – | 4 | 20 | – | 20 | – | 10 | – | 15 | 97 | |
| 3 | 15 | – | – | – | – | – | – | – | 20 | 15 | – | 20 | 70 | |
| 4 | – | 20 | – | – | – | – | – | – | 15 | 20 | – | 3 | 58 | |
| 5 | – | 10 | 15 | – | – | – | 15 | – | – | – | 15 | 2 | 57 | |
| 6 | – | – | – | – | – | – | 20 | – | – | – | 12 | 4 | 36 | |
| 7 | – | – | – | – | – | 12 | – | – | – | 8 | – | 12 | 32 | |
| 8 | – | – | – | 20 | – | 10 | – | – | – | – | – | – | 30 | |
| 9 | 8 | – | – | – | 8 | – | – | – | – | – | 10 | – | 26 | |
| 10 | – | – | – | – | 20 | – | – | – | – | – | – | – | 20 | |
| 11 | – | – | – | – | – | – | 10 | – | 10 | – | – | – | 20 | |
| 12 | 10 | – | – | – | 6 | – | – | – | – | – | – | – | 16 | |
| 13 | – | 15 | – | – | – | – | – | – | – | – | – | – | 15 | |
| – | – | – | – | 15 | – | – | – | – | – | – | – | 15 | ||
| 15 | 12 | – | – | – | – | – | – | – | – | – | – | – | 12 | |
| – | – | 12 | – | – | – | – | – | – | – | – | – | 12 | ||
| – | – | – | 12 | – | – | – | – | – | – | – | – | 12 | ||
| – | – | – | – | 12 | – | – | – | – | – | – | – | 12 | ||
| – | – | – | – | – | – | – | 12 | – | – | – | – | 12 | ||
| – | – | – | – | – | – | – | – | 12 | – | – | – | 12 | ||
| 21 | – | – | – | – | 2 | – | – | – | – | – | – | 10 | 12 | |
| 22 | – | – | – | – | – | – | – | – | 6 | – | – | 6 | 12 | |
| 23 | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 | |
| – | – | – | 10 | – | – | – | – | – | – | – | – | 10 | ||
| – | – | – | – | – | – | – | 10 | – | – | – | – | 10 | ||
| 26 | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 | |
| – | – | – | 8 | – | – | – | – | – | – | – | – | 8 | ||
| – | – | – | – | 8 | – | – | – | – | – | – | – | 8 | ||
| – | – | – | – | – | – | 8 | – | – | – | – | – | 8 | ||
| – | – | – | – | – | – | – | – | 8 | – | – | – | 8 | ||
| – | – | – | – | – | – | – | – | – | – | 8 | – | 8 | ||
| – | – | – | – | – | – | – | – | – | – | – | 8 | 8 | ||
| 33 | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | |
| – | 6 | – | – | – | – | – | – | – | – | – | – | 6 | ||
| – | – | 6 | – | – | – | – | – | – | – | – | – | 6 | ||
| – | – | – | 6 | – | – | – | – | – | – | – | – | 6 | ||
| – | – | – | – | – | 6 | – | – | – | – | – | – | 6 | ||
| – | – | – | – | – | – | 6 | – | – | – | – | – | 6 | ||
| – | – | – | – | – | – | – | – | – | 6 | – | – | 6 | ||
| – | – | – | – | – | – | – | – | – | – | 6 | – | 6 | ||
| 41 | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | |
| – | 4 | – | – | – | – | – | – | – | – | – | – | 4 | ||
| – | – | 4 | – | – | – | – | – | – | – | – | – | 4 | ||
| – | – | – | 4 | – | – | – | – | – | – | – | – | 4 | ||
| – | – | – | – | – | 4 | – | – | – | – | – | – | 4 | ||
| – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | ||
| – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | ||
| – | – | – | – | – | – | – | – | – | 4 | – | – | 4 | ||
| 49 | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | |
| – | 3 | – | – | – | – | – | – | – | – | – | – | 3 | ||
| – | – | 3 | – | – | – | – | – | – | – | – | – | 3 | ||
| – | – | – | 3 | – | – | – | – | – | – | – | – | 3 | ||
| – | – | – | – | 3 | – | – | – | – | – | – | – | 3 | ||
| – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | ||
| – | – | – | – | – | – | 3 | – | – | – | – | – | 3 | ||
| – | – | – | – | – | – | – | – | 3 | – | – | – | 3 | ||
| – | – | – | – | – | – | – | – | – | 3 | – | – | 3 | ||
| 58 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | ||
| – | – | 2 | – | – | – | – | – | – | – | – | – | 2 | ||
| – | – | – | 2 | – | – | – | – | – | – | – | – | 2 | ||
| – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | ||
| – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | ||
| – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | ||
| – | – | – | – | – | – | – | – | – | 2 | – | – | 2 | ||
| 66 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | ||
| – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | ||
| – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | ||
| – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | ||
| – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | ||
| – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | ||
| – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | ||
| – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | ||
| Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Events
| |||
| Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
|---|---|---|---|
- ^ "WRC 1982". eWRC-results.com. Retrieved 11 September 2025.
- ^ "1982 WRC calendar". Jonkka's World Rally Archive. Retrieved 11 September 2025.
- ^ "RALLY REVIEW, September 1982". Motorsport Magazine. September 1982. Retrieved 11 September 2025.
- ^ a b Event not included in the Manufacturers' Championship
See also
External links
- FIA World Rally Championship 1982 at ewrc-results.com
