1985 European Junior Badminton Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 30 March – 6 April | ||
| Edition | 9th | ||
| Venue | Sacré Coeur Cloister Hall[1] | ||
| Location | Pressbaum, Austria | ||
| |||
The 1985 European Junior Badminton Championships was the ninth edition of the European Junior Badminton Championships. It was held in Pressbaum, Austria, in the month of March and April.[2] Denmark won all the titles except the boys' singles which was won by England.[1][3]
Medalists
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' singles | |||
| Girls' singles | |||
| Boys' doubles | |||
| Girls' doubles | |||
| Mixed doubles | |||
| Mixed team | Johnny Børglum Max Gandrup Peter Knudsen Jan Paulsen Lars Pedersen Marian Christiansen Charlotte Jacobsen Lotte Olsen Lene Sørensen Lisbet Stuer-Lauridsen |
Adrian Casey Paul Edevane Paul Holden Anders Nielsen Matthew Smith Debbie Hore Sara Halsall Cheryl Johnsson Claire Palmer |
Peter Axelsson Robert Larson Mikael Lunqvist Jörgen Tuvesson Catrine Bengtsson Camilla Källstrand P. Ryman Charlotta Wihlborg |
Results
Semi-finals
| Category | Winner | Runner-up | Score |
|---|---|---|---|
| Boys' singles | 15–3, 15–5 | ||
| 15–11, 15–8 | |||
| Girls' singles | 11–8, 8–11, 11–7 | ||
| 11–5, 11–3 | |||
| Boys' doubles | 18–15, 15–10 | ||
| 15–6, 15–5 | |||
| Girls' doubles | 15–11, 15–11 | ||
| 17–14, 17–15 | |||
| Mixed doubles | 15–6, 15–6 | ||
| 15–5, 15–5 |
Final
| Category | Winner | Runners-up | Score |
|---|---|---|---|
| Boys' singles | 17–15, 15–10 | ||
| Girls' singles | 11–5, 11–6 | ||
| Boys' doubles | 15–12, 9–15, 15–8 | ||
| Girls' doubles | 15–11, 9–15, 15–7 | ||
| Mixed doubles | 15–2, walkover |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 12 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 6 | 6 | 11 | 23 | |
References
- ^ a b Benes, Josef (June 1985). "European Junior Championships" (PDF). World Badminton. p. 30-31. Retrieved 27 May 2024.
- ^ "EUROPEAN JUNIOR CHAMPIONSHIPS, INDIVIDUALS". badmintoneurope.com. Badminton Europe. Retrieved 24 November 2020.
- ^ "Badminton Museet magazine 1985–04" (PDF) (in Danish).