1998 Islington London Borough Council election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May 1998
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 52 seats up for election to Islington London Borough Council 27 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 118,034[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 42,096, 35.66% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Islington Council election took place on 7 May 1998 to elect members of Islington London Borough Council in London, England. The whole council was up for election and the Labour Party lost overall control of the council to no overall control.[2]
Election result
The results saw the Labour and Liberal Democrat parties finish tied on 26 seats each, after the Liberal Democrats gained 12 seats.[3] The Liberal Democrat gains included taking the ward of Barnsbury, where the then Prime Minister Tony Blair had lived before becoming prime minister.[3] In the final seat Labour won by 3 votes after 5 recounts to prevent the Liberal Democrats from winning a majority.[3] This meant Labour was able to continue as the administration, relying on the casting vote of the Labour mayor Pat Haynes.[3]
Reasons for the losses for Labour were reported as being the council tax level, which was the highest in London, poor schools and the council's £800 million debt.[3]
At the same as the election Islington voted 81.55% in favour of the 1998 Greater London Authority referendum and 18.45% against, on a 34.15% turnout.[4][5]
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Democrats | 26 | 14 | 1 | 50.00 | 43.98 | 44,391 | |||
| Labour | 26 | 1 | 13 | 50.00 | 42.99 | 43,388 | |||
| Conservative | 0 | 0 | 1 | 0.00 | 6.31 | 6,369 | |||
| Green | 0 | 0 | 0 | 0.00 | 6.31 | 6,366 | |||
| Socialist Labour | 0 | 0 | 0 | 0.00 | 0.15 | 154 | New | ||
| Independent | 0 | 0 | 0 | 0.00 | 0.13 | 135 | |||
| Tenants & Residents | 0 | 0 | 0 | 0.00 | 0.13 | 131 | |||
| Total | 52 | 100,934 | |||||||
Ward results
(*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Barnsbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Bridget Fox | 1,725 | 54.28 | ||
| Liberal Democrats | Alastair Loraine | 1,623 | |||
| Liberal Democrats | Carol Powell | 1,575 | |||
| Labour | Paula Kahn | 929 | 30.21 | ||
| Labour | Steven Barnett | 914 | |||
| Labour | Lloyd Child | 897 | |||
| Green | Robert Pearce | 211 | 6.98 | New | |
| Conservative | Christopher Cox | 174 | 4.20 | ||
| Tenants & Residents | John Worker | 131 | 4.33 | New | |
| Conservative | Martin Moyes | 111 | |||
| Conservative | Jonathan Small | 96 | |||
| Registered electors | 6,761 | ||||
| Turnout | 2,978 | 44.05 | |||
| Rejected ballots | 17 | 0.57 | |||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
Bunhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Joseph Trotter* | 1,317 | 59.95 | ||
| Liberal Democrats | Rosetta Wooding* | 1,236 | |||
| Liberal Democrats | Jyoti Vaja | 1,176 | |||
| Labour | Ian Darby | 555 | 24.47 | ||
| Labour | Theresa Debono | 487 | |||
| Labour | Hassan Asmal | 480 | |||
| Socialist Labour | Sharon Hayward | 154 | 7.43 | New | |
| Green | Denise Bennett | 94 | 4.53 | New | |
| Conservative | Peter Cuthbert | 78 | 3.62 | ||
| Conservative | Doris Daly | 76 | |||
| Conservative | Alam-Zeb Khan | 71 | |||
| Registered electors | 5,460 | ||||
| Turnout | 2,118 | 38.79 | |||
| Rejected ballots | 8 | 0.38 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Canonbury East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jonathan Dearth | 1,101 | 56.48 | ||
| Liberal Democrats | Richard Washington | 1,026 | |||
| Labour | Andrew Bosi* | 750 | 35.16 | ||
| Labour | Peter Lewis | 574 | |||
| Green | Judith Kleinman | 92 | 4.88 | ||
| Conservative | Timothy Devlin | 72 | 3.48 | ||
| Conservative | Duncan Reed | 59 | |||
| Registered electors | 4,998 | ||||
| Turnout | 2,015 | 40.32 | |||
| Rejected ballots | 10 | 0.50 | |||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
Canonbury West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Angela Ribezzo | 985 | 59.71 | ||
| Liberal Democrats | Barbara Smith | 955 | |||
| Labour | Diane Brace | 544 | 31.52 | ||
| Labour | Nicholas Stewart | 480 | |||
| Conservative | Carol-Anne Aitken | 89 | 5.45 | ||
| Conservative | Richard Campbell | 88 | |||
| Green | Robert Turner | 54 | 3.32 | ||
| Registered electors | 4,153 | ||||
| Turnout | 1,750 | 42.14 | |||
| Rejected ballots | 23 | 1.31 | |||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
Clerkenwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sarah Ludford* | 1,783 | 59.29 | ||
| Liberal Democrats | Bruce Neave* | 1,449 | |||
| Liberal Democrats | George Allan | 1,427 | |||
| Labour | Timothy Clark | 762 | 25.58 | ||
| Labour | Harriet Quiney | 672 | |||
| Labour | David Northcott | 576 | |||
| Green | Raymond Cunningham | 259 | 9.89 | New | |
| Conservative | Gordon Dear | 162 | 5.24 | ||
| Conservative | Nicholas Roberts | 132 | |||
| Conservative | Margaret Reese | 118 | |||
| Registered electors | 7,908 | ||||
| Turnout | 2,771 | 35.04 | |||
| Rejected ballots | 15 | 0.54 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Gillespie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Richard Greening* | 966 | 55.30 | ||
| Labour | Nigel Mason | 751 | |||
| Liberal Democrats | Philip Middleton | 336 | 20.87 | ||
| Liberal Democrats | Elizabeth Rorison | 312 | |||
| Green | Sara Meidan | 276 | 17.78 | ||
| Conservative | John Shields | 101 | 6.05 | ||
| Conservative | Rifat Bairam | 87 | |||
| Registered electors | 4,471 | ||||
| Turnout | 1,540 | 34.44 | |||
| Rejected ballots | 22 | 1.43 | |||
| Labour hold | |||||
| Labour hold | |||||
Highbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mary Creagh | 1,107 | 48.69 | ||
| Labour | Maureen Leigh†[n 1] | 1,052 | |||
| Labour | Jenny Rathbone | 1,033 | |||
| Green | Christopher Ashby | 748 | 27.20 | ||
| Green | Malcolm Powell | 522 | |||
| Green | Patricia Tuson | 513 | |||
| Liberal Democrats | Kathleen Williams | 330 | 14.70 | ||
| Liberal Democrats | Mark Hornby | 321 | |||
| Liberal Democrats | Sheila Thornton | 313 | |||
| Conservative | Andrew Brooke | 227 | 9.41 | ||
| Conservative | Jean-Paul Floru | 199 | |||
| Conservative | James Barbaras | 191 | |||
| Registered electors | 6,951 | ||||
| Turnout | 2,475 | 35.61 | |||
| Rejected ballots | 14 | 0.57 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Highview
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ruairi McCourt | 766 | 64.16 | ||
| Labour | Jennifer Sands | 720 | |||
| Green | Michael Holloway | 223 | 16.93 | ||
| Liberal Democrats | Jonathan Griffiths | 177 | 14.03 | ||
| Green | Michele Wilson | 169 | |||
| Liberal Democrats | Ursula Craig | 148 | |||
| Conservative | Simon Matthews | 58 | 4.88 | ||
| Conservative | Bruce Picking | 55 | |||
| Registered electors | 3,875 | ||||
| Turnout | 1,261 | 32.54 | |||
| Rejected ballots | 20 | 1.59 | |||
| Labour hold | |||||
| Labour hold | |||||
Hillmarton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Doreen Scott | 1,028 | 49.93 | ||
| Liberal Democrats | Edward Featherstone | 998 | |||
| Labour | Antonia Benedek | 781 | 38.47 | ||
| Labour | Phil Kelly * | 780 | |||
| Green | Mark Chilver | 165 | 8.13 | New | |
| Conservative | Roy Taft | 82 | 3.47 | ||
| Conservative | Mahendra Oza | 59 | |||
| Registered electors | 4,913 | ||||
| Turnout | 2,111 | 42.97 | |||
| Rejected ballots | 7 | 0.33 | |||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
Hillrise
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alan Clinton* | 1,036 | 54.23 | ||
| Labour | Milton Babulall†[n 2] | 948 | |||
| Labour | Sheila Camp | 940 | |||
| Liberal Democrats | Heather Eggins | 426 | 20.86 | ||
| Liberal Democrats | James Sanderson | 371 | |||
| Liberal Democrats | Philip Vaughan | 328 | |||
| Conservative | Maureen Campbell | 255 | 10.72 | ||
| Green | Victoria Olliver | 255 | 14.19 | ||
| Conservative | Simon Cooper | 180 | |||
| Conservative | Bryan Wilsher | 143 | |||
| Registered electors | 6,600 | ||||
| Turnout | 1,846 | 27.97 | |||
| Rejected ballots | 6 | 0.33 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Holloway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Margot Dunn* | 1,338 | 54.91 | ||
| Liberal Democrats | Barry Kempton* | 1,290 | |||
| Liberal Democrats | Douglas Taylor* | 1,262 | |||
| Labour | Catriona Munro | 838 | 35.23 | ||
| Labour | David Sayer | 830 | |||
| Labour | Robert Dowd | 828 | |||
| Green | Sheena Etches | 138 | 5.85 | ||
| Conservative | Alan Reese | 99 | 4.01 | ||
| Conservative | Mark Rittner | 94 | |||
| Conservative | James Rooke | 91 | |||
| Registered electors | 6,258 | ||||
| Turnout | 2,550 | 40.75 | |||
| Rejected ballots | 13 | 0.51 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Junction
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Janet Burgess*[n 3] | 1,104 | 55.30 | ||
| Labour | Taha Karim* | 940 | |||
| Labour | Sandra Marks* | 934 | |||
| Liberal Democrats | Margaret Lally | 430 | 20.35 | ||
| Liberal Democrats | Elizabeth Sidney | 347 | |||
| Liberal Democrats | Alford Reeves | 319 | |||
| Green | Angela Royston | 284 | 15.46 | ||
| Green | Ajay Burlingham-Johnson | 271 | |||
| Conservative | Charles Sharman | 167 | 8.89 | ||
| Conservative | Anthea Ward | 152 | |||
| Registered electors | 6,487 | ||||
| Turnout | 1,892 | 29.17 | |||
| Rejected ballots | 13 | 0.69 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Mildmay
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Patrick Haynes* | 1,056 | 44.99 | ||
| Labour | Jeanette Arnold | 1,022 | |||
| Labour | Michael Boye-Anawomah* | 941 | |||
| Liberal Democrats | Anna Berent | 621 | 24.05 | ||
| Liberal Democrats | Andrew Crudgington | 500 | |||
| Liberal Democrats | Derek Jackson | 493 | |||
| Green | Grant Gilbert | 290 | 12.97 | ||
| Conservative | Adam Duguid | 277 | 11.95 | ||
| Conservative | Oriel Hutchinson | 273 | |||
| Conservative | Gary Moores | 252 | |||
| Independent | Margaret McDonnell | 135 | 6.04 | New | |
| Registered electors | 7,995 | ||||
| Turnout | 2,075 | 25.95 | |||
| Rejected ballots | 27 | 1.30 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Quadrant
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Barnes*[n 4] | 1,161 | 51.84 | ||
| Liberal Democrats | Laura Willoughby | 992 | |||
| Labour | Philip Bird | 689 | 30.29 | ||
| Labour | Caspar Bowden | 569 | |||
| Conservative | Rebecca Baty | 274 | 12.35 | ||
| Conservative | Oliver Judge | 239 | |||
| Green | Susan Wilkinson | 141 | 5.52 | ||
| Green | Stefan Tobler | 88 | |||
| Registered electors | 5,228 | ||||
| Turnout | 2,213 | 42.33 | |||
| Rejected ballots | 10 | 0.45 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Labour | |||||
St George's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rosemary Blackmore | 1,357 | 52.97 | ||
| Labour | Walter Burgess | 1,165 | |||
| Labour | Shonagh Methven | 1,147 | |||
| Liberal Democrats | Jody Beveridge | 503 | 19.90 | ||
| Liberal Democrats | Paul Fox | 464 | |||
| Green | Mary Adshead | 450 | 19.49 | ||
| Liberal Democrats | Julian Glover | 411 | |||
| Conservative | Allan Saile | 216 | 7.64 | ||
| Conservative | Rosemarie Totvanian | 161 | |||
| Conservative | Glenn Timmermans | 152 | |||
| Registered electors | 6,931 | ||||
| Turnout | 2,246 | 32.41 | |||
| Rejected ballots | 22 | 0.98 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
St Mary
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Isobel Cox | 1,299 | 55.21 | ||
| Liberal Democrats | Joan Coupland | 1,298 | |||
| Liberal Democrats | Richard Heseltine | 1,272 | |||
| Labour | Jessica Bawden | 815 | 34.35 | ||
| Labour | Paul Convery* | 796 | |||
| Labour | Paul Jackson* | 796 | |||
| Green | Mjka Scott | 149 | 6.38 | ||
| Conservative | Tracey Braddick | 118 | 4.07 | ||
| Conservative | Stephen McMinnies | 88 | |||
| Conservative | Lisa Ruffell | 79 | |||
| Registered electors | 5,894 | ||||
| Turnout | 2,433 | 41.28 | |||
| Rejected ballots | 12 | 0.49 | |||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
| Liberal Democrats gain from Labour | |||||
St Peter
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Maria Powell* | 1,548 | 67.57 | ||
| Liberal Democrats | Stephen Hitchins* | 1,480 | |||
| Liberal Democrats | Christopher Pryce* | 1,373 | |||
| Labour | Paula Beattie | 515 | 20.35 | ||
| Labour | Nicholas Butcher | 460 | |||
| Labour | Jenina Pendry | 350 | |||
| Green | Ura Kiefer | 155 | 7.14 | New | |
| Conservative | Thomas Duke | 138 | 4.94 | ||
| Conservative | Peter Warren | 94 | |||
| Conservative | Ian Sparham-Souter | 90 | |||
| Registered electors | 6,599 | ||||
| Turnout | 2,294 | 34.76 | |||
| Rejected ballots | 8 | 0.35 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Sussex
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Meg Hillier* | 884 | 49.21 | ||
| Labour | Daniel Bonner | 859 | |||
| Liberal Democrats | Graham Baker*[n 5] | 856 | 44.47 | ||
| Liberal Democrats | Hewa Jaff | 719 | |||
| Green | Robin Latimer | 99 | 4.32 | ||
| Green | Swadesh Poorun | 54 | |||
| Conservative | Raymond Muggeridge | 38 | 2.00 | ||
| Conservative | John Wilkin | 33 | |||
| Registered electors | 4,668 | ||||
| Turnout | 1,926 | 41.26 | |||
| Rejected ballots | 19 | 0.99 | |||
| Labour hold | |||||
| Labour gain from Liberal Democrats | |||||
Thornhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ian Perry | 828 | 53.58 | ||
| Labour | Edna Griffiths | 735 | |||
| Liberal Democrats | Patricia Peel | 411 | 26.98 | ||
| Liberal Democrats | Michael Aspell | 376 | |||
| Green | Nicola Baird | 143 | 9.81 | ||
| Conservative | Stanley Morris | 142 | 9.63 | ||
| Conservative | Stephen Kreppel | 139 | |||
| Registered electors | 4,721 | ||||
| Turnout | 1,588 | 33.64 | |||
| Rejected ballots | 19 | 1.20 | |||
| Labour hold | |||||
| Labour hold | |||||
Tollington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Roger McKenzie* | 1,178 | 59.68 | ||
| Labour | Barbara Sidnell | 1,149 | |||
| Labour | Derek Sawyer* | 1,103 | |||
| Liberal Democrats | Elizabeth Macmillan | 418 | 20.22 | ||
| Liberal Democrats | Matthew Ryan | 386 | |||
| Green | James Goggin | 385 | 20.09 | ||
| Liberal Democrats | David Tibbs | 358 | |||
| Registered electors | 7,163 | ||||
| Turnout | 2,014 | 28.12 | |||
| Rejected ballots | 42 | 2.09 | |||
| Labour hold | |||||
| Labour hold | |||||
| Labour hold | |||||
Notes
- ^ Leigh was a sitting councillor representing the Highview ward
- ^ Babulall was a sitting councillor representing the Highbury ward
- ^ Burgess was elected in a by-election trigerred by the resignation of Cllr Michael Tal after his resignation in 1997[9]
- ^ Barnes was elected as a Labour councillor in 1994 but decided to run as a Liberal Democrat this election
- ^ Baker was elected in a by-election triggered by the resignation of Cllr Stephen Twigg in 1997[9]
References
- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. p. 206. Archived from the original (PDF) on 22 February 2015. Retrieved 24 May 2025.
- ^ "Local Elections results". The Times. 9 May 1998. p. 46.
- ^ a b c d e Harding, Luke. "Mugging shock for Labour on leader's old patch". The Guardian. p. 15.
- ^ "How London voted for a mayor". The Guardian. 9 May 1998. p. 16.
- ^ "London Borough Council Elections 7 May 1998 - including the Greater London Authority referendum results" (PDF). londondatastore-upload.s3.amazonaws.com. Archived from the original (PDF) on 22 February 2015.
- ^ "Policy and politics: Local Elections: Analysis: Council poll results". The Guardian. 9 May 1998. p. 16.
- ^ a b c d e f g h i j k l m n o p q r s t u Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 103–105, 204, 206–207. Archived from the original (PDF) on 22 February 2015. Retrieved 23 May 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u Rallings, Colin; Thrasher, Michael. "London Borough of Islington Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. p. 10-11. Retrieved 23 May 2025.
- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - incluiding the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. p. 105. Archived from the original (PDF) on 22 February 2015. Retrieved 24 May 2025.
