2006 Le Mans Series
The 2006 Le Mans Series was the third season of ACO Le Mans Series. It is a series for Le Mans prototype and Grand Touring style cars broken into 4 classes: LMP1, LMP2, GT1, and GT2. It began on 9 April and ended on 24 September after 5 rounds.
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| - | Paul Ricard HTTT | 26 March, 27 March | |
| 1 | Istanbul Racing Circuit | 9 April | |
| 2 | Circuit de Spa-Francorchamps | 14 May | |
| 3 | Nürburgring | 16 July | |
| 4 | Donington Park | 27 August | |
| 5 | Circuito Permanente Del Jarama | 24 September | |
| Sources:[1][2] | |||
† - The race in Istanbul was shortened from its original planned 1000 km to a limit of 4 hours due to a lack of fuel brought to the event by organizers.[3]
‡ - This event was originally planned to be held at Monza, but had to be cancelled due to conflicts. Jarama was announced as its replacement.[4]
Season results
Overall winner in bold.
Teams Championships
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Teams with multiple entries do not have their cars combined, each entry number is scored separately in the championship. Cars failing to complete 70% of the winner's distance are not awarded points.
The top 2 finishers in each teams championship earn automatic entry to the following year's 24 Hours of Le Mans
LMP1 Standings
| Pos | No | Team | Chassis | Engine | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | 1 | 1 | 1 | 1 | 1 | 50 | |
| 2=† | #9 | Creation CA06/H | Judd GV5 5.0L V10 | Ret | 2 | 3 | 3 | 20 | ||
| 2= | #19 | Lola B06/10 | AER P32T 3.6L Turbo V8 | 3 | Ret | 4 | 5 | 4 | 20 | |
| 4 | #5 | Courage LC70 | Judd GV5 5.0L V10 | Ret | 2 | 6 | Ret | 2 | 19 | |
| 5 | #2 | Zytek 06S | Zytek 2ZG408 4.0L V8 | 3 | 5 | Ret | 10 | |||
| 6= | #6 | Lister Storm LMP | Chevrolet 6.0L V8 | 2 | Ret | Ret | 8 | |||
| 6= | #10 | Creation CA06/H | Judd GV5 5.0L V10 | 2 | 8 | |||||
| 8 | #12 | Courage LC70 | Mugen MF458S 4.5L V8 | NC | 7 | 4 | Ret | 7 | ||
| 9 | #14 | Dome S101Hb | Mugen MF408S 4.0L V8 | Ret | 3 | 6 | ||||
| 10 | #13 | Courage LC70 | Mugen MF458S 4.5L V8 | Ret | Ret | NC | NC | 5 | 4 | |
| 11 | #15 | ProTran RS06/H | Judd GV5 5.0L V10 | 8 | Ret | 1 | ||||
| NC | #3 | Lavaggi LS1 | Ford (PME) 6.0L V8 | Ret | 0 |
† - #9 Creation Autosportif broke the tie by having a best finish of 2nd compared to Chamberlain-Synergy's best of 3rd.
LMP2 Standings
| Pos | No | Team | Chassis | Engine | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #32 | Courage C65 | AER P07 2.0L Turbo I4 | 1 | 4 | 6 | 4 | 4 | 28 | |
| 2 | #25 | MG-Lola EX264 | AER P07 2.0L Turbo I4 | 6 | 2 | 4 | 1 | Ret | 26 | |
| 3 | #20 | Pilbeam MP93 | Judd XV675 3.4L V8 | 2 | NC | 7 | 2 | 3 | 24 | |
| 4= | #24 | Lola B05/42 | Zytek ZG348 3.4L V8 | 3 | 2 | 3 | Ret | 20 | ||
| 4= | #40 | Lola B05/40 | AER P07 2.0L Turbo I4 | 1 | Ret | 1 | 20 | |||
| 6= | #36 | Courage C65 | Ford (Mecachrome) 3.4L V8 | 5 | 5 | Ret | Ret | 5 | 12 | |
| 6= | #44 | Courage C65 | Judd XV675 3.4L V8 | 5 | 2 | 12 | ||||
| 8 | #39 | Lola B05/40 | AER P07 2.0L Turbo I4 | 1 | 10 | |||||
| 9 | #35 | Courage C65 | Judd XV675 3.4L V8 | 3 | 8 | 7 | ||||
| 10 | #22 | Radical SR9 | Judd XV675 3.4L V8 | Ret | Ret | 3 | Ret | Ret | 6 | |
| 11 | #37 | Courage C65 | Ford (Mecachrome) 3.4L V8 | 4 | NC | NC | 5 | |||
| 12 | #21 | Radical SR9 | AER P07 2.0L Turbo I4 | 5 | Ret | Ret | 4 | |||
| NC | #28 | Lucchini LMP2/04 | Judd XV675 3.4L V8 | Ret | Ret | NC | 0 |
† - ASM Team ended their involvement with Chamberlain-Synergy after round 2. ASM Team's entry is considered new and thus the two team scores are not combined.
GT1 Standings
| Pos | No | Team | Chassis | Engine | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #50 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 1 | NC | 1 | 5 | 2 | 32 | |
| 2 | #67 | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 2 | 5 | 3 | 3 | 5 | 28 | |
| 3= | #72 | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 3 | 6 | 2 | 2 | Ret | 25 | |
| 3= | #55 | Saleen S7-R | Ford 7.0L V8 | 1 | 4 | Ret | 1 | 25 | ||
| 5= | #70 | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | Ret | 3 | Ret | 4 | 4 | 16 | |
| 5= | #63 | Aston Martin DBR9 | Aston Martin 6.0L V12 | Ret | 1 | 3 | 16 | |||
| 7 | #61 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 4 | 2 | 13 | ||||
| 8 | #62 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 5 | 4 | 9 | ||||
| NC | #51 | Lamborghini Murciélago R-GT | Lamborghini L535 6.0L V12 | Ret | 0 |
† - Team Modena ended their involvement with Cirtek after round 2. Team Modena's entry is considered new and thus the two team scores are not combined.
GT2 Standings
| Pos | No | Team | Chassis | Engine | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #76 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 2 | 1 | 2 | 2 | Ret | 34 | |
| 2 | #82 | Panoz Esperante GT-LM | Ford (Elan) 5.0L V8 | 3 | 2 | 7 | Ret | 4 | 21 | |
| 3 | #81 | Panoz Esperante GT-LM | Ford (Elan) 5.0L V8 | Ret | Ret | 10 | 1 | 1 | 20 | |
| 4 | #99 | Ferrari F430GT | Ferrari 4.0L V8 | 8 | 3 | 4 | 6 | 5 | 19 | |
| 5 | #92 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 4 | 5 | 6 | 5 | 7 | 18 | |
| 6 | #97 | Ferrari F430GT | Ferrari 4.0L V8 | 1 | Ret | 8 | 3 | DSQ | 17 | |
| 7 | #86 | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 7 | Ret | 5 | Ret | 3 | 12 | |
| 8= | #83 | Ferrari F430GT | Ferrari 4.0L V8 | 1 | Ret | 10 | ||||
| 8= | #85 | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 5 | 10 | 3 | Ret | Ret | 10 | |
| 10= | #90 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 6 | Ret | 9 | 4 | Ret | 8 | |
| 10= | #78 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 11 | 16 | Ret | 2 | 8 | ||
| 10= | #75 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 12 | 6 | Ret | 7 | 6 | 8 | |
| 13 | #80 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | NC | 4 | Ret | 5 | |||
| 14 | #77 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 9 | 7 | 12 | 2 | |||
| 15= | #73 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 10 | 8 | 13 | Ret | 1 | ||
| 15= | #96 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 11 | 14 | Ret | 8 | 1 | ||
| NC | #95 | TVR Tuscan T400R | TVR Speed Six 4.0L I6 | 9 | 15 | Ret | 9 | 0 | ||
| NC | #84 | Ferrari F430GT | Ferrari 4.0L V8 | Ret | 0 | |||||
| NC | #91 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Ret | 11 | 0 |
Drivers Championships
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Drivers who do not drive for at least one hour do not receive points.
Points are awarded to a single driver and car combination. If a driver wins points driving a different car in a different event, those points are listed separately. Drivers listed multiple times in the points standings are marked with an asterisk.
LMP1 Standings
LMP2 Standings
| Pos | Driver | Team | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 6 | 4 | 4 | 28 | ||
| 1 | 4 | 6 | 4 | 4 | ||||
| 2 | 6 | 2 | 4 | 1 | Ret | 26 | ||
| 6 | 2 | 4 | 1 | Ret | ||||
| 3 | 2 | NC | 7 | 2 | 3 | 24 | ||
| 2 | NC | 7 | 2 | 3 | ||||
| 4 | (1) | 1 | Ret | 1 | 20 | |||
| (1) | 1 | Ret | 1 | |||||
| (1) | 1 | Ret | 1 | |||||
| 5 | 3 | 2 | 3 | Ret | 20 | |||
| 3 | 2 | 3 | Ret | |||||
| 6 | 4 | 4 | 4 | 15 | ||||
| 7 | (3) | 2 | 3 | Ret | 14 | |||
| 8 | 1 | 6 | 13 | |||||
| 9 | (8) | 12 | ||||||
| 5 | 2 | |||||||
| (8) | ||||||||
| 5 | 2 | |||||||
| 10 | 5 | 5 | Ret | Ret | 5 | 12 | ||
| 5 | 5 | Ret | Ret | 5 | ||||
| 11 | 2 | 8 | ||||||
| 12 | 5 | 5 | Ret | 8 | ||||
| 13 | 3 | 6 | ||||||
| 3 | ||||||||
| 14 | Ret | 3 | Ret | Ret | 6 | |||
| Ret | Ret | 3 | Ret | Ret | ||||
| 15 | 4 | NC | NC | 5 | ||||
| 4 | NC | |||||||
| 4 | (5) | |||||||
| 16 | Ret | Ret | 4 | |||||
| 5 | Ret | Ret | ||||||
| 5 | Ret | Ret | ||||||
| 17 | 5 | 4 | ||||||
| 18 | 8 | 1 | ||||||
| NC | (3) | 0 | ||||||
| NC | NC | 0 | ||||||
| NC | Ret | Ret | Ret | 0 | ||||
| Ret | Ret | Ret | ||||||
| Ret | Ret | Ret | ||||||
| NC | Ret | Ret | 0 | |||||
| NC | Ret | 0 | ||||||
| NC | Ret | 0 | ||||||
| Source:[7] | ||||||||
GT1 Standings
| Pos | Driver | Team | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ret | 1 | 5 | 2 | 32 | ||
| 1 | Ret | 1 | 5 | 2 | ||||
| 1 | Ret | 1 | 5 | 2 | ||||
| 2 | 2 | 5 | 3 | 3 | 5 | 28 | ||
| 2 | 5 | 3 | 3 | 5 | ||||
| 2 | 5 | 3 | 3 | 5 | ||||
| 3 | 1 | 4 | Ret | 1 | 25 | |||
| 1 | 4 | Ret | 1 | |||||
| 4 | 3 | 6 | 2 | 2 | Ret | 25 | ||
| 3 | 6 | 2 | 2 | Ret | ||||
| 5 | 5 | 4 | Ret | 25 | ||||
| 1 | 3 | |||||||
| 5 | 4 | Ret | ||||||
| 1 | 3 | |||||||
| 6 | 2 | 2 | Ret | 16 | ||||
| 7 | Ret | 3 | Ret | 4 | 4 | 16 | ||
| Ret | 3 | Ret | 4 | 4 | ||||
| Ret | 3 | Ret | 4 | 4 | ||||
| 8 | 5 | 4 | Ret | 9 | ||||
| 9 | 2 | 8 | ||||||
| 10 | 3 | (6) | 6 | |||||
| 11 | 3 | 6 | ||||||
| 12 | 4 | 5 | ||||||
| 13 | 4 | 5 | ||||||
| NC | Ret | 0 | ||||||
| Ret | ||||||||
| Ret | ||||||||
| Source:[8] | ||||||||
GT2 Standings
| Pos | Driver | Team | IST |
SPA |
NÜR |
DON |
JAR |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 2 | Ret | 34 | ||
| 2 | 1 | 2 | 2 | Ret | ||||
| 2 | 3 | 2 | 7 | Ret | 4 | 21 | ||
| 3 | 2 | 7 | Ret | 4 | ||||
| 3 | Ret | Ret | 10 | 1 | 1 | 20 | ||
| Ret | Ret | 10 | 1 | 1 | ||||
| 4 | 8 | 3 | 4 | 6 | 5 | 19 | ||
| 8 | 3 | 4 | 6 | 5 | ||||
| 5 | 4 | 5 | 6 | 5 | 7 | 18 | ||
| 4 | 5 | 6 | 5 | 7 | ||||
| 6 | 1 | Ret | 8 | 3 | DSQ | 17 | ||
| 7 | 7 | Ret | 5 | Ret | 3 | 12 | ||
| 8 | 1 | Ret | DSQ | 10 | ||||
| 9 | 1 | Ret | 10 | |||||
| 1 | Ret | |||||||
| 1 | Ret | |||||||
| 10 | 5 | 10 | 3 | Ret | Ret | 10 | ||
| 5 | 10 | 3 | Ret | |||||
| 11 | NC | 4 | NC | 4 | Ret | 10 | ||
| 12 | 2 | 8 | ||||||
| 13 | 11 | 16 | Ret | 2 | 8 | |||
| 11 | 16 | Ret | 2 | |||||
| 14 | 6 | Ret | 9 | 4 | Ret | 8 | ||
| 6 | Ret | 9 | 4 | |||||
| 15 | 12 | 6 | Ret | 7 | 6 | 8 | ||
| 12 | 6 | Ret | 7 | 6 | ||||
| 16 | (1) | Ret | 8 | 3 | 7 | |||
| 17 | 7 | Ret | 4 | 7 | ||||
| 18 | 3 | 6 | ||||||
| 19 | Ret | 3 | 6 | |||||
| 20 | 4 | 5 | ||||||
| 21 | NC | 4 | NC | 5 | ||||
| 22 | Ret | 7 | 6 | 5 | ||||
| 23 | 6 | 3 | ||||||
| 24 | 7 | Ret | 2 | |||||
| 25 | 9 | 7 | 12 | 2 | ||||
| 9 | 7 | 12 | ||||||
| 26 | 8 | 1 | ||||||
| 27 | 10 | 8 | 13 | Ret | 1 | |||
| 10 | 8 | 13 | Ret | |||||
| 10 | 8 | |||||||
| 28 | 8 | 1 | ||||||
| 8 | ||||||||
| 11 | 14 | Ret | 8 | |||||
| Source:[9] | ||||||||
References
- ^ "Final Le Mans Series Calendar". DailySportsCar. 9 January 2006. Retrieved 20 January 2024.
- ^ "European Le Mans Series Calendar 2006". Motorsport Stats. Retrieved 20 January 2024.
- ^ Cracknell, Malcolm (9 April 2006). "Le Mans Series - Istanbul 715.292 Kms - Race Report". DailySportsCar. Retrieved 20 January 2024.
- ^ "Jarama For The Fifth Race". DailySportsCar. 12 May 2006. Retrieved 20 January 2024.
- ^ "LeMans Series (LMS) - Season 2006: Results". Speedsport Magazine. Retrieved 20 January 2024.
- ^ "2006 Le Mans Series - LMP1 | Driver Database". www.driverdb.com. Retrieved 2026-01-03.
- ^ "2006 Le Mans Series - LMP2 | Driver Database". www.driverdb.com. Retrieved 2026-01-03.
- ^ "2006 Le Mans Series - LMGT1 | Driver Database". www.driverdb.com. Retrieved 2026-01-03.
- ^ "2006 Le Mans Series - LMGT2 | Driver Database". www.driverdb.com. Retrieved 2026-01-03.