2007 Australian Formula Ford Championship
The 2007 Australian Formula Ford Championship was an Australian motor racing competition open to Formula Ford racing cars.[1] Managed by Australian Formula Ford Management Pty. Ltd., it was recognised by the Confederation of Australian Motor Sport (CAMS) as a National Championship.[1] It was the 38th national series for Formula Fords to be contested in Australia and the 15th series to carry the Australian Formula Ford Championship name.[2]
The championship was won by Tim Blanchard driving a Mygale SJ07A.
Teams and drivers

| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Centenary Classic | Van Diemen RF06 | 2 | 1–3, 5 | |
| Sonic Motor Racing Services | Mygale SJ07A | 3 | All | |
| Mygale SJ07A | 4 | All | ||
| Mygale SJ07A | 5 | All | ||
| Borland Racing Developments | Spectrum 011b | 8 | All | |
| Spectrum 011b | 45 | All | ||
| Spectrum 011b | 89 | All | ||
| Escalate Management | Van Diemen RF06 | 11 | 1, 3 | |
| Van Diemen RF06 | 6, 8 | |||
| Van Diemen RF06 | 27 | 4–5 | ||
| Preston Motors Racing | Van Diemen RF06 | 13 | 1, 3–4, 6, 8 | |
| Doulman Industries Racing | Spirit WL06 | 15 | 1, 3–6, 8 | |
| Walkinshaw Racing | Spectrum 011b | 16 | All | |
| Anglo Motorsport | Spirit WL06 | 17 | All | |
| Spirit WL07 | 41 | 1, 3–6 | ||
| G-Force Motorsport | Mygale SJ07A | 18 | 1, 6 | |
| Mygale SJ06 | 92 | All | ||
| Team BRM | Van Diemen RF06 | 20 | 1–5 | |
| Van Diemen RF06 | 8 | |||
| Van Diemen RF06 | 99 | 1–4 | ||
| Unit Clothing | Van Diemen RF06 | 20 | 6 | |
| E-Steel (Aust.) P/L | Spectrum 011 | 21 | 7–8 | |
| Cotton Painters | Spectrum 011 | 25 | All | |
| Mozna Motors-Mygale | Mygale SJ08A | 30 | 8 | |
| Orrcon - Pioneer Electronics | Van Diemen RF05 | 36 | 6 | |
| ComCorp Global Products | Spectrum 011 | 40 | 1, 3–4 | |
| Toshiba Mobile Computers | Van Diemen RF03 | 42 | 1 | |
| Icon Motorsport | Spectrum 011b | 43 | 4 | |
| Excelerate Motorsport | Mygale SJ02 | 50 | 3 | |
| MakoTrac International Racetrack | Van Diemen RF06 | 55 | All | |
| Spectrum 011 | 58 | 1 | ||
| Affordable Mower Spares | Van Diemen RF06 | 62 | 1, 3–8 | |
| Minda Motorsport | Spectrum 011 | 66 | 5–6, 8 | |
| No Sponsor Racing | Van Diemen RF04 | 74 | 1, 3–4, 6, 8 | |
| Autobarn Virginia/Motul Oils | Spectrum 011b | 77 | All |
Calendar
The championship was contested over an eight-round series with three races per round.[1]
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | 1–4 March | V8 Supercar Championship Series | ||
| 2 | 23–25 March | V8 Supercar Championship Series | ||
| 3 | 18–20 May | V8 Supercar Championship Series | ||
| 4 | 9–11 June | V8 Supercar Championship Series | ||
| 5 | 19–22 July | V8 Supercar Championship Series | ||
| 6 | 14–16 September | V8 Supercar Championship Series | ||
| 7 | 16–18 November | V8 Supercar Championship Series | ||
| 8 | 29 November–1 December | V8 Supercar Championship Series |
Season summary
Points system
Championship points were awarded on a 20-16-14-12-10-8-6-4-2-1 basis to the top ten finishers in each race, with a bonus point awarded to the driver achieving pole position for the first race at each round.[1]
Championship results
| Pos. | Driver | ADE |
WAN |
WIN |
EAS |
QUE |
SAN |
SYM |
PHI |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 16 | 2 | 13 | 2 | 2 | 4 | 3 | 1 | 1 | 346 | |
| 2 | Ret | 5 | 1 | 14 | 2 | 1 | Ret | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | Ret | 2 | Ret | 2 | 2 | 297 | |
| 3 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | Ret | 2 | 6 | 4 | 6 | 3 | 4 | 10 | 12 | 6 | 8 | 5 | 5 | 1 | 4 | 3 | 275 | |
| 4 | 4 | 3 | 4 | 2 | 6 | 5 | 4 | 3 | 3 | 5 | Ret | DNS | 2 | 2 | 8 | 3 | Ret | 8 | 1 | 1 | 3 | 5 | Ret | 4 | 252 | |
| 5 | 6 | 4 | Ret | 5 | 5 | 7 | 3 | 7 | 6 | 8 | 3 | 5 | Ret | 9 | 6 | 2 | 4 | 1 | 5 | 4 | Ret | 2 | Ret | 9 | 201 | |
| 6 | 7 | 11 | 7 | 3 | 3 | 4 | Ret | 13 | 4 | Ret | 7 | 2 | 3 | 4 | 2 | 17 | 3 | 4 | 4 | Ret | 8 | 9 | 3 | Ret | 188 | |
| 7 | 2 | Ret | 12 | 10 | 10 | 14 | 2 | 5 | 2 | DSQ | DSQ | DSQ | 7 | 16 | Ret | 4 | 5 | 2 | 3 | 3 | 1 | Ret | 5 | 5 | 167 | |
| 8 | Ret | 8 | Ret | 9 | 14 | 8 | Ret | 4 | Ret | 6 | 4 | 14 | Ret | 8 | 3 | Ret | 9 | Ret | Ret | Ret | 10 | 4 | Ret | Ret | 75 | |
| 9 | 10 | 19 | 13 | 10 | Ret | 13 | Ret | 18 | 10 | 5 | 7 | 7 | 5 | 10 | Ret | 7 | 6 | 6 | 6 | Ret | Ret | 66 | ||||
| 10 | 12 | 13 | Ret | 15 | 12 | 11 | 7 | 6 | 11 | 7 | 5 | 6 | 11 | 13 | 14 | 7 | 11 | 7 | 10 | 7 | 9 | 8 | 14 | Ret | 63 | |
| 11 | 5 | 9 | 6 | 11 | 15 | 7 | 16 | 11 | 11 | 10 | 10 | 9 | 8 | Ret | 9 | 11 | 7 | 8 | 46 | |||||||
| 12 | 11 | 7 | 5 | Ret | 18 | Ret | 4 | Ret | DNS | Ret | DNS | DNS | Ret | 8 | Ret | 32 | ||||||||||
| 13 | 9 | 6 | 12 | Ret | 7 | 3 | 17 | 9 | Ret | 32 | ||||||||||||||||
| 14 | 9 | 6 | Ret | 8 | 8 | 10 | 12 | 9 | 8 | 9 | 9 | 12 | 15 | Ret | Ret | 13 | 14 | Ret | 12 | Ret | Ret | 16 | Ret | Ret | 29 | |
| 15 | 6 | 6 | 5 | 26 | ||||||||||||||||||||||
| 16 | 8 | 20 | 10 | 7 | 9 | 6 | 14 | 19 | DNS | 8 | 12 | 13 | 25 | |||||||||||||
| 17 | Ret | Ret | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 14 | 15 | Ret | 12 | 15 | Ret | Ret | 13 | 12 | 9 | Ret | 7 | 10 | 6 | 7 | 23 | |
| 18 | 13 | 14 | Ret | 6 | 7 | 9 | Ret | 14 | 10 | 10 | 14 | Ret | 13 | 11 | 11 | 18 | ||||||||||
| 19 | 18 | 10 | Ret | 9 | 11 | 17 | 15 | 16 | 15 | 11 | Ret | Ret | 7 | 11 | 6 | 17 | ||||||||||
| 20 | Ret | Ret | Ret | 13 | 13 | 13 | 8 | Ret | 15 | 11 | 10 | 8 | 14 | 14 | 10 | 9 | Ret | 14 | 11 | 8 | 11 | 14 | 13 | 11 | 16 | |
| 21 | 15 | Ret | 14 | 6 | 8 | 9 | 12 | 13 | 13 | 14 | ||||||||||||||||
| 22 | Ret | 8 | 7 | 10 | ||||||||||||||||||||||
| 23 | 16 | 15 | 8 | 4 | ||||||||||||||||||||||
| 24 | Ret | 8 | Ret | 4 | ||||||||||||||||||||||
| 25 | 17 | 16 | 9 | 15 | 17 | 16 | 2 | |||||||||||||||||||
| 26 | 13 | 9 | 12 | 13 | 15 | Ret | 2 | |||||||||||||||||||
| 27 | 20 | 12 | Ret | 11 | Ret | 12 | 16 | 12 | 14 | 13 | 12 | 9 | 2 | |||||||||||||
| 28 | 12 | 17 | 11 | 12 | 10 | Ret | 1 | |||||||||||||||||||
| 29 | 15 | Ret | 10 | 1 | ||||||||||||||||||||||
| - | 14 | Ret | 11 | 14 | 16 | Ret | 0 | |||||||||||||||||||
| - | 19 | 18 | Ret | 0 | ||||||||||||||||||||||
| - | Ret | 17 | 15 | Ret | 16 | 18 | 17 | 17 | 16 | 15 | 18 | Ret | 18 | 12 | Ret | 0 | ||||||||||
| - | 17 | 20 | 19 | 0 | ||||||||||||||||||||||
| - | 18 | 19 | 17 | 16 | 17 | 15 | 0 | |||||||||||||||||||
| - | 18 | 15 | Ret | 0 | ||||||||||||||||||||||
| Pos. | Driver | ADE |
WAN |
WIN |
EAS |
QUE |
SAN |
SYM |
PHI |
Pts | ||||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
- Note 1: All cars were required to use a 1600cc Ford Duratec engine.[3]
- Note 2: A 5-point penalty was imposed on Nick Percat at Eastern Creek (Round 4) due to a breach of the Sporting Regulations.[4]
References
- ^ a b c d 2007 AFFC Sporting Regulations Retrieved from www.formulaford.com.au via web.archive.org on 2 February 2011
- ^ AFFC Records & Statistics Archived 2006-12-18 at the Wayback Machine Retrieved from www.formulaford.com.au on 2 February 2011
- ^ 2007 Australian Formula Ford Technical Regulations from www.formulaford.com.au via web.archive.org
- ^ 2007 AFFC Final Pointscore Retrieved from www.formulaford.com.au via webarchive.org on 2 February 2011
