2014 ITTF Men's World Cup
| 2014 ITTF Men's World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Düsseldorf, Germany | ||||||
| Date | 24-26 October 2014 | ||||||
| Competitors | 20 | ||||||
| Medalists | |||||||
The 2014 ITTF Men's World Cup was a table tennis competition held in Düsseldorf, Germany, from 24 to 26 October 2014. It was the 35th edition of the ITTF-sanctioned event.
Competition format
The tournament consisted of two stages: a preliminary group stage and a knockout stage. The players seeded 9 to 20 were drawn into four groups. The top two players from each group then joined the top eight seeded players in the second stage of the competition, which consisted of a knockout draw.
Seeding
The seeding list was based on the official ITTF world ranking as of September 2014.[1]
Ma Long (final, silver medalist)
Zhang Jike (champion, gold medalist)
Dimitrij Ovtcharov (quarter-finals)
Jun Mizutani (semi-finals, fourth place)
Chuang Chih-Yuan (quarter-finals)
Timo Boll (semi-finals, bronze medalist)
Marcos Freitas (quarter-finals)
Tang Peng (first round)
Group stage
The preliminary group stage took place in 24 October, with the top player in each group progressing to the main draw.[2]
Main draw
The knockout stage took place from 25-26 October.
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 4 | 2 | 1 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 10 | 8 | 6 | 1 | ||||||||||||||||||||||||||||||||||||
| 7 | 6 | 9 | 2 | 5 | 1 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 2 | 9 | 11 | 12 | 4 | 9 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 8 | 3 | 11 | 11 | 8 | 10 | 5 | 11 | 11 | 6 | 6 | 13 | ||||||||||||||||||||||||||||||||
| 2 | 10 | 11 | 3 | 4 | 5 | 13 | 11 | 11 | 15 | ||||||||||||||||||||||||||||||||||
| 4 | 11 | 12 | 13 | 11 | 1 | 11 | 4 | 11 | 11 | 11 | 5 | 10 | |||||||||||||||||||||||||||||||
| 3 | 9 | 11 | 11 | 8 | 11 | 11 | 12 | 2 | 8 | 11 | 13 | 7 | 2 | 11 | 12 | ||||||||||||||||||||||||||||
| 11 | 7 | 6 | 11 | 5 | 13 | 10 | 3 | 8 | 8 | 5 | 1 | ||||||||||||||||||||||||||||||||
| 11 | 3 | 7 | 9 | 9 | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 6 | 9 | 15 | 11 | 11 | 11 | 6 | 7 | 11 | 8 | 14 | 11 | 11 | 6 | Third place | |||||||||||||||||||||||||||||
| 8 | 11 | 9 | 10 | 8 | 11 | 3 | 2 | 11 | 5 | 11 | 16 | 6 | 6 | 11 | |||||||||||||||||||||||||||||
| 7 | 11 | 12 | 11 | 9 | 11 | 11 | 7 | 4 | 7 | 11 | 8 | 4 | 11 | 7 | 8 | 11 | 2 | 9 | |||||||||||||||||||||||||
| 8 | 9 | 11 | 8 | 2 | 6 | 11 | 11 | 11 | 8 | 11 | 6 | 2 | 11 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||
See also
- 2013 World Table Tennis Championships
- 2014 World Team Table Tennis Championships
- 2015 World Table Tennis Championships
- 2015 ITTF Men's World Cup
References
- ^ "Entry List". Retrieved 18 October 2025.
- ^ "Men's World Cup 2014". Flashscore. Retrieved 18 October 2025.