2014 National Football Challenge Cup
| 2014 NBP National Football Challenge Cup | |
|---|---|
| Tournament details | |
| Country | Pakistan |
| Venue(s) | Karachi Port Trust Stadium KMC Football Stadium, Karachi |
| Dates | 25 March 2014 – 5 April 2014 |
| Teams | 12 |
| Final positions | |
| Champions | Pakistan Airforce (1st title) |
| Runners-up | KESC |
| Tournament statistics | |
| Matches played | 19 |
| Goals scored | 51 (2.68 per match) |
| Top goal scorer | Mohammad Mujahid (5 goals) |
| Awards | |
| Best player | Abayomi Oludeyi |
The 2014 National Football Challenge Cup was the 24th season of domestic cup tournament in Pakistani football. It was sponsored by National Bank of Pakistan, and known as NBP National Football Challenge Cup. 12 teams participated in the tournament.
National Bank were the defending champions, but were eliminated in quarter-finals by Karachi Port Trust.
Pakistan Air Force won their first title after defeating KESC 2–1 in the finals.
Teams
The 21 teams participating in the tournament were:
- Notes
- TH = Challenge Cup title holders; PPL = Pakistan Premier League winners; H = Host
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Airlines | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | Advance to Knockout round |
| 2 | Khan Research Laboratories | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 3 | Pakistan Navy | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Updated to match(es) played on 29 March 2014. Source:
| Khan Research Laboratories | 1–1 | Pakistan Navy |
|---|---|---|
| Rizwan |
Asif Bux |
| Pakistan Navy | 1–2 | Pakistan Airlines |
|---|---|---|
| Asif Bux |
Shakir Haji Mohammad |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KESC | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | Advance to Knockout round |
| 2 | Karachi Port Trust | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 3 | Pak Afghan Clearing | 2 | 0 | 0 | 2 | 4 | 9 | −5 | 0 |
Updated to match(es) played on 29 March 2014. Source:
| KESC | 5–2 | Pak Afghan Clearing |
|---|---|---|
| Abayomi Oludeyi Rasool A. Rehman U. Farooq |
A. Salam Rehmatullah |
| Pak Afghan Clearing | 2–3 | Karachi Port Trust |
|---|---|---|
| M. Essa Jr. A. Salam |
M. Wasim Z. Majeed |
| Karachi Port Trust | 1–1 | KESC |
|---|---|---|
| U. Farooq |
Abayomi Oludeyi |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Bank | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | Advance to Knockout round |
| 2 | WAPDA | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 3 | Higher Education Commission | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
Updated to match(es) played on 29 March 2014. Source:
| National Bank | 3–1 | Higher Education Commission |
|---|---|---|
| Sher Ali Adnan Mazhar |
Noman Khan |
| WAPDA | 2–1 | Higher Education Commission |
|---|---|---|
| Hassnain M. Adnaan |
Umair Ali |
| National Bank | 1–1 | WAPDA |
|---|---|---|
| Naveed Mumtaz |
M. Asif |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habib Bank | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | Advance to Knockout round |
| 2 | Pakistan Airforce | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 3 | Pakistan Police | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Updated to match(es) played on 29 March 2014. Source:
| Pakistan Airforce | 2–1 | Pakistan Police |
|---|---|---|
| M. Mujahid |
Himmat |
| Pakistan Police | 2–1 | Habib Bank |
|---|---|---|
| Ghulam Nabi Perveiz |
Saeed |
| Habib Bank | 3–2 | Pakistan Airforce |
|---|---|---|
| Saeed Hassan M. Bilal |
Mansoor M. Mujahid |
Knockout round
Quarter-finals
| National Bank | 0–1 | Karachi Port Trust |
|---|---|---|
| Junaid Qadir |
Semifinals
| Pakistan Airforce | 4–0 | Karachi Port Trust |
|---|---|---|
| M. Mujahid Imran Mushtaq Ahmed Akber |
Finals
| KESC | 1–3 (a.e.t.) | Pakistan Airforce |
|---|---|---|
| Abayomi Oludeyi |
Report | M. Mujahid M. Arif Nawaz M. Sheir |
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| 31 March – 15:30 PM | ||||||||||
| National Bank | 0 | |||||||||
| 2 April – 4:00 PM | ||||||||||
| Karachi Port Trust | 1 | |||||||||
| Pakistan Airforce | 4 | |||||||||
| 31 March – 15:30 PM | ||||||||||
| Karachi Port Trust | 0 | |||||||||
| KESC | 1 | |||||||||
| 10 May – 4:00 PM | ||||||||||
| WAPDA F.C. | 0 | |||||||||
| Pakistan Airforce (a.e.t.) | 3 | |||||||||
| 1 April – 4:00 PM | ||||||||||
| KESC | 1 | |||||||||
| Pakistan Airforce (P) | 0 (4) | |||||||||
| 2 April – 4:00 PM | ||||||||||
| Khan Research Laboratories | 0 (2) | |||||||||
| KESC | 1 | |||||||||
| 1 April – 4:00 PM | ||||||||||
| Habib Bank | 0 | |||||||||
| Habib Bank | 1 | |||||||||
| Pakistan Airlines | 0 | |||||||||
Statistics
Top goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Pakistan Airforce | 5 | |
| 2 | KESC | 4 | |
| 3 | Habib Bank | 3 | |
| 4 | KESC | 2 | |
| Pakistan Navy | |||
| Pakistan Airforce | |||
| Pak Afghan Clearing | |||
| National Bank |