2014 Andhra Pradesh Legislative Assembly election
20 January 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 175 seats in the Andhra Pradesh Legislative Assembly All 119 seats in the Telangana Legislative Assembly 88 (bifurcated Andhra Pradesh) 60 (Telangana) seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 64,934,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 48,492,467 (74.68%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Andhra Pradesh Legislative Assembly election took place on 30 April and 7 May 2014 to elect members to the legislatures of Andhra Pradesh and Telangana. It was held concurrently with the Indian general election. The results were declared on 16 May 2014. The Telugu Desam Party led by N. Chandrababu Naidu won a majority of the 175 seats in the residual Andhra Pradesh, while Telangana Rashtra Samithi led by K. Chandrashekar Rao won in the new state of Telangana.
Previous Assembly
In the 2009 Andhra Pradesh Assembly election, Congress had taken the lead, winning 156 of the 294 seats in the Assembly. As the leader of the Congress Legislature Party, Y. S. Rajasekhara Reddy was invited to form the government by Governor N. D. Tiwari.
Unexpectedly, the Government lasted for 4 years 9 months, and the president rule was imposed later which expired on 30 May 2014. The Election Commission of India (ECI) decided to hold the Assembly elections along with the general election. The election in each Assembly constituency (AC) was held in the same phase as the election to the corresponding Parliamentary constituency that the AC falls under.
Background
On 3 October 2013, the Union Cabinet of India approved the creation of the new State of Telangana.[2] On 2 June 2014 the President of India, Pranab Mukherjee issued a gazette notification which formalised the separation of Telangana from Andhra Pradesh.
Summary
| Poll event[3] | State | |
|---|---|---|
| Telangana | Andhra Pradesh | |
| Notification date | 2 April 2014 | 12 April 2014 |
| Last date for filing nomination | 9 April 2014 | 19 April 2014 |
| Scrutiny of nomination | 10 April 2014 | 21 April 2014 |
| Last date for withdrawal of nomination | 12 April 2014 | 23 April 2014 |
| Date of poll | 30 April 2014 | 7 May 2014 |
| Date of counting of votes | 16 May 2014 | |
| No. of constituencies | 294 | |
Parties and alliances
| Alliance/Party | Flag | Symbol | Leader | Seats contested | |||||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | Raghu Veera Reddy | 286 | |||||||
| NDA | Telugu Desam Party | ![]() |
N. Chandrababu Naidu | 237 | 294 | ||||
| Bharatiya Janata Party | G. Kishan Reddy | 58 | |||||||
| YSR Congress Party | Y. S. Jagan Mohan Reddy | 266 | |||||||
| Telangana Rashtra Samithi | K. Chandrasekhar Rao | 119[b] | |||||||
| All India Majlis-e-Ittehadul Muslimeen | Akbaruddin Owaisi | 35 | |||||||
| Communist Party of India | K. Narayana | 38 | |||||||
| Communist Party of India (Marxist) | B. V. Raghavulu | 68 | |||||||
| Lok Satta Party | Jaya Prakash Narayana | 112 | |||||||
| Bahujan Samaj Party |
|
Mayawati | 253 | ||||||
| Jai Samaikyandhra Party | Kiran Kumar Reddy | 167 | |||||||
List of Candidates
Telangana
| Constituency | TRS | UPA | NDA | YSRCP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Party | Candidate | Party | Candidate | Party | Candidate | ||||
| 1 | Sirpur | TRS | Kaveti Sammaiah | INC | Kokkirala Premsagar Rao | TDP | Raavi Srinivas Rao | YCP | Shabbir Hussain | ||||
| 2 | Chennur (SC) | TRS | Nallala Odelu | INC | Gaddam Vinod Kumar | BJP | Ram Venu | YCP | Mekala Prameela | ||||
| 3 | Bellampalli (SC) | TRS | Durgam Chinnaiah | CPI | Gunda Mallesh | TDP | Pati Subhadra | YCP | Erukala Raj Kiran | ||||
| 4 | Mancherial | TRS | Diwakar Rao Nadipelli | INC | Gaddam Aravinda Reddy | BJP | Mulkala Mallareddy | YCP | Syed Afzaluddin | ||||
| 5 | Asifabad (ST) | TRS | Kova Laxmi | INC | Atram Sakku | TDP | Marsukola Sarswathi | Did not contest | |||||
| 6 | Khanapur (ST) | TRS | Ajmeera Rekha | INC | Ajmeera Hari Naik | TDP | Rathod Ritesh | ||||||
| 7 | Adilabad | TRS | Jogu Ramanna | INC | Bhargav Deshpande | BJP | Payal Shanker | YCP | Bejjenki Anil Kumar | ||||
| 8 | Boath (ST) | TRS | Rathod Bapurao | INC | Jadhav Anil Kumar | TDP | Soyam Bapurao | YCP | Gedam Tulasi Das | ||||
| 9 | Nirmal | TRS | Kuchadi Sriharirao | INC | Alleti Maheshwar Reddy | TDP | Mirza Yaseen Baig | YCP | Alluri Mallareddy | ||||
| 10 | Mudhole | TRS | Samudrala Venugopal Chary | INC | Gaddigari Vittal Reddy | BJP | Dr. Padakanti Ramadevi | Did not contest | |||||
| 11 | Armur | TRS | Asannagari Jeevan Reddy | INC | K. R. Suresh Reddy | TDP | Rajaram Dodolla | ||||||
| 12 | Bodhan | TRS | Shakil Aamir Mohammed | INC | Sudarshan Reddy Podduturi | TDP | Medapati Prakash Reddy | YCP | Katpally Sudeep Reddy | ||||
| 13 | Jukkal (SC) | TRS | Hanmanth Shinde | INC | S. Gangaram | TDP | Maddela Naveen Kumar | YCP | Prakash Naidu | ||||
| 14 | Banswada | TRS | Srinivas Reddy Parige]] | INC | Balaraju Kasula | TDP | Badya Naik Rathod | YCP | Ravutla Sobhana Mahender Goud | ||||
| 15 | Yellareddy | TRS | Eanugu Ravinder Reddy | INC | Jajala Surender | BJP | Banala Laxma Reddy | YCP | Sidhartha Reddy Peddapatlola | ||||
| 16 | Kamareddy | TRS | Gampa Govardhan | INC | Mohd Ali Shabbir | BJP | Siddaramulu Ettam | YCP | Paila Krishna Reddy | ||||
| 17 | Nizamabad (Urban) | TRS | Bigala Ganesh | INC | Bomma Mahesh Kumar Goud | BJP | Suryanarayana Dhanpal | YCP | Sridhar Reddy Anantha | ||||
| 18 | Nizamabad (Rural) | TRS | Bajireddy Goverdhan | INC | Dharmapuri Srinivaas | BJP | Anand Reddy Gaddam | YCP | Boddu Ganga Reddy | ||||
| 19 | Balkonda | TRS | Vemula Prashanth Reddy | INC | Anil Kumar Eravathri | TDP | Aleti Mallikarjun Reddy | YCP | Murali Palepu | ||||
| 20 | Koratla | TRS | Kalvakuntla Vidya Sagar Rao | INC | Ramlu Komireddi | BJP | Surabhi Bhum Rao | YCP | Allala Santhosh Reddy | ||||
| 21 | Jagtial | TRS | Dr. M. Sanjay Kumar | INC | T. Jeevan Reddy | TDP | L. Ramana | YCP | Katta Sandhya Rani | ||||
| 22 | Dharmapuri (SC) | TRS | Koppula Eshwar | INC | Adluri Laxman Kumar | BJP | Kannam Anajaiah | YCP | Akkenapelli Kumar | ||||
| 23 | Ramagundam | TRS | Somarapu Satyanarayana | INC | Babar Saleem Pasha | BJP | Gujjula Ramakrishna Reddy | Did not contest | |||||
| 24 | Manthani | TRS | Putta Madhukar | INC | D. Sridhar Babu | TDP | Karru Nagaiah | ||||||
| 25 | Peddapalle | TRS | Dasari Manohar Reddy | INC | T. Bhanu Prasad Rao | TDP | Chinthakunta Vijaya Ramana Rao | YCP | M. A. Mustak Pasha | ||||
| 26 | Karimnagar | TRS | Gangula Kamalakar | INC | C. Lakshmi Narasimha Rao | BJP | Bandi Sanjay Kumar | YCP | Dr. K. Nagesh | ||||
| 27 | Choppadandi (SC) | TRS | Bodiga Shobha | INC | Suddala Devaiah | TDP | Medipally Sathyam | YCP | Malyala Prathap | ||||
| 28 | Vemulawada | TRS | Ramesh Chennamaneni | INC | Bomma Venkateshwar | BJP | Aadi Srinivas | YCP | Musku Venkat Reddy | ||||
| 29 | Sircilla | TRS | K. T. Rama Rao | INC | Konduru Ravinder Rao | BJP | Akula Vijaya | YCP | Sridhar Reddy Velumula | ||||
| 30 | Manakondur (SC) | TRS | Rasamayi Balakishan | INC | Arepalli Mohan | TDP | Kavvampally Satyanarayana | YCP | Ajay Varma Sollu | ||||
| 31 | Huzurabad | TRS | Etela Rajender | INC | Kethiri Sudarshan Reddy | TDP | Kashyap Reddy Muddasani | YCP | Sandamalla Naresh | ||||
| 32 | Husnabad | TRS | Vodithela Sathish Kumar | INC | Aligireddy Praveen Reddy | Did not contest | YCP | Bhasker Reddy Singireddy | |||||
| 33 | Siddipet | TRS | T. Harish Rao | INC | Taduri Srinivas Goud | BJP | Soppadandi Vidyasagar | YCP | Tadka Jagadishwar | ||||
| 34 | Medak | TRS | Padma Devender Reddy | INC | Vijaya Shanthi | TDP | Batti Jagapathi | YCP | Allaram Kristu Dass | ||||
| 35 | Narayankhed | TRS | Mahareddy Bhupal Reddy | INC | Patlolla Kishta Reddy | TDP | M. Vijaypal Reddy | YCP | Apparao Shetkar | ||||
| 36 | Andole (SC) | TRS | Babumohanpally | INC | Damodar Raja Narasimha | BJP | Burri Yellaiah | YCP | Bandargalla Sanjeeva Rao | ||||
| 37 | Narsapur | TRS | Chilumula Madan Reddy | INC | Vakiti Sunitha | BJP | Chaganla Balvindernath | YCP | Dandepu Baswanandam | ||||
| 38 | Zahirabad (SC) | TRS | Koninty Manik Rao | INC | J. Geeta Reddy | TDP | Y. Narotham | YCP | Nalla Surya Prakash | ||||
| 39 | Sangareddy | TRS | Chinta Prabhakar | INC | Jagga Reddy | BJP | K. Sathyanarayana | YCP | Gouraiahgari Sreedhar Reddy | ||||
| 40 | Patancheru | TRS | Gudem Maipal Reddy | INC | T. Nandeshwar Goud | TDP | M. Sapanadev | YCP | Srinivas Goud Gurujala | ||||
| 41 | Dubbak | TRS | Solipeta Ramalinga Reddy | INC | Cheruku Muthyam Reddy | BJP | Raghunandan Rao | YCP | Marapadaga Sravan Kumar | ||||
| 42 | Gajwel | TRS | Kalvakuntla Chandrashekar Rao | INC | Tumkunta Narsa Reddy | TDP | Pratap Reddy Vanteru | YCP | Donthi Purshotham Reddy | ||||
| 43 | Medchal | TRS | Malipedhi Sudheer Reddy | INC | Kichannagari Laxma Reddy | TDP | Thotakura Jangaiah Yadav | Did not contest | |||||
| 44 | Malkajgiri | TRS | C. Kanaka Reddy | INC | Nandhikanti Sridhar | BJP | N. Ramchander Rao | YCP | G. Surya Narayana Reddy | ||||
| 45 | Quthbullapur | TRS | K. Hanmanth Reddy | INC | Kuna Srisailam Goud | TDP | K.P. Vivekanand | YCP | Kolan Srinivas Reddy | ||||
| 46 | Kukatpally | TRS | G. Padma Rao | INC | M. Narsimha Yadav | TDP | Madhavaram Krishna Rao | YCP | Jampana Pratap | ||||
| 47 | Uppal | TRS | Bethi Subhas Reddy | INC | Bandari Lakshma Reddy | BJP | NVSS Prabhakar | YCP | Ampala Padma Reddy | ||||
| 48 | Ibrahimpatnam | TRS | Kancharla Chandrashekar Reddy | INC | Kyama Mallesha | TDP | Manchireddy Kishan Reddy | YCP | E. C. Shekhar Goud | ||||
| 49 | Lal Bahadur Nagar | TRS | Muddagowni Ram Mohan Goud | INC | Devireddy Sudheer Reddy | TDP | Ryaga Krishnaiah | YCP | Putha Pratap Reddy | ||||
| 50 | Maheshwaram | TRS | Kotha Manohar Reddy | INC | Malreddy Ranga Reddy | TDP | Teegala Krishna Reddy | Did not contest | |||||
| 51 | Rajendranagar | TRS | A. Swarnalatha | INC | Gnaneshwar | TDP | T. Prakash Goud | YCP | Mujataba Ahmed Syed | ||||
| 52 | Serilingampally | TRS | Komaragoni Shanker Goud | INC | M. Bhikshapathi Yadav | TDP | Arekapudi Gandhi | YCP | Mukka Rupananda Reddy | ||||
| 53 | Chevella (SC) | TRS | Korani Sayanna Ratnam | INC | Kale Yadaiah | TDP | Mekala Venkatesh | YCP | Korani Dayanand | ||||
| 54 | Pargi | TRS | Koppula Harishwar Reddy | INC | Tammannagari Ram Mohan Reddy | BJP | Kamatham Ram Reddy | YCP | Karavelly Rukma Reddy | ||||
| 55 | Vikarabad (SC) | TRS | B. Sanjeeva Rao | INC | G. Prasad Kumar | BJP | Pushpa Leela Kondru | YCP | Kranthi Kumar Chintala | ||||
| 56 | Tandur | TRS | P. Mahender Reddy | INC | Malkud Narayan Rao | TDP | M. Naresh | YCP | M. Prabhu Kumar | ||||
| 57 | Musheerabad | TRS | Muta Gopal | INC | P. Vinay Kumar | BJP | K. Laxman | YCP | Gade Bal Reddy | ||||
| 58 | Malakpet | TRS | C. Satish Kumar | INC | V. N. Reddy | BJP | B. Venkat Reddy | YCP | Hari Krishna Goud Lingala | ||||
| 59 | Amberpet | TRS | Aedla Sudhakar Reddy | INC | V. Hanumanta Rao | BJP | G. Kishan Reddy | YCP | Mohammed | ||||
| 60 | Khairatabad | TRS | Manne Govardhan Reddy | INC | Danam Nagender | BJP | Chintala Rama Chandra Reddy | YCP | P. Vijaya Reddy | ||||
| 61 | Jubilee Hills | TRS | G. Raja Mouli | INC | P Vishnuvardhan Reddy | TDP | Maganti Gopinath | YCP | Kotim Reddy Vinay Reddy | ||||
| 62 | Sanath Nagar | TRS | Dande Vithal | INC | Marri Shashidhar Reddy | TDP | Talasani Srinivas Yadav | YCP | Vellala Ram Mohan | ||||
| 63 | Nampalli | TRS | K. Hanmantha Rao | INC | E. Vinod Kumar | TDP | Mohammed Feroz Khan | YCP | Shahzoor Ali Siddiqui | ||||
| 64 | Karwan | TRS | T. Jeevan Singh | INC | T. Roop Singh | BJP | Baddam Bal Reddy | YCP | Balakar Srikanthlal | ||||
| 65 | Goshamahal | TRS | Prem Kumar Dhoot | INC | Mukesh Goud | BJP | T. Raja Singh | YCP | Raghavendra Mettu | ||||
| 66 | Charminar | TRS | Mir Inayath Ali Baqri | INC | K. Venkatesh | TDP | M. A. Basith | YCP | T. Srinivasa Rao | ||||
| 67 | Chandrayangutta | TRS | Muppidi Seetharam Reddy | INC | B. R. Sadanand | TDP | M. Prakash Mudiraj | Did not contest | |||||
| 68 | Yakutpura | TRS | Shabbir Ahmed | INC | Ashwin Reddy Mainampati | BJP | Ch. Roop Raj | ||||||
| 69 | Bahadurpura | TRS | Mohd Ziauddin | INC | Syed Abdul Sami | TDP | Md. Abdul Rahman | YCP | M. Rameshwari Shyamala | ||||
| 70 | Secunderabad | TRS | T. Padma Rao | INC | Jayasudha Kapoor | TDP | Kuna Venkatesh Goud | YCP | Adam Vijay Kumar | ||||
| 71 | Secunderabad Cantt. (SC) | TRS | Gajjela Nagesh | INC | Gajjela Kantham | TDP | G. Sayanna | YCP | P. Venkat Rao | ||||
| 72 | Kodangal | TRS | Gurunath Reddy | INC | D. Vittal Rao | TDP | Anumula Revanth Reddy | Did not contest | |||||
| 73 | Narayanpet | TRS | K. Shivakumar Reddy | INC | Krishna Vamangiri | TDP | S. Rajender Reddy | YCP | Pesala Jayadeva Reddy | ||||
| 74 | Mahbubnagar | TRS | V. Srinivas Goud | INC | Md. Obedulla Kothwal | BJP | Yennam Srinivas Reddy | YCP | Bekkari Srinivas Reddy | ||||
| 75 | Jadcherla | TRS | C. Laxma Reddy | INC | Mallu Ravi | TDP | Chandra Shekar Marati | YCP | M. Pandu Naik | ||||
| 76 | Devarkadra | TRS | Alla Venkateshwar Reddy | INC | Pavan Kumar | TDP | Seethamma | Did not contest | |||||
| 77 | Makthal | TRS | Yelkoti Yella Reddy | INC | Chittem Ram Mohan Reddy | TDP | Kothakotta Dhayaakkar Reddy | YCP | Varakatam Jagannath Reddy | ||||
| 78 | Wanaparthy | TRS | Singireddy Niranjan Reddy | INC | G. Chinna Reddy | TDP | Chandra Sekhar Reddy Ravula | YCP | R. Ravi Prakash | ||||
| 79 | Gadwal | TRS | Bandla Krishna Mohan Reddy | INC | D. K. Aruna | BJP | V. L. Keshav Reddy | Did not contest | |||||
| 80 | Alampur (SC) | TRS | Manda Sreenath | INC | S. A. Sampath Kumar | TDP | V. M. Abraham | YCP | Bangi Laxmanna | ||||
| 81 | Nagarkurnool | TRS | Marri Janardhan Reddy | INC | Kuchakulla Damodar Reddy | BJP | Dr. Nagam Shashidhar Reddy | YCP | Srinivas Reddy | ||||
| 82 | Achampet (SC) | TRS | Guvvala Balaraju | INC | Chikkudu Vamshi Krishna | TDP | Pothuganti Ramulu | YCP | B.Ravinder | ||||
| 83 | Kalwakurthy | TRS | Gurka Jaipal Yadav | INC | Challa Vamshichand Reddy | BJP | Achary Talloju | YCP | Yadma Kista Reddy | ||||
| 84 | Shadnagar | TRS | Yelganamoni Anjaiah Yadav | INC | Chowlapally Pratap Reddy | BJP | Sreevardan Reddy Nelli | YCP | Bobbili Sudhakar Reddy | ||||
| 85 | Kollapur | TRS | Jupally Krishna Rao | INC | Beeram Harshavardhan Reddy | BJP | Katikaneni Madhusudhan Rao | Did not contest | |||||
| 86 | Devarakonda (ST) | TRS | Kethavath Lalu | CPI | Ravindra Kumar Ramavath | TDP | Bheelya Naik Kethavath | YCP | J. Nageswar Rao | ||||
| 87 | Nagarjuna Sagar | TRS | Nomula Narsimhaiah Yadav | INC | Kunduru Jana Reddy | TDP | Kadari Anjaiah Yadav | YCP | Mallu Ravindar Reddy | ||||
| 88 | Miryalguda | TRS | Alugubelli Amarender Reddy | INC | Nallamothu Bhaskar Rao | TDP | Bantu Venkateshwarlu | Did not contest | |||||
| 89 | Huzurnagar | TRS | Kasoju Shankaramma | INC | N. Uttam Kumar Reddy | TDP | Swamy Goud Vangala | YCP | Gattu Srikanth Reddy | ||||
| 90 | Kodad | TRS | Kanmantha Reddy Shashidhar Reddy | INC | N. Padmavathi Reddy | TDP | Bollam Mallaiah Yadav | YCP | Yerneni Venkata Rathnam Babu | ||||
| 91 | Suryapet | TRS | Guntakandla Jagadish Reddy | INC | Ramreddy Damodar Reddy | TDP | Patel Ramesh Reddy | YCP | Beeravolu Somi Reddy | ||||
| 92 | Nalgonda | TRS | Dubbaka Narsimha Reddy | INC | Komatireddy Venkat Reddy | BJP | Kuthuru Srinivas Reddy | Did not contest | |||||
| 93 | Munugode | TRS | Koosukuntla Prabhakar Reddy | CPI | Palla Venkata Reddy | BJP | Gangidi Manohar Reddy | YCP | Mudireddy Gavaskar Reddy | ||||
| 94 | Bhongir | TRS | Pailla Shekar Reddy | INC | Pothamshetty Venkateshwarulu | TDP | Uma Madhava Reddy | Did not contest | |||||
| 95 | Nakrekal (SC) | TRS | Vemula Veeresham | INC | Chirumarthi Lingaiah | BJP | Cheruku Laxmi | YCP | Nakerakanti Swamy | ||||
| 96 | Thungathurthy (SC) | TRS | Gadari Kishore | INC | Addanki Dayakar | TDP | Palvai Rajani Kumari | YCP | Erugu Venkateshwarlu | ||||
| 97 | Alair | TRS | Gongidi Sunitha | INC | Budida Bikshamaiah Goud | BJP | Dr. Kasam Venkateshwarlu | Did not contest | |||||
| 98 | Jangoan | TRS | Muthireddy Yadagiri Reddy | INC | Ponnala Lakshmaiah | BJP | Pratap Reddy Kommuri | YCP | Shankara Chary Vajroju | ||||
| 99 | Ghanpur (Station) (SC) | TRS | Thatikonda Rajaiah | INC | Dr. Gunde Vijaya Rama Rao | TDP | Dommati Sambaiah | YCP | Munigala William | ||||
| 100 | Palakurthi | TRS | Dr. N. Sudhakar Rao | INC | Dugyala Shrinivas Rao | TDP | Errabelli Dayakar Rao | Did not contest | |||||
| 101 | Dornakal (ST) | TRS | Sathyavathi Rathod | INC | Dharamsoth Redya Naik | TDP | Dr. Jatoth Ramachandru Naik | YCP | Banoth Sujatha | ||||
| 102 | Mahabubabad (ST) | TRS | Banoth Shankar Nayak | INC | Kavitha Maloth | TDP | Balu Chowan Moodu | Did not contest | |||||
| 103 | Narsampet | TRS | Peddi Sudarshan Reddy | INC | Katthi Venkataswamy | TDP | Revuri Prakash Reddy | ||||||
| 104 | Parkal | TRS | Sahoder Reddy Muddasani | INC | Engala Venkatram Reddy | TDP | Challa Dharma Reddy | ||||||
| 105 | Warangal West | TRS | Dasyam Vinay Bhasker | INC | Swarna Errabelli | BJP | Dharmarao Marthineni | YCP | Bheemreddy Sudheer Reddy | ||||
| 106 | Warangal East | TRS | Konda Surekha | INC | Basavaraju Saraiah | BJP | Padma Rao | Did not contest | |||||
| 107 | Wardhanapet (SC) | TRS | Aroori Ramesh | INC | Kondeti Shridhar | Did not contest | YCP | Bojjapalli Rajaiah | |||||
| 108 | Bhupalpalle | TRS | S. Madhusudhana Chary | INC | Gandra Venkata Ramana Reddy | BJP | Gandra Satyanarayana Rao | Did not contest | |||||
| 109 | Mulug (ST) | TRS | Azmeera Chandulal | INC | Podem Veeraiah | TDP | Seethakka | YCP | Lokini Sampathi | ||||
| 110 | Pinapaka (ST) | TRS | Dr. N. Shankar | CPI | Tholem Ramesh | BJP | Chanda Lingaiah Dora | YCP | Payam Venkateswarlu | ||||
| 111 | Yellandu (ST) | TRS | Abbaiah Vooke | INC | Koram Kanakaiah | TDP | Haripriya Banoth | YCP | Dr.Gugulothu Ravi Babu | ||||
| 112 | Khammam | TRS | Gundala Krishna | INC | Puvvada Ajay Kumar | TDP | Thummala Nageswara Rao | YCP | Kurakula Nagabhushaiah | ||||
| 113 | Palair | TRS | Ravella Ravindra | INC | Ramireddy Venkatareddy | TDP | Baby Swarna Kumari Maddineni | Did not contest | |||||
| 114 | Madhira (SC) | TRS | Bommera Ramamurthy | INC | Mallu Bhatti Vikramarka | TDP | Motkupalli Narasimhulu | ||||||
| 115 | Wyra (ST) | TRS | Banoth Chandravathi | CPI | Dr. Narayana Moodu | TDP | Banoth Balaji | YCP | Banoth Madanlal | ||||
| 116 | Sathupalli (SC) | TRS | Pidamarthy Ravi | INC | Sambani Chandrashekar | TDP | Sandra Venkata Veeraiah | YCP | Matta Dayanand Vijay Kumar | ||||
| 117 | Kothagudem | TRS | Jalagam Venkat Rao | CPI | Kunamneni Sambasiva Rao | TDP | Koneru Satyanarayana | YCP | Vanama Venkateshwara Rao | ||||
| 118 | Aswaraopeta (ST) | TRS | Jare Adinarayana | INC | Mitrasena Vageela | TDP | Mecha Nageswara Rao | YCP | Thati Venkateswarlu | ||||
| 119 | Bhadrachalam (ST) | TRS | Mane Ramakrishna | INC | Kunja Satyavathi | TDP | K. P. R. K. Phaneeswaramma | Did not contest | |||||
Andhra Pradesh
| Constituency | NDA | YSRCP | UPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Party | Candidate | Party | Candidate | |||
| 120 | Ichchapuram | TDP | Ashok Bendalam | YSRCP | Narthu Ramarao | INC | Agarwal Naresh (Lallu) | |||
| 121 | Palasa | TDP | Gouthu Syam Sunder Sivaji | YSRCP | Babu Rao Vajja | INC | Nageswara Rao Vanka | |||
| 122 | Tekkali | TDP | Kinjarapu Atchannaidu | YSRCP | Duvvada Srinivas | INC | Killi Rammohana Rao | |||
| 123 | Pathapatnam | TDP | Satrucharla Vijaya Rama Raju | YSRCP | Kalamata Venkata Ramana Murthy | INC | Palavalasa Karunakara Rao | |||
| 124 | Srikakulam | TDP | Gunda Lakshmi Devi | YSRCP | Dharmana Prasada Rao | INC | Chowdari Satish | |||
| 125 | Amadalavalasa | TDP | Koona Ravi Kumar | YSRCP | Thammineni Seetharam | INC | Boddepalli Satyavathi | |||
| 126 | Etcherla | TDP | Kimidi Kalavenkata Rao | YSRCP | Gorle Kiran Kumar | INC | Ravikiran Kilari | |||
| 127 | Narasannapeta | TDP | Baggu Ramanamurthy | YSRCP | Dharmana Krishna Das | INC | Jagan Mohana Rao Dola | |||
| 128 | Rajam (SC) | TDP | K. Prathibha Bharathi | YSRCP | Kambala Jogulu | INC | Kondru Murali Mohan | |||
| 129 | Palakonda (ST) | TDP | Nimmaka Jaya Krishna | YSRCP | Viswasarayi Kalavathi | INC | Nimmaka Sugreevulu | |||
| 130 | Kurupam (ST) | TDP | Janardhan Thatraj Veera Vara Todramala | YSRCP | Pamula Pushpa Sreevani | INC | Erramilli Indrasena Vardhan | |||
| 131 | Parvathipuram (SC) | TDP | Bobbili Chiranjeevulu | YSRCP | Jammana Prasanna Kumar | INC | Alajangi Jogarao | |||
| 132 | Salur (ST) | TDP | Rajendra Pratap Bhanj Deo | YSRCP | Peedika Rajanna Dora | INC | Andra Baba | |||
| 133 | Bobbili | TDP | Thentu Lakshmu Naidu | YSRCP | R. V. Sujay Krishna Ranga Rao | INC | Venkata China Appala Naidu Sambangi | |||
| 134 | Cheepurupalle | TDP | Kimidi Mrunalini | YSRCP | Bellana Chandra Sekhar | INC | Botsa Satyanarayana | |||
| 135 | Gajapathinagaram | TDP | Appalanaidu Kondapalli | YSRCP | Kadubandi Srinivasa Rao | INC | Appalanarasayya Botcha | |||
| 136 | Nellimarla | TDP | Pathivada Narayanaswamy Naidu | YSRCP | P. V. V. Suryanarayana Raju | INC | Appala Naidu Baddu Konda | |||
| 137 | Vizianagaram | TDP | Geetha Meesala | YSRCP | Kolagatla Veerabhadra Swamy | INC | Yedla Ramanamurthy | |||
| 138 | Srungavarapukota | TDP | Kolla Lalitha Kumari | YSRCP | Rongali Jagannadham | INC | Indukuri Raghu Raju | |||
| 139 | Bhimli | TDP | Ganta Srinivasa Rao | YSRCP | Karri Sita Ramu | INC | Chenna Das | |||
| 140 | Visakhapatnam East | TDP | Velagapudi Ramakrishna Babu | YSRCP | Vamsi Krishna Srinivas | INC | Prabha Goud Doddi | |||
| 141 | Visakhapatnam South | TDP | Vasupalli Ganesh Kumar | YSRCP | Kola Guruvulu | INC | Dronamraju Srinivasa Rao | |||
| 142 | Visakhapatnam North | BJP | Penmetsa Vishnu Kumar Raju | YSRCP | Chokkakula Venkata Rao | INC | Bharathi Venkateswari Gunturu | |||
| 143 | Visakhapatnam West | TDP | P. G. V. R. Naidu | YSRCP | Dadi Ratnakar | INC | Pedada Ramani Kumari | |||
| 144 | Gajuwaka | TDP | Palla Srinivas Rao | YSRCP | Nagireddy Tippala | INC | Y.V. Sudhakar Naidu (GV) | |||
| 145 | Chodavaram | TDP | Kalidindi Surya Naga Sanyasi Raju (Babu) | YSRCP | Karanam Dharmasri | INC | Atchuta Rao Gunuru | |||
| 146 | V. Madugula | TDP | Gavireddi Ramanaidu | YSRCP | Budi Mutyala Naidu | INC | Naryana Murty Kuracha | |||
| 147 | Araku Valley (ST) | TDP | Siveri Soma | YSRCP | Kidari Sarveswara Rao | INC | Mattam Malleswara Padal | |||
| 148 | Paderu (ST) | BJP | Lokula Gandhi | YSRCP | Eswari Giddi | INC | Balaraju Pasupuleti | |||
| 149 | Anakapalli | TDP | Peela Govinda Satyanarayana | YSRCP | Konathala Raghunath | INC | Danthuluri Dilip Kumar | |||
| 150 | Pendurthi | TDP | Bandaru Satyanarayana Murthy | YSRCP | Gandi Babji | INC | Mummana Demudu | |||
