2015 ITTF Men's World Cup
| 2015 ITTF Men's World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Halmstad, Sweden | ||||||
| Date | 16-18 October 2014 | ||||||
| Competitors | 20 | ||||||
| Medalists | |||||||
The 2015 ITTF Men's World Cup was a table tennis competition held in Halmstad, Sweden, from 16 to 18 October 2015. It was the 36th edition of the ITTF-sanctioned event.
Competition format
The tournament consisted of two stages: a preliminary group stage and a knockout stage. The players seeded 9 to 20 were drawn into four groups. The top two players from each group then joined the top eight seeded players in the second stage of the competition, which consisted of a knockout draw.
Seeding
The seeding list was based on the official ITTF world ranking as of August 2015.[1]
Ma Long (champion, gold medalist)
Fan Zhendong (final, silver medalist)
Dimitrij Ovtcharov (semi-finals, bronze medalist)
Jun Mizutani (semi-finals, fourth place)
Marcos Freitas (quarter-finals)
Chuang Chih-Yuan (quarter-finals)
Koki Niwa (quarter-finals)
Tang Peng (first round)
Group stage
The preliminary group stage took place in 16 October, with the top player in each group progressing to the main draw.[2]
Main draw
The knockout stage took place from 17-18 October.
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 7 | 5 | 8 | 1 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 12 | 9 | 12 | 13 | 3 | 0 | 5 | 10 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 5 | 10 | 11 | 10 | 15 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 11 | 7 | 11 | 8 | 11 | 11 | 3 | 4 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||
| 6 | 11 | 6 | 11 | 4 | 5 | 7 | 12 | 6 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||
| 4 | 7 | 7 | 6 | 3 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 4 | 6 | 11 | 11 | 11 | 11 | 2 | 7 | 6 | 8 | 8 | |||||||||||||||||||||||||||||||||
| 11 | 6 | 8 | 7 | 8 | 4 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 12 | 11 | 10 | 6 | 11 | 6 | 14 | 2 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||
| 8 | 10 | 9 | 12 | 11 | 9 | 11 | 12 | 4 | 11 | 5 | 5 | 5 | 7 | Third place | |||||||||||||||||||||||||||||
| 6 | 11 | 10 | 11 | 11 | 13 | 2 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 9 | 12 | 8 | 9 | 11 | 6 | 11 | 3 | 7 | 5 | 12 | 3 | 11 | 9 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | 5 | 10 | 3 | 2 | 4 | 11 | 11 | 11 | 14 | 4 | 9 | 11 | 9 | 11 | 9 | 9 | |||||||||||||||||||||||||||
| 2 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
See also
- 2014 World Team Table Tennis Championships
- 2014 ITTF Men's World Cup
- 2015 World Table Tennis Championships
References
- ^ "Entry List". Retrieved 18 October 2025.
- ^ "Men's World Cup 2015". Flashscore. Retrieved 18 October 2025.