2016 OFC U-20 Championship squads

The 2016 OFC U-20 Championship was the 21st edition of the OFC U-20 Championship, the biennial international youth football championship organised by the Oceania Football Confederation (OFC) for the men's under-19/under-20 national teams of Oceania. Each national team had to submit a squad of 18 players, two of whom must be goalkeepers.

Players in boldface had been capped at full international level prior to the start of the tournament.

Preliminary round

American Samoa

Head coach: Tonga Sione Mau

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kinikinilau Pouli (1999-05-13) 13 May 1999 3 0
23 1GK Hinckley Tufa (1997-09-24) September 24, 1997 0 0

2 2DF Sione Moeaki (1998-06-02) 2 June 1998 3 0 Football Federation American Samoa Vaiala Tongan
3 2DF Willie Malele (1999-03-13) 13 March 1999 3 0
4 2DF Frank Hunt (1998-03-11) March 11, 1998 1 0
5 2DF Paul Collins (1997-05-31) 31 May 1997 8 0 Football Federation American Samoa Utulei Youth
14 2DF Joseph Choi (2000-02-18) February 18, 2000 1 0
15 2DF Tala Auva'a (2000-07-14) July 14, 2000 1 0

6 3MF Michael Settle (2001-12-03) 3 December 2001 0 0 United States Soccer Federation Coronado Athletic Club
10 3MF Ferrin Manuleleua (1998-08-20) 20 August 1998 3 0 Football Federation American Samoa Pago Youth
11 3MF Gabriel Taumua (2002-04-13) 13 April 2002 3 0 Football Federation American Samoa Pago Youth
12 3MF Tor-Lawrence Manao (1999-05-27) 27 May 1999 3 0 United States Soccer Federation Crossfire Premier
13 3MF Takai Pouli (2000-07-18) July 18, 2000 3 0
16 3MF Simi Moeateau (1997-07-04) July 4, 1997 1 0
18 3MF Masila Siua (2003-04-02) April 2, 2003 1 0 Football Federation American Samoa Leone Lions

7 4FW Tauamo Fe'a (1998-06-23) 23 June 1998 2 0
8 4FW Joseph Purcell (2000-03-20) 20 March 2000 3 0
9 4FW Steven Fiso (2001-01-19) January 19, 2001 3 1
17 4FW Aliva Nautu (1998-06-16) 16 June 1998 3 0

Cook Islands

Head coach: Cook Islands Tuka Tisam

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keegan Inia (1997-03-20) March 20, 1997 3 0 New Zealand Football Central United

2 2DF Jarves Aperau (1997-11-21) November 21, 1997 3 0 Cook Islands Football Association Puaikura
3 2DF George Ellis (1998-11-14) November 14, 1998 1 0 Cook Islands Football Association Tupapa Maraerenga
4 2DF Sunai Joseph (1998-02-20) February 20, 1998 3 0 Cook Islands Football Association Tupapa Maraerenga
5 2DF Michael Wood (1999-12-25) December 25, 1999 3 1 New Zealand Football
8 2DF Cahjun Willis (1997-10-04) October 4, 1997 3 0 Cook Islands Football Association Nikao Sokattak
13 2DF Orin Ruaine-Prattley (1997-11-03) November 3, 1997 3 0 New Zealand Football Manawatu United
17 2DF Kristian Young (1998-12-01) December 1, 1998 1 0 Cook Islands Football Association Avatiu

6 3MF William Napa (2000-07-04) July 4, 2000 2 0 Cook Islands Football Association Mount Albert Grammar
7 3MF Samuel Moate-Cox (1997-08-31) August 31, 1997 3 0 New Zealand Football Canterbury United
11 3MF Thane Beal (1997-03-26) March 26, 1997 3 0 Cook Islands Football Association
12 3MF Melbourne Matakino (1999-03-19) March 19, 1999 1 0 Cook Islands Football Association Tupapa Maraerenga
15 3MF Bruce Bien (1999-08-23) August 23, 1999 1 0 German Football Association TSV Hertha Walheim
16 3MF Kimiora Samuela (1997-04-28) April 28, 1997 3 1 Cook Islands Football Association Puaikura
18 3MF Dwayne Tiputoa (1997-12-08) December 8, 1997 3 4 Cook Islands Football Association Puaikura

9 4FW Maro Bonsu-Maro (1997-02-26) February 26, 1997 0 0 New Zealand Football Central United
14 4FW Conroy Tiputoa (2000-03-13) March 13, 2000 3 1 Cook Islands Football Association Puaikura

Samoa

Head Coach: Samoa Paul Ualesi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Faalavelvae Matagi (1997-03-13) 13 March 1997 3 0 Football Federation Samoa Vailima Kiwi
20 1GK Eteuati Tomasi (1997-09-26) September 26, 1997 0 0

2 2DF Peter Hunt (1999-06-29) 29 June 1999 3 0
3 2DF Timothy Hunt (1997-03-11) 11 March 1997 3 1
4 2DF Tauati Tanoai (1998-04-19) 19 April 1998 3 0
5 2DF Maiseli Matamu (1997-10-22) October 22, 1997 0 0
17 2DF Slade Omeri (1998-10-09) 9 October 1998 2 0
18 2DF Fagupo Teletolio (2000-10-05) October 5, 2000 3 0

6 3MF Xavier Tanielu (1999-03-02) March 2, 1999 3 0
7 3MF Christopher Gale (1998-04-23) April 23, 1998 3 0
8 3MF Vaa Taualai (1998-06-04) 4 June 1998 2 0 Football Federation Samoa Lupe ole Soaga
9 3MF Samuelu Malo (1999-04-04) 4 April 1999 3 2 Football Federation Samoa Samoa Football Academy
13 3MF Esekielu Laussen (1997-07-25) 25 July 1997 1 0
14 3MF Joseph Selemaia (1998-05-02) May 2, 1998 0 0
19 3MF Faafouina Felise (1997-10-07) October 7, 1997 0 0

10 4FW Frank Mariner (1998-08-04) 4 August 1998 3 1
11 4FW Brian Simi (1999-05-12) May 12, 1999 2 0
12 4FW Pago Tunupopo (1997-03-24) 24 March 1997 2 4
15 4FW Vaatausili Vaa (1997-12-10) December 10, 1997 3 0
16 4FW Timote Halahingano (1999-06-15) 15 June 1999 0 0 Football Federation Samoa Vaipuna Sports Club

Tonga

Head Coach: Tonga Tevita Moala

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mahe Malafu (1998-02-24) February 24, 1998 3 0 Tonga Football Association Tonga Football Academy
20 1GK Semisi Otukolo (1999-06-23) June 23, 1999 0 0 Tonga Football Association Tonga Football Academy

2 2DF Kilifitoni Vea (1998-04-08) April 8, 1998 1 0 Tonga Football Association Tonga Football Academy
3 2DF Sione Tu'ifangaloka (1999-04-24) April 24, 1999 2 0 Tonga Football Association Tonga Football Academy
5 2DF Tevita Vakatapu (1999-12-02) December 2, 1999 3 0 Tonga Football Association Tonga Football Academy
13 2DF Timeth Bogidua (1998-07-02) July 2, 1998 1 0 Tonga Football Association Tonga Football Academy
18 2DF Folauhola Mesui (1998-08-11) August 11, 1998 1 0 Tonga Football Association Tonga Football Academy

4 3MF Sione Kite (1997-06-07) June 7, 1997 3 0 Tonga Football Association Lotoha'apai United
6 3MF Aisea Muli (1998-10-07) October 7, 1998 1 0 Tonga Football Association Tonga Football Academy
7 3MF Soakai Vea (1998-07-19) July 19, 1998 3 0 Tonga Football Association Lotoha'apai United
8 3MF Sateki Matakaiongo (1998-03-06) March 6, 1998 3 0 Tonga Football Association Marist Prems
9 3MF Vai Lutu (1999-09-30) September 30, 1999 3 0 Tonga Football Association Tonga Football Academy
11 3MF Anthony Likiliki (1999-12-19) December 19, 1999 3 1 Tonga Football Association Veitongo
14 3MF Kapeliele Malafu (1998-05-05) May 5, 1998 1 0 Tonga Football Association Tonga Football Academy
15 3MF Talatala Po'oi (1997-03-03) March 3, 1997 3 1 Tonga Football Association Tonga Football Academy

10 4FW Hemaloto Polovili (1997-07-27) July 27, 1997 2 3 Tonga Football Association Veitongo
12 4FW Fisihoi Palu (1998-11-29) November 29, 1998 2 0 Tonga Football Association Tonga Football Academy
16 4FW Lachman Atoa (1997-12-05) December 5, 1997 3 0 Tonga Football Association Tonga Football Academy
17 4FW Etilei Tuiono (1999-10-10) October 10, 1999 1 0 Tonga Football Association Tonga Football Academy
19 4FW Tevita Tukimaka (1998-11-15) November 15, 1998 0 0 Tonga Football Association Tonga Football Academy

Second round

The squads were published by Oceania Football Confederation on 23 August 2016.[1]

Group A

Vanuatu

Head coach: Vanuatu Etienne Mermer

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andreas Duch (1998-10-12) 12 October 1998 0 0 Vanuatu Football Federation Spirit 08
23 1GK Willie Dick (1998-10-17) 17 October 1998 5 0 Vanuatu Football Federation Shepherds United

2 2DF Joseph Iaruel (1998-01-25) 25 January 1998 1 0 New Zealand Football St Peter's College
3 2DF Jason Thomas (1997-01-20) 20 January 1997 9 1 Vanuatu Football Federation Erakor Golden Star
4 2DF Selwyn Vatu (1998-06-13) 13 June 1998 2 0 Vanuatu Football Federation Northern Region Academy
5 2DF Jesse Kalopang (1998-01-01) 1 January 1998 0 0 Vanuatu Football Federation Erakor Golden Star
13 2DF Tasso Jeffrey (1998-08-24) 24 August 1998 5 0 Vanuatu Football Federation United Malampa
14 2DF Timothy Boulet (1998-11-29) 29 November 1998 5 0 Vanuatu Football Federation Erakor Golden Star

6 3MF Claude Aru (1997-04-25) 25 April 1997 4 0 Vanuatu Football Federation Malampa Revivors
7 3MF Bong Kalo (captain) (1997-01-18) 18 January 1997 10 4 Vanuatu Football Federation Tafea
8 3MF Godine Tenene (1998-05-03) 3 May 1998 5 2 Vanuatu Football Federation Spirit 08
10 3MF Ronaldo Wilkins (1999-12-30) 30 December 1999 5 2 Vanuatu Football Federation Shepherds United
15 3MF Gregory Patrick (1998-04-30) 30 April 1998 3 0 Vanuatu Football Federation United Malampa
17 3MF Jayson Timatua (1998-12-27) 27 December 1998 5 0 Vanuatu Football Federation Shepherds United
18 3MF Max Uguna (1998-05-21) 21 May 1998 0 0 Vanuatu Football Federation Sia-Raga
19 3MF Frederick Massing (1998-09-11) 11 September 1998 5 1 Vanuatu Football Federation United Malampa

9 4FW Sylvain Worworbu (1998-08-17) 17 August 1998 4 0 New Zealand Football St Peter's College
11 4FW Jonathan Spokeyjack (1998-11-13) 13 November 1998 3 0 Vanuatu Football Federation Shepherds United
12 4FW Abednigo Sau (1998-07-28) 28 July 1998 5 0 Vanuatu Football Federation Sia-Raga
16 4FW Harison Massing (1997-07-27) 27 July 1997 0 0 Vanuatu Football Federation United Malampa

Fiji

Head coach: Fiji Yogendra Dutt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jovilisi Borisi (1997-07-31) July 31, 1997 3 0 Fiji Football Association Tavua
20 1GK Joela Biuvanua (1998-09-04) September 4, 1998 0 0 Fiji Football Association Navua

2 2DF Savenaca Baledrokadroka (1999-05-20) May 20, 1999 3 0 Fiji Football Association Rewa
3 2DF Suliano Tawanakoro (1997-07-31) July 31, 1997 2 0 Fiji Football Association Ba
4 2DF Bruce Hughes (1997-03-27) March 27, 1997 2 0 Fiji Football Association Rewa
5 2DF Vinal Prasad (1997-04-09) April 9, 1997 3 0 Fiji Football Association Dreketi
18 2DF Jonetani Newa (1997-07-29) July 29, 1997 2 0 Fiji Football Association Ba
19 2DF Zainal Ali 2 0 Fiji Football Association Nadi

6 3MF Akeimi Ralulu (1998-03-01) March 1, 1998 2 0 Fiji Football Association Labasa
7 3MF Mataiasi Toma (c) (1997-06-14) June 14, 1997 6 1 Fiji Football Association Nadi
8 3MF Afraz Ali (1998-06-19) June 19, 1998 3 0 Fiji Football Association Nadi
10 3MF Jeshal Kumar 3 0 Fiji Football Association Nadroga
12 3MF Patrick Joseph (1998-05-03) May 3, 1998 0 0 Fiji Football Association Nadi
13 3MF Kartik Kumar (1998-01-26) January 26, 1998 3 0 Fiji Football Association Ba
15 3MF Ilaisa Vulimainavuso (1997-05-16) May 16, 1997 2 0 Fiji Football Association Labasa
16 3MF Marika Rawasoi (1998-01-26) January 26, 1998 2 0 Fiji Football Association Lautoka

9 4FW Leroy Jennings[2][3] (1998-03-03) March 3, 1998 3 1 Football Association of Wales Wrexham
11 4FW Don Raj (1997-06-10) June 10, 1997 3 0 Fiji Football Association Suva
14 4FW Simeli Batiratu (1998-04-15) April 15, 1998 1 0 Fiji Football Association Rewa
17 4FW France Catarogo (1998-07-13) July 13, 1998 1 1 Fiji Football Association Labasa

New Caledonia

Head coach: New Caledonia Kamali Fitialeata

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mickael Ulile (1997-07-16) July 16, 1997 3 0 New Caledonian Football Federation Magenta
20 1GK Itra Hlemu (1998-08-22) August 22, 1998 0 0 New Caledonian Football Federation Gaïtcha FCN

2 2DF Gaetan Gope-Iwate (1998-10-05) October 5, 1998 2 0 New Caledonian Football Federation Auteuil
3 2DF Jean-Marc Kaudre (1999-02-07) February 7, 1999 3 0 New Caledonian Football Federation OMS Paita
4 2DF Brice Kai (1997-02-07) February 7, 1997 2 0 New Caledonian Football Federation Tiga Sports
5 2DF Pothin Poma (1997-02-13) February 13, 1997 3 1 New Caledonian Football Federation Hienghène Sport
16 2DF Lucas Bitaud (1999-01-06) January 6, 1999 1 0 New Caledonian Football Federation Mont-Dore
17 2DF Johanes Bernole (1998-05-08) May 8, 1998 1 0 New Caledonian Football Federation Hienghène Sport
18 2DF Renzo Wejieme (1999-09-09) September 9, 1999 3 0 New Caledonian Football Federation OMS Paita

6 3MF Wapo Ele-Hmaea (1997-10-17) October 17, 1997 2 0 New Caledonian Football Federation Gaïtcha FCN
8 3MF Shene Welepane (1997-12-09) December 9, 1997 3 0 New Caledonian Football Federation Magenta
10 3MF Thomas Gope-Fenepej (1997-06-04) June 4, 1997 3 2 New Caledonian Football Federation Mont-Dore
12 3MF Jean-Baptiste Weda Waitreu (captain) (1997-01-23) January 23, 1997 2 0 New Caledonian Football Federation Gaïtcha FCN
14 3MF Romarick Luepak (1997-10-05) October 5, 1997 1 0 New Caledonian Football Federation Auteuil
19 3MF Cyril Nypie (2000-04-11) April 11, 2000 2 0 New Caledonian Football Federation Mont-Dore

7 4FW Bryan Ausu (1997-11-25) November 25, 1997 3 0 New Caledonian Football Federation Gaïtcha FCN
9 4FW Albert Watrone (1998-10-08) October 8, 1998 3 1 New Caledonian Football Federation Auteuil
11 4FW Patrick Gohe (1997-03-27) March 27, 1997 2 0 New Caledonian Football Federation Gaïtcha FCN
13 4FW Warren Houala (1997-06-26) June 26, 1997 2 1 New Caledonian Football Federation Hienghène Sport
15 4FW Henri Boucheron (1998-05-20) May 20, 1998 1 0 New Caledonian Football Federation OMS Paita

Papua New Guinea

Head coach: Papua New Guinea Peter Gunemba

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jonathan Pole (1999-01-19) 19 January 1999 2 0 Papua New Guinea Football Association Besta United
20 1GK Edward Lakae (1997-10-07) 7 October 1997 2 0 Papua New Guinea Football Association Besta United

2 2DF Kenneth Pilailo (1998-05-09) 9 May 1998 2 0 Papua New Guinea Football Association Lae City Dwellers
3 2DF Darius James (1997-09-06) 6 September 1997 3 0 Papua New Guinea Football Association Besta United
4 2DF Edward Joshua (1999-01-04) 4 January 1999 0 0 Papua New Guinea Football Association Besta United
5 2DF Gabby Yanum (1997-02-05) 5 February 1997 3 1 Papua New Guinea Football Association Besta United
16 2DF Punchimil Kepiniu (1997-06-02) 2 June 1997 2 0 Papua New Guinea Football Association Besta United
18 2DF Felix Komolong (captain) (1997-03-06) 6 March 1997 7 0 New Zealand Football Canterbury United

6 3MF Peter Dabinyaba Jr. (1997-03-23) 23 March 1997 8 1 Papua New Guinea Football Association Lae City Dwellers
7 3MF Moses Tupa (1998-12-21) 21 December 1998 0 0 Papua New Guinea Football Association Besta United
8 3MF Gregory Togubai (1998-03-22) 22 March 1998 3 0 Papua New Guinea Football Association Besta United
9 3MF Stahl Gubag (1999-07-17) 17 July 1999 3 0 Papua New Guinea Football Association Madang Fox
11 3MF Giwi Simon (1997-07-03) 3 July 1997 3 0 Papua New Guinea Football Association Besta United
12 3MF George Korei (1998-02-17) 17 February 1998 1 0 Papua New Guinea Football Association Lae City Dwellers
13 3MF Alu Awi (1999-11-20) 20 November 1999 3 1 Papua New Guinea Football Association Besta United
14 3MF Jaggen Nalu (1997-07-07) 7 July 1997 2 0 Papua New Guinea Football Association Besta United

10 4FW Jonah Iha (1998-10-31) 31 October 1998 3 0 Papua New Guinea Football Association Besta United
15 4FW Oswald Bade (1998-12-16) 16 December 1998 1 0 Papua New Guinea Football Association Besta United
17 4FW Winston Somasi (1997-03-10) 10 March 1997 1 0 Papua New Guinea Football Association Besta United

Group B

Cook Islands

Head coach: New Zealand Matt Calcott

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keegan Inia (captain) (1997-03-20) March 20, 1997 6 0 New Zealand Football Central United
20 1GK Manaariki Pierre (2001-03-16) March 16, 2001 0 0 Cook Islands Football Association Tupapa Maraerenga

2 2DF Jarves Aperau (1997-11-21) November 21, 1997 6 0 Cook Islands Football Association Puaikura
3 2DF George Ellis (1998-11-14) November 14, 1998 3 0 Cook Islands Football Association Tupapa Maraerenga
4 2DF Sunai Joseph (1998-02-20) February 20, 1998 6 0 Cook Islands Football Association Tupapa Maraerenga
5 2DF Michael Wood (1999-12-25) December 25, 1999 6 1 New Zealand Football
8 2DF Cahjun Willis (1997-10-04) October 4, 1997 5 0 Cook Islands Football Association Nikao Sokattak
13 3MF Orin Ruaine-Prattley (1997-11-03) November 3, 1997 6 0 New Zealand Football Manawatu United
17 2DF Kristian Young (1998-12-01) December 1, 1998 1 0 Cook Islands Football Association Avatiu

6 3MF Kimiora Samuela (1997-04-28) April 28, 1997 6 1 Cook Islands Football Association Puaikura
7 3MF Samuel Moate-Cox (1997-08-31) August 31, 1997 6 0 Cook Islands Football Association Puaikura
11 3MF Thane Beal (1997-03-26) March 26, 1997 6 0 Football Australia Gold Coast City
12 3MF Melbourne Matakino (1999-03-19) March 19, 1999 2 0 Cook Islands Football Association Tupapa Maraerenga
15 3MF Owenne Matapo (1999-11-04) November 4, 1999 2 0 Cook Islands Football Association Mount Albert Grammar
18 3MF Dwayne Tiputoa (1997-12-08) December 8, 1997 6 5 Cook Islands Football Association Puaikura

14 4FW Conroy Tiputoa (2000-03-13) March 13, 2000 6 1 Cook Islands Football Association Puaikura

New Zealand

Head coach: New Zealand Darren Bazeley

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Michael Woud (1999-01-16) 16 January 1999 2 0 The Football Association Sunderland
12 1GK Cameron Brown 0 0 New Zealand Football Waitemata

2 2DF Jack-Henry Sinclair (1998-02-23) 23 February 1998 1 0 New Zealand Football Wellington Phoenix
3 2DF Sean Liddicoat (1997-05-14) 14 May 1997 2 0 New Zealand Football Coastal Spirit
4 2DF Nando Pijnaker 0 0 New Zealand Football Western Suburbs
5 2DF Hunter Ashworth (1998-01-08) 8 January 1998 2 0 United States Soccer Federation University of San Francisco
6 2DF Luke Johnson (1998-04-15) 15 April 1998 2 0 New Zealand Football Western Springs
13 2DF Charlie Thomas 2 0 New Zealand Football Western Springs
18 2DF Reese Cox 2 0 New Zealand Football Western Springs

8 3MF Moses Dyer (1997-03-21) 21 March 1997 9 1 New Zealand Football Onehunga Sports
10 3MF Clayton Lewis (1997-02-12) 12 February 1997 10 4 New Zealand Football Onehunga Sports
11 3MF Sarpreet Singh (1999-02-20) 20 February 1999 2 0 New Zealand Football Wellington Phoenix
14 3MF Jake Porter 2 0 New Zealand Football Waitakere United
16 3MF Joe Bell (1999-04-27) 27 April 1999 1 0 New Zealand Football Wellington Phoenix

7 4FW Logan Rogerson (1998-05-28) 28 May 1998 2 0 New Zealand Football Wellington Phoenix
9 4FW Myer Bevan (1997-04-23) 23 April 1997 2 4 The Football Association Nike Academy
15 4FW Lucas Imrie (1998-05-20) 20 May 1998 2 1 New Zealand Football Western Springs
17 4FW George Debenham 1 0 New Zealand Football Western Springs

Solomon Islands

Head coach: Spain Pedro Mateo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Desmond Tutu (1997-09-29) 29 September 1997 4 0 Solomon Islands Football Federation West Honiara
12 1GK Harold Nauania (1997-10-10) 10 October 1997 1 0 Solomon Islands Football Federation Marist Fire

2 2DF Sedrick Doliasi (1997-06-05) 5 June 1997 4 0
3 2DF Joe Gise (1998-12-19) 19 December 1998 4 1 Solomon Islands Football Federation West Honiara
4 2DF Richard Raramo (captain) (1998-08-22) 22 August 1998 4 1 Solomon Islands Football Federation Marist Fire
5 2DF Kisina Silas (1998-12-09) 9 December 1998 4 0 Solomon Islands Football Federation Kossa
6 2DF Steven Toleyi (1997-10-13) 13 October 1997 4 0
13 2DF Ian Kalu (1999-07-16) 16 July 1999 0 0 Solomon Islands Football Federation Hana
20 2DF John Dauta (1998-08-27) 27 August 1998 0 0

7 3MF David Filia (1998-04-18) 18 April 1998 4 0 Solomon Islands Football Federation Malaita Kingz
8 3MF Molis Gagame 2 0 Solomon Islands Football Federation Solomon Warriors
10 3MF Albert Witney (1997-08-28) 28 August 1997 4 3 Solomon Islands Football Federation Solomon Warriors
14 3MF Darold Kakasi (1999-02-07) 7 February 1999 0 0
15 3MF Sandrack Tui (1997-12-12) 12 December 1997 0 0
19 3MF Larry Zama (1998-11-26) 26 November 1998 4 0 Solomon Islands Football Federation Kossa

9 4FW Jabeth Solomon (1998-11-25) 25 November 1998 4 0 Solomon Islands Football Federation Western United
11 4FW Adrian Rickson (1998-08-01) 1 August 1998 4 0 Solomon Islands Football Federation Real Kakamora
16 4FW Augustine Waita (1997-06-13) 13 June 1997 4 1 Solomon Islands Football Federation Koloale FC Honiara
17 4FW Israel Tatai (1998-06-04) 4 June 1998 2 0 Solomon Islands Football Federation Kossa
18 4FW Alvin Ray (1997-01-23) 23 January 1997 2 0 Solomon Islands Football Federation Marist Fire

Tahiti

Head coach: France Ludovic Graugnard

No. Pos. Player Date of birth (age) Caps Goals Club
16 1GK Tetahio Teriinohopuaiterai (1997-02-02) 2 February 1997 2 0 Tahitian Football Federation Olympic Mahina
1 1GK Moana Pito (2000-01-25) 25 January 2000 1 0 Tahitian Football Federation Tefana

2 2DF Brandon Autai (c) (1999-02-09) 9 February 1999 3 0 Tahitian Football Federation AS Excelsior
3 2DF Tumarangi Tiatoa (1998-03-24) 24 March 1998 0 0 Tahitian Football Federation Pirae
4 2DF Vaianui Drollet (1998-02-13) 13 February 1998 3 0 Tahitian Football Federation Jeunes Tahitiens
5 2DF Hauragi Huri (1999-03-07) 7 March 1999 2 0 Tahitian Football Federation Vénus
13 2DF Joachim Teanuanua (1999-04-30) 30 April 1999 1 0 Tahitian Football Federation Pirae
17 2DF Revaru Hanere (1997-02-27) 27 February 1997 1 0 Tahitian Football Federation Tiare Tahiti

6 3MF Rayan Petitgas (1998-12-26) 26 December 1998 3 1 Tahitian Football Federation Pirae
9 3MF Heirauarii Salem (captain) (1998-04-28) 28 April 1998 3 3 Tahitian Football Federation Pirae
12 3MF Rainui Nordman (1999-02-09) 9 February 1999 2 0 Tahitian Football Federation Tiare Tahiti
14 3MF Toriki Guyot (1997-09-18) 18 September 1997 2 0 Tahitian Football Federation Tefana
15 3MF Marc Siejidr (1998-05-05) 5 May 1998 3 1 Tahitian Football Federation Pirae
18 3MF Kaena Onuu (1999-05-09) 9 May 1999 2 0 Tahitian Football Federation Tefana
19 3MF Daniel Seino (1997-03-11) 11 March 1997 1 0 Tahitian Football Federation Olympic Mahina
20 3MF Raumatahi Noho (1997-08-28) 28 August 1997 3 0 Tahitian Football Federation Pirae

7 3MF Roonui Tehau (1999-12-15) 15 December 1999 1 0 Tahitian Football Federation Vénus
8 4FW Roonui Tinirauari (1997-03-14) 14 March 1997 3 0 Tahitian Football Federation Pirae
10 4FW Michel Maihi (1998-03-06) 6 March 1998 3 0 Tahitian Football Federation Central Sport
11 4FW Sandro Tau (1997-04-30) 30 April 1997 2 1 Tahitian Football Federation Tiare Tahiti

References

  1. ^ "Squads revealed as kick-off nears". OFC. 23 August 2016. Archived from the original on 25 August 2016. Retrieved 24 August 2016.
  2. ^ "Jennings chases football dream". ftbl.com.au.
  3. ^ "Jennings' battle with Beckham jnr opens up a Galaxy of opportunities in Los Angeles". portnews.com.au. 23 February 2012.