2023 Halle Open – Doubles
| Doubles | |
|---|---|
| 2023 Halle Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–3), 3–6, [10–6] |
| Draw | 16 |
| Seeds | 4 |
Marcelo Melo and John Peers defeated Simone Bolelli and Andrea Vavassori in the final, 7–6(7–3), 3–6, [10–6] to win the doubles tennis title at the 2023 Halle Open.
Marcel Granollers and Horacio Zeballos were the defending champions,[1] but lost in the first round to Albano Olivetti and David Vega Hernández.[2]
Seeds
Marcelo Arévalo /
Jean-Julien Rojer (quarterfinals)
Marcel Granollers /
Horacio Zeballos (first round)
Sander Gillé /
Joran Vliegen (first round)
Kevin Krawietz /
Tim Pütz (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | 4 | 7 | [7] | ||||||||||||||||||||||
| 77 | 2 | [7] | WC | 6 | 5 | [10] | |||||||||||||||||||||
| WC | 65 | 6 | [10] | WC | 65 | 64 | |||||||||||||||||||||
| 3 | 77 | 3 | [6] | 77 | 77 | ||||||||||||||||||||||
| 63 | 6 | [10] | 2 | 6 | [10] | ||||||||||||||||||||||
| 3 | 6 | [13] | 6 | 3 | [5] | ||||||||||||||||||||||
| 6 | 3 | [11] | 77 | 3 | [10] | ||||||||||||||||||||||
| 3 | 4 | 63 | 6 | [6] | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | [6] | |||||||||||||||||||||||
| WC | 6 | 7 | WC | 3 | 6 | [10] | |||||||||||||||||||||
| 4 | 4 | 5 | WC | 3 | 77 | [7] | |||||||||||||||||||||
| 1 | 6 | [9] | 6 | 60 | [10] | ||||||||||||||||||||||
| 6 | 2 | [11] | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 77 | [10] | Q | 4 | 4 | |||||||||||||||||||||
| 2 | 6 | 65 | [8] | ||||||||||||||||||||||||
Qualifying
Seeds
Sadio Doumbia /
Fabien Reboul (qualifying competition)
Albano Olivetti /
David Vega Hernández (qualified)
Qualifiers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 1 | 5 | 65 | |||||||||||
| 2 | 7 | 77 | |||||||||||
| WC | 6 | 3 | [8] | ||||||||||
| 2 | 4 | 6 | [10] | ||||||||||
References
- ^ "Granollers/Zeballos Save 2 Championship Points, Triumph In Halle". Association of Tennis Professionals. 19 June 2023.
- ^ "Home Favourites Evans/Glasspool Advance At Queen's Club". Association of Tennis Professionals. 20 June 2023. Archived from the original on 21 June 2023. Retrieved 24 June 2023.