2023 Sydney Sevens
| 2023 Sydney Sevens | |
|---|---|
| Sevens World Series XXIV | |
| Host nation | |
| Date | 27–29 January 2023 |
| Cup | |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 45 |
← 2020 2024 → | |
The 2023 Sydney Sevens was the fourth tournament within the 2022–23 World Rugby Sevens Series and 22nd edition of the Australia Sevens since it began in 2000. It was held on 27, 28 and 29 January 2023 at Allianz Stadium in Sydney, Australia.[1]
Format
The 16 teams were drawn into four pools of four. Each team plays every other team in their pool once. The top two teams from each pool advance to the Cup playoffs and compete for gold, silver and bronze medals. The other teams from each pool go to the classification playoffs for 9th to 16th placings.
Teams
Fifteen core teams participated in the tournament along with one invited team, Tonga.
Core Teams
Argentina
Australia
Canada
Fiji
France
Great Britain
Ireland
Japan
Kenya
New Zealand
Samoa
South Africa
Spain
United States
Uruguay
Invited Team
Pool stage
All times in Australia Standard Time (UTC+6:00)
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Cup Quarterfinal | |
Pool A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 63 | 24 | +39 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 66 | 36 | +30 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 53 | 74 | –21 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 31 | 79 | –48 | 3 |
Pool B
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 76 | 31 | +45 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 92 | 24 | +68 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 29 | 83 | –64 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 38 | 97 | –59 | 3 |
Pool C
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 78 | 34 | +44 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 64 | 17 | +47 | 8 | |
| 3 | 3 | 1 | 0 | 2 | 40 | 66 | –26 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 29 | 94 | –65 | 3 |
Pool D
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 125 | 19 | +106 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 71 | 36 | +36 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 33 | 104 | –71 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 29 | 99 | –70 | 3 |
Knockout stage
Placement matches
Thirteenth place
| 13th place semifinal | 13th place final | |||||
| 29 January – Allianz Stadium | ||||||
| 24 | ||||||
| 29 January – Allianz Stadium | ||||||
| 19 | ||||||
| 26 | ||||||
| 29 January – Allianz Stadium | ||||||
| 5 | ||||||
| 17 | ||||||
| 14 | ||||||
Ninth place
| 9th place Quarterfinals | 9th place Semifinals | 9th place Final | ||||||||
| 28 January – Allianz Stadium | ||||||||||
| 14 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 24 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 26 | ||||||||||
| 35 | ||||||||||
| 14 | ||||||||||
Cup
Fifth place
5th to 8th playoffs
| 9th place semifinal | 9th place finals | |||||
| 29 January – Allianz Stadium | ||||||
| 24 | ||||||
| 29 January – Allianz Stadium | ||||||
| 10 | ||||||
| 24 | ||||||
| 29 January – Allianz Stadium | ||||||
| 12 | ||||||
| 21 | ||||||
| 19 | ||||||
Cup playoffs
| Quarterfinals | Semifinals | Final | ||||||||
| 28 January – Allianz Stadium | ||||||||||
| 0 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 36 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 17 | ||||||||||
| 38 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 12 | ||||||||||
| 31 | ||||||||||
| 28 January – Allianz Stadium | ||||||||||
| 12 | Bronze final | |||||||||
| 26 | ||||||||||
| 29 January – Allianz Stadium | ||||||||||
| 14 | ||||||||||
| 5 | ||||||||||
| 29 | ||||||||||
Tournament placings
| Place | Team | Points |
|---|---|---|
| 22 | ||
| 19 | ||
| 17 | ||
| 4 | 15 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 10 | |
| 10 |
| Place | Team | Points |
|---|---|---|
| 9 | 8 | |
| 10 | 7 | |
| 11 | 5 | |
| 5 | ||
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 | |
| 1 |
Source: World Rugby
Players
| Forwards | Backs |
|---|---|
See also
- 2023 Sydney Women's Sevens
- World Rugby Sevens Series
- 2022–23 World Rugby Sevens Series
References
- ^ https://www.world.rugby/news/779250/hsbc-world-rugby-sevens-series-returns-to-new-zealand
- ^ Hamilton 7s Dream Team - Scrummage Africa https://scrummage.co.ke/2023/01/25/hamilton-7s-dream-team/