2024 ITTF Men's World Cup
| 2024 ITTF Men's World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Macau, China | ||||||||
| Date | 15-21 April 2024 | ||||||||
| Competitors | 48 | ||||||||
| Medalists | |||||||||
The 2024 ITTF Men's World Cup was a table tennis competition held in Macau, China, from 15 to 21 April 2024. It was the 42nd edition of the ITTF-sanctioned event.
The two-time former champion Ma Long defeated Lin Gaoyuan, 9-11, 9-11, 5-11, 11-8, 11-6, 11-4, 11-8 to win the men's singles title at the 2024 ITTF World Cup. By doing so, Ma Long became the oldest player ever to win a major title in the men's singles discipline, at 35 years and 184 days of age.
Competition format
The tournament consisted of two stages: a preliminary group stage and a knockout stage. The players were drawn into 16 groups. The top player from each group progresses through to the second stage of the competition, which consisted of a knockout draw.
Seeding
The seeding list was based on the official World Table Tennis world ranking for 09 April 2024.[1]
Wang Chuqin (semi-finals, bronze medalist)
Fan Zhendong (quarter-finals)
Liang Jingkun (first round)
Ma Long (champion, gold medalist)
Felix Lebrun (first round)
Lin Yun-ju (first round)
Hugo Calderano (first round)
Lin Gaoyuan (final, silver medalist)
Tomokazu Harimoto (semi-finals, bronze medalist)
Dang Qiu (group stage)
Jang Woo-jin (quarter-finals)
Darko Jorgic (first round)
Lin Shidong (first round)
Anton Kallberg (quarter-finals)
Omar Assar (first round)
Marcos Freitas (first round)
Group stage
The preliminary group stage took place from 15-17 April, with the top player in each group progressing to the main draw.[2]
Main draw
The knockout stage took place from 18-21 April.
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 11 | 7 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||||||
| 11 | 9 | 11 | 4 | 8 | 11 | 1 | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 5 | 14 | 11 | 11 | 11 | 6 | 4 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||
| 13 | 11 | 12 | 5 | 6 | 5 | 1 | 9 | 10 | 6 | 12 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | 10 | 11 | 11 | 4 | 11 | 12 | 11 | 14 | |||||||||||||||||||||||||||||||||
| 7 | 14 | 8 | 12 | 5 | 3 | 11 | 5 | 11 | 7 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 7 | 8 | 11 | 8 | 11 | 8 | 4 | 5 | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 7 | 11 | 8 | 11 | 4 | 9 | 9 | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 3 | 11 | 8 | 5 | 6 | 11 | 11 | 6 | 11 | 11 | 11 | 8 | 6 | 4 | 8 | |||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 8 | 9 | 11 | 11 | 7 | 11 | 9 | 9 | 4 | |||||||||||||||||||||||||||||||
| 6 | 7 | 11 | 11 | 7 | 6 | 9 | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 9 | 9 | 11 | 11 | 9 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 7 | 4 | 11 | 11 | 6 | 11 | 6 | 12 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 9 | 12 | 11 | 9 | 11 | 13 | 2 | 7 | 11 | 7 | 11 | 10 | 7 | ||||||||||||||||||||||||||||||
| 2 | 7 | 11 | 10 | 6 | 11 | 13 | 15 | ||||||||||||||||||||||||||||||||||||
See also
- 2020 ITTF Men's World Cup
- 2023 World Table Tennis Championships
- 2024 World Team Table Tennis Championships
- 2024 Paris Olympics
References
- ^ "Entry List". Retrieved 21 April 2024.
- ^ "ITTF Men's World Cup group draw". ITTF. Retrieved 15 April 2024.