2025 European Senior Tour
| Duration | 14 February 2025 – 7 December 2025 |
|---|---|
| Number of official events | 19 |
| Most wins | |
| Order of Merit | |
| Rookie of the Year | |
← 2024 2026 → | |
The 2025 European Senior Tour, titled as the 2025 Legends Tour, was the 33rd season of the European Senior Tour, the main professional golf tour in Europe for men aged 50 and over.
Schedule
The following table lists official events during the 2025 season.[1][2][3]
| Date | Tournament | Host country | Purse (€) |
Winner[a] | Notes |
|---|---|---|---|---|---|
| 16 Feb | Staysure Marbella Legends | Spain | 500,000 | New tournament | |
| 27 Apr | Barbados Legends | Barbados | US$600,000 | ||
| 17 May | OFX Irish Legends | Ireland | 500,000 | ||
| 25 May | Senior PGA Championship | United States | US$3,500,000 | Senior major championship | |
| 14 Jun | Costa Navarino Legends Tour Trophy | Greece | 500,000 | ||
| 29 Jun | U.S. Senior Open | United States | US$4,000,000 | Senior major championship | |
| 6 Jul | Reignwood Legends Championship | China | US$600,000 | New tournament | |
| 13 Jul | Swiss Seniors Open | Switzerland | 350,000 | ||
| 27 Jul | ISPS Handa Senior Open | England | US$2,850,000 | Senior major championship | |
| 3 Aug | Staysure PGA Seniors Championship | Scotland | 1,000,000 | ||
| 24 Aug | Grass & Co. English Legends | England | 450,000 | New tournament | |
| 31 Aug | Black Desert NI Legends | Northern Ireland | 450,000 | New tournament | |
| 7 Sep | European Legends Cup | Spain | 500,000 | ||
| 28 Sep | WINSTONgolf Senior Open | Germany | 500,000 | ||
| 25 Oct | Sergio Melpignano Senior Italian Open | Italy | 400,000 | ||
| 9 Nov | Champions UK plc European Senior Masters | Spain | 350,000 | ||
| 23 Nov | Vattanac Legends Championship | Cambodia | US$550,000 | New tournament | |
| 28 Nov | Vattanac Legends Championship Legacy Edition | Cambodia | US$600,000 | New tournament | |
| 7 Dec | MCB Mauritius Legends | Mauritius | US$750,000 | Tour Championship |
Order of Merit
The Order of Merit was based on tournament results during the season, calculated using a points-based system.[4][5][6]
| Position | Player | Points |
|---|---|---|
| 1 | 4,781 | |
| 2 | 3,875 | |
| 3 | 3,183 | |
| 4 | 2,947 | |
| 5 | 2,904 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Rookie of the Year (Barry Lane Award) | [7] |
Notes
- ^ The number in brackets after each winner's name is the number of European Senior Tour events they had won up to and including that tournament. This information is only shown for European Senior Tour members.
References
- ^ "2025 Tournament schedule". Legends Tour. Retrieved 25 October 2024.
- ^ "Legends Tour announces 2025 schedule". Legends Tour. 22 October 2024. Retrieved 25 October 2024.
- ^ "2025 Tournament schedule". European Tour. Retrieved 3 August 2025.
- ^ "2025 Order of Merit". Legends Tour. Retrieved 7 December 2025.
- ^ Legends Tour [@euLegendsTour] (7 December 2025). "Introducing your 2025 Order of Merit Winner — Scott Hend" (Tweet). Retrieved 7 December 2025 – via Twitter.
- ^ Webeck, Tony (8 December 2025). "Aussies on Tour: Hend captures second Order of Merit". golf.com.au. PGA of Australia. Retrieved 8 December 2025.
- ^ "Greg Owen wins season-ending MCB Mauritius Legends, Darren Fichardt seals Barry Lane Rookie of the Year award". Golf Digest Middle East. 7 December 2025. Retrieved 7 December 2025.