2025 PokerGO Tour
![]() | |
| Duration | January 20, 2025 - January 13, 2026 |
|---|---|
| Number of official events | 147 |
| Most wins | |
| 2025 PokerGO Tour Player of the Year | (3,134 PGT Points) |
| 2025 PokerGO Tour Money Leader | ($11,391,322) |
| 2025 PGT Championship winner | ($500,000) |
← 2024 2026 → | |
The 2024 PokerGO Tour was the fifth season of the PokerGO Tour. The season runs for 2025 with the first event beginning on January 20.[1][2]
The PGT $1,000,000 Championship returned for the 2025 PGT season and was open to the top 40 eligible players on the PGT leaderboard and "Dream Seat" winners. Only players with three PGT cashes during the season would be eligible to participate in the PGT Championship.[3]
The PGT $1,000,000 Championship begun on January 12, 2026, with 54 players. Chad Eveslage defeated Andrew Lichtenberger heads-up to win the $500,000 first-place prize, and was crowned the PGT $1,000,000 Championship winner.[4]
Leaderboard
The top 40 players following the conclusion of all qualifying PokerGO Tour tournaments for 2025 would be invited to play in the season-ending PGT $1,000,000 Championship.[3] Continuing on from the 2024 PGT season, players would need to cash in three PGT events during the season to be eligible to participate in the PGT $1,000,000 Championship. There would also be a select group of "Dream Seat" winners awarded via special events and promotions to grant players exclusive entry into the PGT $1,000,000 Championship.[3]
Players who qualified via the top 40 would have their starting chips based on their position on the PGT leaderboard, with the minimum being 135 big blinds. Players who won a "Dream Seat" at PGT Last Chance would start with 125 big blinds. Players who won a "Dream Seat" through other promotions would start with 100 big blinds.[5]
The 2025 PGT $1,000,000 Championship was a $1,000,000 freeroll with a $500,000 first-place and payouts for the final six players.
Alex Foxen was crowned the 2025 PGT Player of the Year after accumulating 3,134 PGT points from his five wins, 28 cashes, and $6,277,148 in 2025 PGT earnings.[6][7]
The leaderboard is published on the PokerGO Tour website.[8][9]
Note: Leaderboard is correct as of January 15, 2026.
| Rank | Player | Points | Wins | Cashes | Earnings |
|---|---|---|---|---|---|
| 1 | 3,134 | 5 | 27 | $6,277,148 | |
| 2 | 2,979 | 4 | 31 | $4,160,658 | |
| 3 | 2,803 | 5 | 35 | $3,225,992 | |
| 4 | 2,286 | 2 | 3 | $2,714,504 | |
| 5 | 2,272 | 2 | 25 | $3,906,647 | |
| 6 | 2,162 | 1 | 28 | $2,563,353 | |
| 7 | 1,979 | 3 | 24 | $2,423,342 | |
| 8 | 1,688 | 2 | 14 | $3,122,284 | |
| 9 | 1,676 | 1 | 16 | $2,677,932 | |
| 10 | 1,671 | 3 | 17 | $1,689,351 |
Schedule
The full schedule and results for the 2025 PokerGO Tour is published on the website.[10]
(#/#): The first number is the number of PokerGO Tour titles won in 2024. The second number is the total number of PokerGO Tour titles won. Both numbers represent totals as of that point on the PokerGO Tour.
| PGT # | Start date | Tournament | Buy-in | Type | Venue | Location | Winner | Prize | PGT Points | Entrants | Prize Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | January 20 | PGT Kickoff #1 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $117,600 | 235 | 84 | $420,000 | |
| 2 | January 21 | PGT Kickoff #2 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $124,800 | 250 | 96 | $480,000 | |
| 3 | January 22 | PGT Kickoff #3 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $142,800 | 286 | 112 | $560,000 | |
| 4 | January 23 | PGT Kickoff #4 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $157,500 | 315 | 126 | $630,000 | |
| 5 | January 24 | PGT Kickoff #5 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $197,625 | 484 | 93 | $930,000 | |
| 6 | February 11 | PokerGO Cup #1 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $185,850 | 186 | 177 | $885,000 | |
| 7 | February 12 | PokerGO Cup #2 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $295,000 | 295 | 118 | $1,180,000 | |
| 8 | February 13 | PokerGO Cup #3 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $316,050 | 316 | 129 | $1,290,000 | |
| 9 | February 14 | PokerGO Cup #4 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $254,800 | 255 | 98 | $980,000 | |
| 10 | February 15 | PokerGO Cup #5 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $255,000 | 255 | 100 | $1,000,000 | |
| 11 | February 17 | PokerGO Cup #6 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $352,350 | 282 | 87 | $1,305,000 | |
| 12 | February 18 | PokerGO Cup #7 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $348,300 | 279 | 86 | $1,290,000 | |
| 13 | February 19 | PokerGO Cup #8 | $25,200 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $417,000 | 283 | 59 | $1,475,000 | |
| 14 | February 25 | PGT Mixed Games #1 | $5,100 | H.O.R.S.E. | ARIA Resort & Casino | Las Vegas | $159,250 | 159 | 130 | $650,000 | |
| 15 | February 26 | PGT Mixed Games #2 | $5,100 | 8-Game | ARIA Resort & Casino | Las Vegas | $170,200 | 170 | 148 | $740,000 | |
| 16 | February 27 | PGT Mixed Games #3 | $10,200 | H.O.R.S.E. | ARIA Resort & Casino | Las Vegas | $247,000 | 247 | 95 | $950,000 | |
| 17 | February 28 | PGT Mixed Games #4 | $10,200 | 8-Game | ARIA Resort & Casino | Las Vegas | $195,500 | 239 | 92 | $920,000 | |
| 18 | March 1 | PGT Mixed Games #5 | $10,200 | Mori's Mix | ARIA Resort & Casino | Las Vegas | $210,000 | 210 | 70 | $700,000 | |
| 19 | March 3 | PGT Mixed Games #6 | $15,200 | Dealer's Choice | ARIA Resort & Casino | Las Vegas | $292,500 | 234 | 65 | $975,000 | |
| 20 | March 4 | PGT Mixed Games #7 | $25,300 | 10-Game | ARIA Resort & Casino | Las Vegas | $462,000 | 277 | 56 | $1,400,000 | |
| 21 | March 6 | Super High Roller Bowl: Mixed Games | $100,500 | 10-Game | ARIA Resort & Casino | Las Vegas | $1,200,000 | 400 | 29 | $2,900,000 | |
| 22 | March 25 | PGT PLO Series #1 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $180,400 | 180 | 164 | $820,000 | |
| 23 | March 26 | PGT PLO Series #2 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $88,245 | $182 | 159 | $795,000 | |
| 24 | March 27 | PGT PLO Series #3 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $182,850 | 183 | 159 | $795,000 | |
| 25 | March 28 | PGT PLO Series #4 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $295,000 | 295 | 118 | $1,180,000 | |
| 26 | March 29 | PGT PLO Series #5 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $123,200 | 236 | 116 | $1,160,000 | |
| 27 | March 31 | PGT PLO Series #6 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $252,450 | 252 | 99 | $990,000 | |
| 28 | April 1 | PGT PLO Series #7 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $315,000 | 252 | 70 | $1,050,000 | |
| 29 | April 2 | PGT PLO Series #8 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $218,400 | 262 | 78 | $1,170,000 | |
| 30 | April 3 | PGT PLO Series #9 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $308,850 | 247 | 71 | $1,065,000 | |
| 31 | April 4 | PGT PLO Series #10 | $25,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $450,367 | 288 | 60 | $1,500,000 | |
| 32 | April 5 | PGT PLO Series #11 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $63,510 | 105 | 73 | $365,000 | |
| 33 | April 8 | U.S. Poker Open #1 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $158,025 | 158 | 129 | $645,000 | |
| 34 | April 9 | U.S. Poker Open #2 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $275,400 | 275 | 108 | $1,080,000 | |
| 35 | April 10 | U.S. Poker Open #3 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $277,950 | 278 | 109 | $1,090,000 | |
| 36 | April 11 | U.S. Poker Open #4 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $231,300 | 263 | 103 | $1,030,000 | |
| 37 | April 12 | U.S. Poker Open #5 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $220,400 | 220 | 76 | $760,000 | |
| 38 | April 14 | U.S. Poker Open #6 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $382,200 | 306 | 98 | $1,470,000 | |
| 39 | April 15 | U.S. Poker Open #7 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $340,200 | 272 | 81 | $1,215,000 | |
| 40 | April 16 | U.S. Poker Open #8 | $25,200 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $529,250 | 318 | 73 | $1,825,000 | |
| 41 | April 23 | Texas Poker Open Main Event | $3,300 | No-Limit Hold'em | Champions Club Texas | Houston | $283,143 | 283 | 699 | $2,097,000 | |
| 42 | April 25 | Texas Poker Open High Roller #1 | $5,100 | No-Limit Hold'em | Champions Club Texas | Houston | $40,500 | 41 | 15 | $75,000 | |
| 43 | April 26 | Texas Poker Open High Roller #2 | $5,100 | No-Limit Hold'em | Champions Club Texas | Houston | $54,000 | 54 | 24 | $120,000 | |
| 44 | April 27 | Texas Poker Open High Roller #3 | $5,100 | No-Limit Hold'em | Champions Club Texas | Houston | $58,680 | 59 | 39 | $195,000 | |
| 45 | April 28 | Texas Poker Open High Roller #4 | $5,100 | No-Limit Hold'em | Champions Club Texas | Houston | $41,700 | 42 | 25 | $125,000 | |
| 46 | May 30 | WSOP #7 | $25,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $500,000 | 300 | 64 | $1,504,000 | |
| 47 | May 31 | WSOP #9 | $10,000 | Omaha Hi-Lo | Horseshoe / Paris | Las Vegas | $470,437 | 470 | 217 | $2,018,100 | |
| 48 | June 1 | WSOP #11 | $10,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $729,333 | 729 | 616 | $5,728,800 | |
| 49 | June 2 | WSOP #14 | $25,000 | No-Limit Hold'em / Pot-Limit Omaha | Horseshoe / Paris | Las Vegas | $1,302,233 | 700 | 245 | $5,757,500 | |
| 50 | June 3 | WSOP #18 | $10,000 | Dealer's Choice | Horseshoe / Paris | Las Vegas | $354,444 | 354 | 152 | $1,413,600 | |
| 51 | June 5 | WSOP #22 | $25,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $1,734,717 | 750 | 336 | $7,896,000 | |
| 52 | June 6 | WSOP #25 | $10,000 | Seven Card Stud | Horseshoe / Paris | Las Vegas | $295,008 | 295 | 127 | $1,181,100 | |
| 53 | June 7 | WSOP #26 | $25,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $1,949,044 | 750 | 392 | $9,212,000 | |
| 54 | June 8 | WSOP #30 | $10,000 | No-Limit 2-7 Single Draw | Horseshoe / Paris | Las Vegas | $497,356 | 497 | 233 | $2,166,900 | |
| 55 | June 9 | WSOP #32 | $50,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $1,968,927 | 750 | 171 | $8,122,500 | |
| 56 | June 10 | WSOP #36 | $10,000 | Pot-Limit Omaha Hi-Lo | Horseshoe / Paris | Las Vegas | $763,087 | 763 | 386 | $3,589,800 | |
| 57 | June 11 | WSOP #38 | $100,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $2,649,158 | 550 | 103 | $9,939,500 | |
| 58 | June 12 | WSOP #41 | $10,000 | Limit Hold'em | Horseshoe / Paris | Las Vegas | $282,455 | 282 | 118 | $1,097,400 | |
| 59 | June 14 | WSOP #44 | $10,000 | Big O | Horseshoe / Paris | Las Vegas | $784,353 | 784 | 402 | $3,738,600 | |
| 60 | June 15 | WSOP #46 | $250,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $4,752,551 | 700 | 63 | $15,513,750 | |
| 61 | June 15 | ARIA High Roller #1 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $171,500 | 172 | 49 | $490,000 | |
| 62 | June 16 | WSOP #50 | $10,000 | Razz | Horseshoe / Paris | Las Vegas | $306,644 | 307 | 134 | $1,246,200 | |
| 63 | June 16 | ARIA High Roller #2 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $79,650 | 80 | 34 | $340,000 | |
| 64 | June 17 | WSOP #51 | $25,000 | Pot-Limit Omaha | Horseshoe / Paris | Las Vegas | $2,292,155 | 800 | 489 | $11,491,500 | |
| 65 | June 18 | WSOP #55 | $10,000 | H.O.R.S.E. | Horseshoe / Paris | Las Vegas | $452,689 | 453 | 207 | $1,925,100 | |
| 66 | June 20 | WSOP #57 | $50,000 | Pot-Limit Omaha | Horseshoe / Paris | Las Vegas | $2,146,414 | 800 | 194 | $9,215,000 | |
| 67 | June 23 | ARIA High Roller #3 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $122,400 | 122 | 34 | $340,000 | |
| 68 | June 24 | WSOP #66 | $50,000 | 9-Game | Horseshoe / Paris | Las Vegas | $1,331,322 | 700 | 107 | $5,082,500 | |
| 69 | June 24 | ARIA High Roller #4 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $111,600 | 112 | 31 | $310,000 | |
| 70 | June 25 | ARIA High Roller #5 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $112,500 | 113 | 25 | $250,000 | |
| 71 | June 26 | WSOP #71 | $10,000 | 2-7 Triple Draw | Horseshoe / Paris | Las Vegas | $333,054 | 333 | 141 | $1,311,300 | |
| 72 | June 26 | ARIA High Roller #6 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $133,200 | 133 | 37 | $370,000 | |
| 73 | June 27 | WSOP #72 | $10,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $892,701 | 893 | 809 | $7,523,700 | |
| 74 | June 28 | WSOP #74 | $10,000 | Pot-Limit Omaha | Horseshoe / Paris | Las Vegas | $1,394,579 | 1,100 | 874 | $8,128,200 | |
| 75 | June 30 | WSOP #77 | $10,000 | Seven Card Stud Hi-Lo | Horseshoe / Paris | Las Vegas | $411,051 | 411 | 186 | $1,729,800 | |
| 76 | July 1 | WSOP #79 | $100,000 | Pot-Limit Omaha | Horseshoe / Paris | Las Vegas | $2,957,229 | 550 | 121 | $11,676,500 | |
| 77 | July 2 | WSOP #81 | $10,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $10,000,000 | 1,550 | 9,735 | $90,535,500 | |
| 78 | July 2 | WSOP #82 | $10,000 | 8-Game | Horseshoe / Paris | Las Vegas | $422,421 | 422 | 195 | $1,813,500 | |
| 79 | July 3 | ARIA High Roller #7 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $278,400 | 223 | 58 | $870,000 | |
| 80 | July 4 | ARIA High Roller #8 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $270,000 | 216 | 75 | $1,125,000 | |
| 81 | July 5 | ARIA High Roller #9 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $215,790 | 173 | 44 | $660,000 | |
| 82 | July 6 | ARIA High Roller #10 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $250,000 | 200 | 59 | $885,000 | |
| 83 | July 7 | ARIA High Roller #11 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $358,800 | 287 | 92 | $1,380,000 | |
| 84 | July 9 | WSOP #88 | $50,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $2,686,913 | 850 | 252 | $11,970,000 | |
| 85 | July 12 | WSOP #94 | $10,000 | No-Limit Hold'em | Horseshoe / Paris | Las Vegas | $986,337 | 986 | 546 | $5,077,800 | |
| 86 | July 14 | WSOP #98 | $25,000 | H.O.R.S.E. | Horseshoe / Paris | Las Vegas | $883,841 | 530 | 150 | $3,525,000 | |
| 87 | September 1 | PGT Bounty Blitz #1 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $45,600 | 76 | 46 | $230,000 | |
| 88 | September 2 | PGT Bounty Blitz #2 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $47,500 | 79 | 48 | $240,000 | |
| 89 | September 3 | PGT Bounty Blitz #3 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $47,500 | 79 | 51 | $255,000 | |
| 90 | September 4 | PGT Bounty Blitz #4 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $28,100 | 54 | 36 | $180,000 | |
| 91 | September 5 | PGT Bounty Blitz #5 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $50,000 | 83 | 59 | $295,000 | |
| 92 | September 6 | PGT Bounty Blitz #6 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $36,500 | 61 | 38 | $190,000 | |
| 93 | September 11 | PGT Venetian Las Vegas Classic Main Event | $3,300 | No-Limit Hold'em | Venetian Las Vegas | Las Vegas | $250,000 | 250 | 418 | $1,254,000 | |
| 94 | September 14 | PGT Venetian Las Vegas Classic High Roller #1 | $5,100 | No-Limit Hold'em | Venetian Las Vegas | Las Vegas | $84,150 | 84 | 51 | $255,000 | |
| 95 | September 15 | PGT Venetian Las Vegas Classic High Roller #2 | $5,100 | No-Limit Hold'em | Venetian Las Vegas | Las Vegas | $99,200 | 99 | 62 | $310,000 | |
| 96 | September 16 | PGT Venetian Las Vegas Classic High Roller #3 | $5,100 | No-Limit Hold'em | Venetian Las Vegas | Las Vegas | $85,750 | 49 | $245,000 | ||
| 97 | September 19 | Poker Masters #1 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $270,000 | 270 | 239 | $1,195,000 | |
| 98 | September 22 | Poker Masters #2 | $5,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $157,000 | 157 | 130 | $650,000 | |
| 99 | September 23 | Poker Masters #3 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $252,000 | 252 | 101 | $1,010,000 | |
| 100 | September 24 | Poker Masters #4 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $280,000 | 280 | 112 | $1,120,000 | |
| 101 | September 25 | Poker Masters #5 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $280,000 | 280 | 112 | $1,120,000 | |
| 102 | September 26 | Poker Masters #6 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $272,000 | 272 | 109 | $1,090,000 | |
| 103 | September 27 | Poker Masters #7 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $223,300 | 223 | 77 | $770,000 | |
| 104 | September 29 | Poker Masters #8 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $301,000 | 241 | 67 | $1,005,000 | |
| 105 | September 30 | Poker Masters #9 | $15,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $301,000 | 241 | 67 | $1,005,000 | |
| 106 | October 1 | Poker Masters #10 | $25,200 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $464,000 | 302 | 63 | $1,575,000 | |
| 107 | October 14 | PGT PLO Series II #1 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $175,000 | 175 | 146 | $730,000 | |
| 108 | October 15 | PGT PLO Series II #2 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $87,000 | 144 | 133 | $665,000 | |
| 109 | October 16 | PGT PLO Series II #3 | $5,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $171,500 | 172 | 143 | $715,000 | |
| 110 | October 17 | PGT PLO Series II #4 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $292,500 | 293 | 117 | $1,170,000 | |
| 111 | October 18 | PGT PLO Series II #5 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $122,300 | 253 | 106 | $1,060,000 | |
| 112 | October 20 | PGT PLO Series II #6 | $10,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $237,600 | 238 | 88 | $880,000 | |
| 113 | October 21 | PGT PLO Series II #7 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $348,300 | 279 | 86 | $1,290,000 | |
| 114 | October 22 | PGT PLO Series II #8 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $195,000 | 234 | 65 | $975,000 | |
| 115 | October 23 | PGT PLO Series II #9 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $290,000 | 232 | 65 | $975,000 | |
| 116 | October 24 | PGT PLO Series II #10 | $25,200 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $510,000 | 306 | 68 | $1,700,000 | |
| 117 | October 27 | Super High Roller Bowl: Pot-Limit Omaha | $100,500 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $1,250,000 | 400 | 37 | $3,700,000 | |
| 118 | October 28 | Super High Roller Series #1 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $136,500 | 109 | 13 | $195,000 | |
| 119 | October 29 | Super High Roller Series #2 | $15,100 | Pot-Limit Omaha | ARIA Resort & Casino | Las Vegas | $148,500 | 119 | 35 | $525,000 | |
| 120 | November 3 | NAPT Las Vegas #5 | $10,000 | No-Limit Hold'em | Resorts World | Las Vegas | $111,300 | 111 | 84 | $814,800 | |
| 121 | November 4 | NAPT Las Vegas #9 | $20,000 | No-Limit Hold'em | Resorts World | Las Vegas | $309,030 | 247 | 53 | $1,012,830 | |
| 122 | November 5 | NAPT Las Vegas #12 | $50,000 | No-Limit Hold'em | Resorts World | Las Vegas | $557,930 | 223 | 23 | $1,115,730 | |
| 123 | November 5 | NAPT Las Vegas #13 | $10,000 | No-Limit Hold'em / Pot-Limit Omaha | Resorts World | Las Vegas | $174,600 | 175 | 60 | $582,000 | |
| 124 | November 6 | NAPT Las Vegas #22 | $25,000 | Pot-Limit Omaha | Resorts World | Las Vegas | $171,700 | 103 | 11 | $264,110 | |
| 125 | November 8 | NAPT Las Vegas #30 | $10,000 | No-Limit Hold'em | Resorts World | Las Vegas | $42,750 | 43 | 14 | $65,800 | |
| 126 | November 9 | NAPT Las Vegas #32 | $12,000 | No-Limit Hold'em | Resorts World | Las Vegas | $116,840 | 117 | 39 | $458,640 | |
| 127 | November 10 | NAPT Las Vegas #42 | $10,000 | No-Limit Hold'em | Resorts World | Las Vegas | $358,400 | 358 | 158 | $1,532,600 | |
| 128 | November 20 | Texas PLO Roundup Main Event | $3,300 | Pot-Limit Omaha | Champions Club Texas | Houston | $215,000 | 215 | 337 | $1,011,000 | |
| 129 | November 22 | Texas PLO Roundup High Roller #1 | $5,100 | Pot-Limit Omaha | Champions Club Texas | Houston | $36,000 | 36 | 11 | $55,000 | |
| 130 | November 23 | Texas PLO Roundup High Roller #2 | $5,100 | Pot-Limit Omaha | Champions Club Texas | Houston | $38,500 | 39 | 11 | $55,000 | |
| 131 | November 24 | Texas PLO Roundup High Roller #3 | $5,100 | Pot-Limit Omaha | Champions Club Texas | Houston | $45,500 | 46 | 13 | $65,000 | |
| 132 | December 2 | PGT True Classic Rags To Riches | $3,300 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $110,000 | 110 | 161 | $483,000 | |
| 133 | December 6 | WSOP Paradise #4 | $50,000 | No-Limit Hold'em | Atlantis Paradise Island | Bahamas | $1,900,000 | 750 | 151 | $7,474,500 | |
| 134 | December 8 | WSOP Paradise #7 | $10,000 | Pot-Limit Omaha | Atlantis Paradise Island | Bahamas | $609,800 | 610 | 284 | $2,754,800 | |
| 135 | December 10 | WSOP Paradise #11 | $25,000 | No-Limit Hold'em | Atlantis Paradise Island | Bahamas | $10,000,000 | 1,600 | 2,891 | $70,106,750 | |
| 136 | December 11 | WSOP Paradise #12 | $10,000 | 8-Game | Atlantis Paradise Island | Bahamas | $287,800 | 288 | 115 | $1,115,500 | |
| 137 | December 13 | WSOP Paradise #13 | $50,000 | Pot-Limit Omaha | Atlantis Paradise Island | Bahamas | $1,456,000 | 700 | 115 | $5,537,000 | |
| 138 | December 15 | WSOP Paradise #14 | $25,000 | No-Limit Hold'em | Atlantis Paradise Island | Bahamas | $1,534,645 | 750 | 287 | $7,098,945 | |
| 139 | December 17 | WSOP Paradise | $50,000 | 9-Game | Atlantis Paradise Island | Bahamas | $282,609 | 113 | 19 | $931,000 | |
| 140 | December 20 | Super High Roller Bowl X | $101,000 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $1,100,000 | 400 | 23 | $2,300,000 | |
| 141 | January 5, 2026 | PGT Last Chance #1 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $277,950 | 278 | 109 | $1,090,000 | |
| 142 | January 6, 2026 | PGT Last Chance #2 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $315,000 | 315 | 126 | $1,260,000 | |
| 143 | January 7, 2026 | PGT Last Chance #3 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $275,400 | 275 | 108 | $1,080,000 | |
| 144 | January 8, 2026 | PGT Last Chance #4 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $315,000 | 315 | 126 | $1,260,000 | |
| 145 | January 9, 2026 | PGT Last Chance #5 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $263,850 | 293 | 117 | $1,170,000 | |
| 146 | January 10, 2026 | PGT Last Chance #6 | $10,100 | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $232,400 | 232 | 83 | $830,000 | |
| 147 | January 12, 2026 | PGT $1,000,000 Championship | -- | No-Limit Hold'em | ARIA Resort & Casino | Las Vegas | $500,000 | -- | 54 | $1,000,000 |
References
- ^ "PokerGO Tour® Announces First-Half Events for 2025 Season, Plus Return of the PGT $1,000,000 Championship | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ Afdhal, Mo (2025-01-21). "PGT 2025 Season underway as big names turn out for Kickoff series". www.poker.org. Retrieved 2026-01-16.
- ^ a b c "Win a Dream Seat and Play in the 2025 PGT $1,000,000 Championship | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ "Chad Eveslage Proves Hold'em Dominance With PGT Championship Victory for $500,000". www.pokernews.com. 2026-01-13. Retrieved 2026-01-16.
- ^ "PokerGO Tour PGT Championship | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ "Alex Foxen Crowned 2025 PGT® Player of the Year | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ "Alex Foxen Claims 2025 PGT Player Of The Year Award - Poker News". Card Player. Retrieved 2026-01-16.
- ^ "PokerGO Tour Leaderboard | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ "PokerGO Tour Leaderboard | PGT". PokerGO Tour. Retrieved 2026-01-16.
- ^ "PokerGO Tour Schedule | PGT". PokerGO Tour. Retrieved 2026-01-16.
