2025 Rhythmic Gymnastics European Championships
| 2025 Rhythmic Gymnastics European Championships | |
|---|---|
![]() | |
| Venue | Unibet Arena |
| Location | |
| Start date | 04 June 2025 |
| End date | 08 June 2025 |
The 2025 Rhythmic Gymnastics European Championships is the 41st edition of the Rhythmic Gymnastics European Championships. The competition is took place from 4 to 8 June 2025 at the Unibet Arena in Tallinn, Estonia.[1][2][3] It acted as a qualifying event for the 2025 Rhythmic Gymnastics World Championships; 12 countries earned quotas to send an individual team to the World Championships.[4]
The individual all-around champion was Taisiia Onofriichuk; she was the first Ukrainian European champion in almost thirty years, since the 1997 Championships.[5] The reigning European champion, Stiliana Nikolova, won silver, and the reigning Olympic champion, Darja Varfolomeev, won bronze.[6] In the apparatus finals, Nikolova won three out of four events (ball, hoop, clubs), while Varfolomeev won the ribbon final.[7][8]
In the group event, the Spanish group dominated the competition, winning all three gold medals in the all-around and both event finals.[9] The all-around medal was the second for Spanish groups after they first won a medal at the 1992 Championships. The Israeli group won the all-around silver and the Hungarian group the bronze.[10] In the five ribbons final, the French group won its first-ever European silver medal, and in the mixed apparatus final, the German group won its first European medal of any color.[11]
The Shooting Star award was presented to Slovenian Brigita Krašovec. She is heavily involved in choreographing her routines, has taught classes abroad, and is also a World champion in modern dance.[12]
Participating countries
Andorra
Armenia
Austria
Azerbaijan
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Spain
Estonia
Finland
France
Great Britain
Georgia
Germany
Greece
Hungary
Israel
Italy
Latvia
Lithuania
Luxembourg
Moldova
Montenegro
Netherlands
Norway
Poland
Portugal
Romania
Slovenia
San Marino
Serbia
Switzerland
Slovakia
Sweden
Turkey
Ukraine
Updated May 2 2025[13]
Competition schedule
- Wednesday June 04
- 12:00-13:50 Junior groups qualification & AA ranking (5 Hoops & 5 Clubs), Set A
- 12:00-13:50 Junior groups qualification & AA ranking (5 Hoops & 5 Clubs), Set B
- 18:00-18:45 Opening ceremony
- 18:55-19:35 Junior groups 5 Hoops Final
- 19:40-20:20 Junior groups 5 Clubs Final
- 20:30-20:45 Award ceremonies
- Thursday June 05
- 10:00-12:00 Set A Senior Individuals qualifications (hoop & ball)
- 12:15-14:15 Set B Senior Individuals qualifications (hoop & ball)
- 15:45-17:45 Set C Senior Individuals qualifications (hoop & ball)
- 18:00-20:00 Set D Senior Individuals qualifications (hoop & ball)
- Friday June 06
- 10:00-12:00 Set C Senior Individuals qualifications (clubs & ribbon)
- 12:15-14:15 Set D Senior Individuals qualifications (clubs & ribbon)
- 15:45-17:45 Set A Senior Individuals qualifications (clubs & ribbon)
- 18:00-20:00 Set B Senior Individuals qualifications (clubs & ribbon)
- Saturday June 07
- 09:30-12:25 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET B)
- 13:20-16:15 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET A)
- 17:00-18:55 Senior Groups (5 ribbons and 3 balls & 2 hoops – SET A)
- 19:15-20:55 Senior Groups (5 ribbons and 3 balls & 2 hoops – SET B)
- 21:00-21:25 Award Ceremony AA Senior Groups & Team (Senior Individuals and Senior Groups)
- Sunday June 08
- 12:10 – 13:15 Senior Individuals Hoop & Ball Finals
- 13:20 – 14:25 Senior Individuals Clubs & Ribbon Finals
- 14:30 – 14:55 Award Ceremony Senior Individual Apparatus finals
- 16:25 – 17:10 Senior Groups 5 Ribbons Final
- 17:15 – 17:57 Senior Groups 3 balls & 2 hoops Final
- 18:05 – 18:20 Award Ceremony Senior Groups Apparatus finals
Source:[14]
Medal winners
* reserve gymnast
Results
Senior
Individual All-Around
| Rank | Gymnast | Nation | Total | ||||
|---|---|---|---|---|---|---|---|
| Taisiia Onofriichuk | 29.950 (3) | 28.600 (2) | 29.950 (2) | 29.300 (1) | 117.800 | ||
| Stiliana Nikolova | 30.100 (2) | 28.850 (1) | 29.550 (3) | 28.200 (4) | 116.700 | ||
| Darja Varfolomeev | 28.350 (7) | 27.850 (6) | 30.450 (1) | 28.500 (2) | 115.150 | ||
| 4 | Sofia Raffaeli | 30.150 (1) | 28.100 (3) | 28.900 (5) | 27.800 (8) | 114.950 | |
| 5 | Tara Dragas | 28.650 (4) | 26.600 | 29.350 (4) | 27.950 (5) | 112.550 | |
| 6 | Liliana Lewinska | 28.600 (5) | 27.450 (10) | 28.300 (7) | 27.950 (6) | 112.300 | |
| 7 | Vera Tugolukova | 28.500 (6) | 27.800 (7) | 28.300 (8) | 27.300 | 111.900 | |
| 8 | Daniela Munits | 28.000 | 27.300 | 28.100 (10) | 28.350 (3) | 111.750 | |
| 9 | Anastasia Simakova | 28.150 (9) | 28.000 (4) | 27.150 | 27.650 (10) | 110.950 | |
| 10 | Polina Karika | 28.000 | 26.600 | 28.100 (9) | 27.250 | 109.950 | |
| 11 | Eva Brezalieva | 26.150 | 27.500 (9) | 27.700 | 27.700 (9) | 109.050 | |
| 12 | Lucía González | 28.200 (8) | 27.550 (8) | 28.000 | 24.350 | 108.100 | |
| 13 | Hatice Gokce Emir | 27.750 | 25.450 | 27.850 | 26.200 | 107.250 | |
| 14 | Amalia Lica | 28.050 (10) | 26.400 | 26.600 | 25.850 | 106.900 | |
| 15 | Emilia Heichel | 26.450 | 26.400 | 26.750 | 26.250 | 105.850 | |
| 16 | Maëna Millon | 26.800 | 26.100 | 25.200 | 25.950 | 104.050 | |
| 17 | Andreea Verdes | 26.500 | 26.450 | 23.800 | 26.950 | 103.700 | |
| 18 | Daniela Picó | 27.350 | 24.550 | 26.850 | 24.850 | 103.600 | |
| 19 | Lily Ramonatxo | 26.400 | 25.400 | 25.450 | 26.100 | 103.350 | |
| 20 | Fanni Pigniczki | 25.750 | 26.900 | 22.850 | 27.400 | 102.900 | |
| 21 | Meital Maayam Sumkin | 16.250 | 27.850 (5) | 28.900 (6) | 27.950 (7) | 100.950 | |
| 22 | Anette Vaher | 25.800 | 25.550 | 25.250 | 24.150 | 100.750 | |
| 23 | Lia Kallio | 26.500 | 25.350 | 24.050 | 23.900 | 99.800 | |
| 24 | Maria Avgousti | 25.550 | 25.150 | 22.850 | 24.200 | 97.750 | |
| 25 | Marfa Ekimova | 25.400 | 24.700 | 25.150 | 22.400 | 97.650 |
Hoop
| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Stiliana Nikolova | 13.900 | 8.200 | 8.200 | 30.300 | |||
| Sofia Raffaeli | 13.500 | 8.200 | 8.350 | 30.050 | |||
| Taisiia Onofriichuk | 13.700 | 8.000 | 8.150 | 29.850 | |||
| 4 | Meital Maayam Sumkin | 13.400 | 7.850 | 8.500 | 29.750 | ||
| 5 | Darja Varfolomeev | 13.500 | 7.700 | 8.200 | 29.400 | ||
| 6 | Eva Brezalieva | 13.200 | 7.850 | 8.050 | 29.100 | ||
| 7 | Vera Tugolukova | 13.200 | 7.700 | 8.100 | 29.000 | ||
| 8 | Liliana Lewinska | 13.000 | 7.850 | 8.050 | 0.050 | 28.850 |
Ball
| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Stiliana Nikolova | 13.300 | 8.100 | 8.400 | 29.800 | |||
| Anastasia Simakova | 12.800 | 7.900 | 8.000 | 28.700 | |||
| Meital Maayam Sumkin | 12.300 | 7.900 | 8.400 | 28.600 | |||
| 4 | Taisiia Onofriichuk | 12.200 | 8.000 | 8.150 | 28.350 | ||
| 5 | Sofia Raffaeli | 11.800 | 8.050 | 8.300 | 28.150 | ||
| 6 | Lucía González | 12.300 | 7.850 | 8.000 | 28.150 | ||
| 7 | Eva Brezalieva | 11.500 | 7.850 | 8.050 | 27.400 | ||
| 8 | Vera Tugolukova | 10.000 | 6.450 | 7.600 | 0.060 | 23.450 |
Clubs
| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Stiliana Nikolova | 14.000 | 8.050 | 8.350 | 30.400 | |||
| Taisiia Onofriichuk | 14.200 | 8.000 | 8.200 | 30.400 | |||
| Sofia Raffaeli | 13.200 | 8.100 | 8.100 | 29.400 | |||
| 4 | Polina Karika | 12.500 | 8.150 | 7.950 | 28.600 | ||
| 5 | Vera Tugolukova | 12.300 | 7.300 | 8.050 | 27.650 | ||
| 6 | Tara Dragas | 12.100 | 7.350 | 7.800 | 27.250 | ||
| 7 | Lada Pusch | 12.500 | 7.050 | 7.600 | 27.150 | ||
| 8 | Liliana Lewinska | 11.200 | 7.400 | 7.750 | 26.350 |
Ribbon
| Rank | Gymnast | Nation | D Score | E Score | A Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Darja Varfolomeev | 13.900 | 8.350 | 8.400 | 30.650 | |||
| Meital Maayam Sumkin | 13.200 | 8.000 | 8.350 | 29.550 | |||
| Taisiia Onofriichuk | 13.200 | 8.000 | 8.300 | 29.500 | |||
| 4 | Sofia Raffaeli | 12.400 | 8.050 | 8.300 | 28.750 | ||
| 5 | Tara Dragas | 12.600 | 7.600 | 8.000 | 0.050 | 28.150 | |
| 6 | Vera Tugolukova | 11.900 | 7.450 | 7.900 | 27.250 | ||
| 7 | Liliana Lewinska | 11.400 | 7.250 | 7.900 | 26.550 | ||
| 8 | Amalia Lica | 11.100 | 7.450 | 7.850 | 0.050 | 26.350 |
Groups All-Around
| Rank | Nation | 5 |
3 |
Total |
|---|---|---|---|---|
| 1 | 26.100 | 27.700 | 53.800 | |
| 2 | 23.200 | 26.300 | 49.500 | |
| 3 | 21.750 | 26.400 | 48.150 | |
| 4 | 23.350 | 24.450 | 47.800 | |
| 5 | 25.600 | 20.800 | 46.400 | |
| 6 | 19.750 | 25.800 | 45.550 | |
| 7 | 23.250 | 22.300 | 45.550 | |
| 8 | 19.450 | 25.550 | 45.000 | |
| 9 | 23.350 | 20.650 | 44.000 | |
| 10 | 19.850 | 23.350 | 43.200 | |
| 11 | 19.750 | 23.000 | 42.750 | |
| 12 | 18.700 | 22.150 | 40.850 | |
| 13 | 19.750 | 20.150 | 39.900 | |
| 14 | 17.300 | 22.350 | 39.650 | |
| 15 | 19.250 | 19.600 | 38.850 | |
| 16 | 19.500 | 18.400 | 37.900 | |
| 17 | 20.550 | 15.550 | 36.100 | |
| 18 | 14.800 | 21.050 | 35.850 | |
| 19 | 13.200 | 17.750 | 30.950 |
5 Ribbons
| Rank | Nation | D score | A score | E score | Pen | Total |
|---|---|---|---|---|---|---|
| 12.200 | 7.200 | 5.900 | 25.300 | |||
| 11.500 | 6.950 | 6.200 | 24.650 | |||
| 11.500 | 6.850 | 5.750 | 0.300 | 23.800 | ||
| 4 | 11.200 | 6.700 | 5.650 | 23.550 | ||
| 5 | 11.300 | 6.550 | 5.600 | 0.600 | 22.850 | |
| 6 | 10.700 | 6.250 | 5.450 | 22.400 | ||
| 7 | 9.400 | 5.400 | 4.500 | 19.300 | ||
| 8 | 9.800 | 5.600 | 4.400 | 0.600 | 19.200 |
3 Balls + 2 Hoops
| Rank | Nation | D score | A score | E score | Pen | Total |
|---|---|---|---|---|---|---|
| 13.200 | 7.600 | 6.900 | 27.700 | |||
| 12.800 | 6.900 | 6.550 | 26.250 | |||
| 12.200 | 6.800 | 6.350 | 25.350 | |||
| 4 | 11.700 | 6.950 | 6.450 | 0.050 | 25.050 | |
| 5 | 11.300 | 7.100 | 6.600 | 25.000 | ||
| 6 | 11.700 | 7.100 | 5.500 | 24.300 | ||
| 7 | 10.800 | 6.800 | 6.400 | 24.000 | ||
| 8 | 10.300 | 6.250 | 5.000 | 21.550 |
Junior
Groups All-Around
| Rank | Nation | 5 |
5 |
Total |
|---|---|---|---|---|
| 24.700 | 23.500 | 48.200 | ||
| 24.750 | 23.200 | 47.950 | ||
| 24.100 | 23.350 | 47.450 | ||
| 4 | 22.650 | 23.900 | 46.550 | |
| 5 | 23.900 | 22.550 | 46.450 | |
| 6 | 21.300 | 24.300 | 45.600 | |
| 7 | 23.400 | 22.100 | 45.500 | |
| 8 | 22.150 | 21.850 | 44.000 | |
| 9 | 22.100 | 21.250 | 43.350 | |
| 10 | 21.150 | 21.150 | 42.300 | |
| 11 | 21.850 | 19.850 | 41.700 | |
| 12 | 20.950 | 20.550 | 41.500 | |
| 13 | 20.800 | 19.750 | 40.550 | |
| 14 | 21.750 | 18.650 | 40.400 | |
| 15 | 20.750 | 19.350 | 40.100 | |
| 16 | 19.850 | 19.450 | 39.300 | |
| 17 | 19.050 | 19.950 | 39.000 | |
| 18 | 19.900 | 18.700 | 38.600 | |
| 19 | 20.150 | 14.950 | 35.100 | |
| 20 | 17.900 | 16.350 | 34.250 | |
| 21 | 15.050 | 17.800 | 32.850 | |
| 22 | 16.600 | 15.700 | 32.300 |
5 Hoops
| Rank | Nation | D score | A score | E score | Pen | Total |
|---|---|---|---|---|---|---|
| 9.600 | 7.400 | 7.100 | 24.100 | |||
| 10.200 | 7.050 | 6.950 | 0.300 | 23.900 | ||
| 10.100 | 7.100 | 6.250 | 23.450 | |||
| 4 | 9.100 | 7.350 | 6.850 | 23.300 | ||
| 5 | 9.700 | 7.000 | 6.300 | 23.000 | ||
| 6 | 9.500 | 6.850 | 5.950 | 0.050 | 22.250 | |
| 7 | 8.800 | 7.100 | 6.500 | 0.300 | 22.100 | |
| 8 | 8.900 | 6.500 | 6.300 | 0.300 | 21.400 |
5 Clubs
| Rank | Nation | D score | A score | E score | Pen | Total |
|---|---|---|---|---|---|---|
| 9.900 | 7.500 | 7.250 | 24.650 | |||
| 9.500 | 7.450 | 7.150 | 24.100 | |||
| 9.900 | 7.500 | 6.650 | 24.050 | |||
| 4 | 9.500 | 7.350 | 7.100 | 23.950 | ||
| 5 | 9.200 | 7.550 | 7.150 | 23.900 | ||
| 6 | 9.000 | 7.300 | 6.950 | 23.250 | ||
| 7 | 9.100 | 7.300 | 6.800 | 23.200 | ||
| 8 | 8.400 | 7.100 | 6.700 | 22.200 |
Medal table
* Host nation (Estonia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 0 | 3 | 3 | 6 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 12 | 12 | 12 | 36 | |
References
- ^ "European Gymnastics". European Gymnastics. Retrieved 2025-05-02.
- ^ "FIG - Event Detail - 17280". www.gymnastics.sport. Retrieved 2025-05-02.
- ^ "FIG - Event Detail - 17530". www.gymnastics.sport. Retrieved 2025-05-02.
- ^ "Rhythmic Gymnastics World Championships Directives". International Gymnastics Federation. 2025-05-06. Retrieved 2025-06-09.
- ^ Dmytriieva, Daria (2025-06-07). "Ukrainian gymnast wins historic gold at European Gymnastics Championship". RBC-Ukraine. Retrieved 2025-06-07.
- ^ "Onofriichuk, Spain new Champions of Europe". European Gymnastics. 2025-06-07. Retrieved 2025-06-09.
- ^ "България на второ място в класирането по медали на ЕП по художествена гимнастика в Талин" [Bulgaria in second place in the medal standings of the European Rhythmic Gymnastics Championships in Tallinn]. Bulgarian National Radio (in Bulgarian). 2025-06-08. Retrieved 2025-06-09.
- ^ "EM-Gold für Varfolomeev mit dem Band - Simakova holt Silber mit dem Ball" [European Championship gold for Varfolomeev with the ribbon - Simakova wins silver with the ball]. SWR Sport (in German). 2025-06-08. Retrieved 2025-06-08.
- ^ "España completa el pleno y suma su tercer oro en el Europeo de gimnasia rítmica" [Spain wins its third gold medal at the European Rhythmic Gymnastics Championships]. RTVE.es (in Spanish). 2025-06-08. Retrieved 2025-06-09.
- ^ "Histórico oro de España en el Europeo de Gimnasia Rítmica de Tallin" [Historic Spanish gold in the European Rhythmic Gymnastics Championships in Tallinn]. RTVE.es (in Spanish). 2025-06-07. Retrieved 2025-06-09.
- ^ "Hattrick for Nikolova and Spain as amazing #RGTallinn2025 closes". European Gymnastics. 2025-06-08. Retrieved 2025-06-09.
- ^ "The Shooting star award goes to Brigita Krašovec (SLO)". European Gymnastics. 2025-06-07. Retrieved 2025-06-09.
- ^ "2025 European Championships Definitive Registrations" (PDF).
- ^ "Work Plan" (PDF).
- ^ "Individual All-Around" (PDF).
- ^ "Hoop" (PDF).
- ^ "Ball Final" (PDF). European Gymnastics.
- ^ "Clubs" (PDF).
- ^ "Ribbon" (PDF).
- ^ "Junior Groups All-Around" (PDF).
- ^ "Junior 5 Hoops" (PDF).
- ^ "Junior 10 Clubs" (PDF).
