2025 WTT Series
| Tournament details | |||
|---|---|---|---|
| Dates | 6 January 2025 – | ||
| Edition | 5th | ||
| |||
The 2025 WTT series was the 5th season of the World Table Tennis's professional table tennis world tour. The 2025 series is the first in which the United States has participated.[1]
Key
|
WTT Grand Smash WTT Cup Finals WTT Champions WTT Star Contender WTT Contender
|
Winners
Finals
This is the complete schedule of events on the 2025 calendar,[7][8] with the champions and runners-up documented.
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 6–11 January |
WTT Star Contender Doha
|
||
| Score: 4–0 (11–9, 13–11, 11–9, 11–6) | |||
| Score: 4–0 (11–6, 11–3, 11–8, 11–3) | |||
| Score: 3–2 (15–13, 4–11, 11–8, 11–13, 11–6) | |||
| Score: 3–0 (11–2, 12–10, 11–9) | |||
| Score: 3–2 (6–11, 11–8, 9–11, 11–7, 11–7) | |||
| 11–17 January |
WTT Contender Muscat |
||
| Score: 4–2 (8–11, 11–7, 11–7, 3–11, 11–4, 12–10) | |||
| Score: 4–0 (11–6, 11–9, 11–8, 11–4) | |||
| Score: 3–0 (15–13, 11–5, 11–6) | |||
| Score: 3–1 (10–12, 11–4, 11–9, 11–4) | |||
| Score: 3–1 (11–6, 14–12, 10–12, 19–17) | |||
| 30 January – 9 February |
Singapore Smash
|
||
| Score: 4–2 (9–11, 11–8, 11–8, 6–11, 11–3, 11–2) | |||
| Score: 4–1 (11–8, 9–11, 11–7, 11–5, 11–6) | |||
| Score: 3–0 (11–2, 11–4, 13–11) | |||
| Score: 3–2 (9–11, 12–10, 10–12, 11–9, 11–8) | |||
| Score: 3–1 (8–11, 11–5, 11–8, 11–9) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 11–16 March |
WTT Champions Chongqing |
||
| Score: 4–1 (11–5, 6–11, 11–7, 11–5, 11–6) | |||
| Score: 4–0 (11–7, 11–4, 12–10, 11–7) | |||
| 25–30 March |
WTT Star Contender Chennai
|
||
| Score: 4–3 (9–11, 11–7, 11–3, 9–11, 6–11, 11–4, 11–7) | |||
| Score: 4–2 (9–11, 11–3, 11–8, 11–9, 10–12, 11–7) | |||
| Score: 3–1 (11–4, 11–13, 11–2, 11–3) | |||
| Score: 3–2 (9–11, 11–9, 13–11, 12–14, 11–5) | |||
| Score: 3–0 (11–8, 11–5, 11–4) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 1–6 April |
WTT Champions Incheon
|
||
| Score: 4–0 (11–8, 11–0, 11–3, 11–4) | |||
| Score: 4–3 (11–9, 8–11, 9–11, 12–14, 11–9, 11–6, 12–10) | |||
| 8–13 April |
WTT Contender Taiyuan |
||
| Score: 4–3 (11–9, 8–11, 11–4, 8–11, 11–8, 5–11, 12–10) | |||
| Score: 4–0 (11–8, 11–5, 11–8, 11–5) | |||
| Score: 3–1 (11–6, 11–3, 8–11, 11–9) | |||
| Score: 3–2 (11–9, 4–11, 11–5, 4–11, 11–6) | |||
| Score: 3–1 (11–8, 7–11, 11–6, 12–10) | |||
| 22–27 April |
WTT Contender Tunis
|
||
| Score: 4–0 (11–6, 12–10, 11–9, 11–9) | |||
| Score: 4–1 (13–11, 11–2, 11–9, 7–11, 13–11) | |||
| Score: 3–1 (6–11, 11–9, 11–9, 11–6) | |||
| Score: 3–1 (5–11, 11–9, 11–8, 11–3) | |||
| Score: 3–2 (11–9, 5–11, 14–12, 3–11, 11–6) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 9–15 June |
WTT Contender Skopje
|
||
| Score: 4-2(9–11,11-6,5-11,13-11,11-6,11-0) | |||
| Score: 4-0(11–3,12-10,11-9,11-6) | |||
| Score: 3-0(11–9,11-7,11-9) | |||
| Score: 3-1(11–13,11-9,11-1,11-7) | |||
| Score: 3-2(11–2,5-11,11-7,2-11,11-9) | |||
| 17–22 June |
WTT Star Contender Ljubljana
|
||
| Score: 4-2(12–10,15-13,11-13,8-11,11-9,11-6) | |||
| Score: 4-1(12–10,11-2,11-4,7-11,11-6) | |||
| Score: 3-0(11–9,11-9,12-10) | |||
| Score: 3-1(12–10,11-4,9-11,11-5) | |||
| Score: 3-0(12–10,11-7,11-7) | |||
| 24–29 June |
WTT Contender Zagreb
|
||
| Score: 4-0(13-11,11-4,11-8,11-9) | |||
| Score: 4-2(9–11,11-6,8-11,11-4,11-8,11-5) | |||
| Score: 3-2(11–8,10-12,11-8,11-13,12-10) | |||
| Score: 3-2(13–11,11-3,9-11,7-11,6-11) | |||
| Score: 3-0(12–10,11-8,11-9) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 3–13 July |
United States Smash
|
||
| Score: 4-0(11–3,11-6,12-10,11-8) | |||
| Score: 4-2(7–11,8-11,11-7,11-5,11-9,11-8) | |||
| Score: 3-1(4–11,13-11,11-5,11-6) | |||
| Score: 3-2(14–16,11-5,11-6,8-11,11-9) | |||
| Score: 3-0(13–11,16-14,11-6) | |||
| 22–26 July |
WTT Contender Lagos |
||
| Score: 4-1(11–4,13-11,10-12,13-11,11-7) | |||
| Score: 4-1(11–7,11-3,11-4,9-11,13-11) | |||
| Score: 3-0(11–9,11-4,11-9) | |||
| Score: 3-2(8–11,11-4,11-7,9-11,11-6) | |||
| Score: 3-1(12–10,11-6,6-11,11-7) | |||
| 22–27 July |
WTT Contender Buenos Aires
|
||
| Score: 4-1(11–5,12-10,10-12,11-7,11-5) | |||
| Score: 4-2(11–4,11-8,6-11,5-11,11-8,11-4) | |||
| Score: 3-1(11–5,11-7,9-11,11-9) | |||
| Score: 3-2(11–6,11-6,11-13,9-11,11-9) | |||
| Score: 3-0(17–15,11-7,13-11) | |||
| 29 July-3 August |
WTT Star Contender Foz do Iguaçu
|
||
| Score: 4-3(11–7,11-7,9-11,11-8,9-11,10-12,11-8) | |||
| Score: 4-2(9–11,11-9,11-5,5-11,11-9,11-9) | |||
| Score: 3-2(11–3,7-11,11-7,13-15,11-5) | |||
| Score: 3-0(11–5,11-3,11-7) | |||
| Score: 3-2(11–4,8-11,5-11,11-5,11-2) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 7–11 August |
WTT Champions Yokohama |
||
| Score: 4-2(11–9,11-5,11-8,9-11,11-13,11-4) | |||
| Score: 4-2(6–11,11-8,11-3,11-5,6-11,11-5) | |||
| 14–24 August |
Europe Smash - Sweden
|
||
| Score: 4-3(11–8,8-11,12-10,11-8,4-11,11-13,11-9) | |||
| Score: 4-2(11–9,11-9,5-11,10-12,11-6,11-5) | |||
| Score: 3-2(7–11,11-9,4-11,11-6,11-8) | |||
| Score: 3-2(9–11,13-11,11-8,11-13,11-2) | |||
| Score: 3-0(11–8,11-6,11-4) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 1–7 September |
WTT Contender Almaty
|
||
| Score: 4-2(11–5,11-8,8-11,7-11,11-9,13-11) | |||
| Score: 4-0(11–4,11-5,11-7,11-6) | |||
| Score: 3-0(11–8,11-9,11-6) | |||
| Score: 3-0(11–5,11-4,11-6) | |||
| Score: 3-2(11–8,6-11,9-11,11-3,11-7) | |||
| 9–14 September |
WTT Champions Macao
|
||
| Score: 4-0(11–9,11-7,11-9,11-4) | |||
| Score: 4-3(11–8,13-15,11-9,9-11,5-11,11-9,11-6) | |||
| 25 September – 5 October |
China Smash
|
||
| Score: 4-0(11–7,11-2,11-5,11-7) | |||
| Score: 4-2(10–12,11-7,11-9,11-5,8-11,11-2) | |||
| Score: 3-0(11–8,13-11,11-7) | |||
| Score: 3-1(6–11,11-8,13-11,12-10) | |||
| Score: 3-0(11–8,11-9,11-9) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 21–26 October |
WTT Star Contender London
|
||
| Score: 4-2(13–11,12-10,14-12,9-11,7-11,12-10) | |||
| Score: 4-3(5–11,6-11,11-8,11-4,11-6,6-11,11-9) | |||
| Score: 3-2(9–11,12-10,9-11,11-9,11-1) | |||
| Score: 3-0(11–5,11-5,11-9) | |||
| Score: 3-1(8–11,11-9,11-7,11-9) | |||
| 28 October – 2 November |
WTT Champions Montpellier
|
||
| Score: 4-0(11–9,11-8,11-7,11-9) | |||
| Score: 4-3(8–11,10-12,11-5,11-4,6-11,12-10,11-9) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 4–9 November |
WTT Champions Frankfurt
|
||
| Score: 4-1(11-8,15-13,11-13,18-16,11-9) | |||
| Score: 4-3(11–4,11-8,4-11,6-11,11-6,9-11,11-9) | |||
| 17–22 November |
WTT Star Contender Muscat |
||
| Score: 4-3(11-8,11-8,11-4,5-11,13-15,10-12,11-6) | |||
| Score: 4-1(11-6,10-12,11-6,11-8,11-8) | |||
| Score: 3-0(12-10,11-8,12-10) | |||
| |
|||
| Score: 3-2(9-11,11-5,5-11,11-4,11-6) | |||
| Score: 3-0(11-9,11-5,11-6) | |||
| Date | Tournament | Champions | Runners-up |
|---|---|---|---|
| 10-14 December |
WTT Finals
|
||
| Score: 4-2(11–8,5-11,11-9,10-12,14-12,11-2) | |||
| Score: 4-2(11–7,8-11,11-8,11-8,9-11,12-10) | |||
| Score: | |||
| Score: | |||
| Score: 3-0(11–9,11-8,11-6) | |||
Notes
References
- ^ "World Table Tennis Set to Electrify America with Inaugural United States Smash 2025". USA Table Tennis. World Table Tennis. 21 October 2024. Retrieved 10 January 2026.
- ^ "Singapore Smash 2025". Events. The Beat Singapore. Retrieved 10 January 2026.
- ^ "WTT Singapore Smash 2025". Tournaments. Table Tennis Media. Retrieved 10 January 2026 – via WordPress.
- ^ "United States Smash 2025". USA Table Tennis. Retrieved 10 January 2026.
- ^ a b c d e "The result of United States Smash 2025". Table Tennis Reference. Retrieved 10 January 2026.
- ^ Garg, Ansh (21 August 2025). "WTT Europe Smash 2025: Updated schedule, fixtures, results & live streaming details". Khel Now. Singapore: Agnificent Platform Technologies. Retrieved 10 January 2026.
- ^ "WTT Events Calendar". Events. World Table Tennis. 2025. Filter By Year "2025", Filter By Category "WTT Series". Retrieved 10 January 2026.
- ^ "2025 Events Calendar". ITTF. Retrieved 10 January 2026.