2026 FIM Bajas World Cup
| 2026 FIM Bajas World Cup | |||
| Previous: | 2025 | Next: | 2027 |
The 2026 FIM Bajas World Cup season is the 15th season of the FIM Bajas World Cup, an international rally raid competition for motorbikes and quads.
Calendar
The calendar for the 2026 season is scheduled to have seven rounds, with some of the events also being part of 2025 FIA World Cup for Cross-Country Bajas.[1]
| Round | Dates | Rally name |
|---|---|---|
| 1 | 29–31 January | |
| 2 | 12–14 February | |
| 3 | 10–12 April | |
| 4 | 19–20 June | |
| 5 | 24–26 July | |
| 6 | 28–31 October | |
| 7 | 5–8 November |
Regulations
The following classes and categories are included:[2]
- Category 1: Bike (Up to 450cc single or twin cylinder, 2T or 4T)
- Category 2: Quads (three-wheel vehicles are forbidden)
- Category 3: Trail (more than 600cc, twin cylinder or more and with the minimum weight of 165kg. The maximum speed for this category is 130 km/h.)
- Class 1: Women
- Class 2: Junior
- Class 3: Veterans
All the other categories i.e. “Over 450cc” do not count towards the FIM Bajas World Cups & Trophy.
Teams and riders
| Bajas World Cup | ||||
|---|---|---|---|---|
| Constructor | Team | Rider | Rounds | |
| 1–2 | ||||
| RNS Racing | 1 | |||
| 2 | ||||
| 1–2 | ||||
| 1 | ||||
| MX Ride Dubai | 1–2 | |||
| 1 | ||||
| MX Ride Dubai | 1–2 | |||
| 1–2 | ||||
| RNS racing | 1–2 | |||
| RNS Racing | 1–2 | |||
| KTM Qatar/Alfardan Motorcycles | 1 | |||
| Hleem | 1–2 | |||
| 1–2 | ||||
| 2 | ||||
| Markazia Yamaha Jordan | 1–2 | |||
| 2 | ||||
| Women's Bajas World Cup | ||||
| Constructor | Team | Rider | Rounds | |
| DUUST Rally Team | 1 | |||
| 2 | ||||
| Junior Bajas World Cup | ||||
| Constructor | Team | Rider | Rounds | |
| Motozone Racing | 1–2 | |||
| 2 | ||||
| Veteran Bajas World Cup | ||||
| Constructor | Team | Rider | Rounds | |
| Władcy Dróg/25 SRV | 1–2 | |||
| DUUST Rally Team | 1 | |||
| 1 | ||||
| 1 | ||||
| Desert Storm | 1 | |||
| MX Ride Dubai | 1–2 | |||
| 1–2 | ||||
| 2 | ||||
| 1 | ||||
| 1 | ||||
| DUUST Rally Team | 2 | |||
| Trail Bajas World Cup | ||||
| Constructor | Team | Rider | Rounds | |
| Quad Bajas World Cup | ||||
| Constructor | Team | Rider | Rounds | |
| 1 | ||||
| 1–2 | ||||
| 1–2 | ||||
| 1–2 | ||||
Results
Motorbikes
| Round | Rally name | Podium finishers | |||
|---|---|---|---|---|---|
| Rank | Rider | Bike | Time | ||
| 1 | 1 | KTM 450 RFr | 04:55:17 | ||
| 2 | KTM 450 RR | 05:29:41 | |||
| 3 | Kove Rally EX | 05:30:08 | |||
| 2 | 1 | KTM 450 EXC | 06:54:17 | ||
| 2 | KTM 450 | 07:00:43 | |||
| 3 | KTM 450 Rally | 07:17:36 | |||
| 3 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 5 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 6 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 7 | 1 | ||||
| 2 | |||||
| 3 | |||||
Quads
| Round | Rally name | Podium finishers | |||
|---|---|---|---|---|---|
| Rank | Rider | Bike | Time | ||
| 1 | 1 | Yamaha Raptor 700R | 06:34:05 | ||
| 2 | Yamaha Raptor | 06:47:53 | |||
| 3 | Yamaha Raptor 700R | 08:21:52 | |||
| 2 | 1 | Yamaha YFM 700R | 07:58:05 | ||
| 2 | Yamaha 700R | 08:09:53 | |||
| 3 | Yamaha Raptor 700R | 08:19:21 | |||
| 3 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 5 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 6 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 7 | 1 | ||||
| 2 | |||||
| 3 | |||||
Championship standings
Riders' championship
- Points for final positions are awarded as follows:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
A rider's best six results will count towards their final position in the final standings.
Motorbikes
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 1 | 1 | 50 | |||||||
| 2 | KTM | 4 | 2 | 33 | |||||||
| 3 | KTM | 2 | 4 | 33 | |||||||
| 4 | Kawasaki | 6 | 3 | 26 | |||||||
| 5 | Gas Gas | 5 | 10 | 17 | |||||||
| 6 | KTM | 9 | 6 | 17 | |||||||
| 7 | Kove | 3 | Ret | 16 | |||||||
| 8 | Yamaha | 8 | 8 | 16 | |||||||
| 9 | KTM | 12 | 7 | 13 | |||||||
| 10 | Gas Gas | 5 | 11 | ||||||||
| 11 | Kove | 7 | 9 | ||||||||
| 12 | KTM | 17 | 9 | 8 | |||||||
| 13 | Husqvarna | 11 | 13 | 8 | |||||||
| 14 | Kove | 10 | 6 | ||||||||
| 15 | KTM | 15 | 11 | 6 | |||||||
| 16 | Husqvarna | 18 | 5 | ||||||||
| Triumph | 12 | ||||||||||
| 17 | Gas Gas | 14 | 14 | 4 | |||||||
| 18 | Husqvarna | 13 | 3 | ||||||||
| 19 | KTM | 19 | 15 | 2 | |||||||
| 20 | Yamaha | 16 | 1 | ||||||||
| 21 | Gas Gas | 16 | 1 | ||||||||
| 22 | KTM | 20 | 1 | ||||||||
| 23 | KTM | 21 | 1 | ||||||||
| KTM | Ret | 0 | |||||||||
| KTM | Ret | 0 | |||||||||
| Yamaha | Ret | 0 | |||||||||
| Husqvarna | Ret | 0 | |||||||||
| KTM | Ret | 0 | |||||||||
| Kove | Ret | 0 | |||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
Quads
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 1 | 1 | 50 | |||||||
| 2 | Yamaha | 3 | 2 | 36 | |||||||
| 3 | Yamaha | 2 | 3 | 36 | |||||||
| Yamaha | Ret | 0 | |||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
Women
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husqvarna | 1 | 50 | ||||||||
| Triumph | 1 | ||||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
Junior
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 1 | 1 | 50 | |||||||
| 2 | Yamaha | 2 | 20 | ||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
Veteran
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 1 | 1 | 50 | |||||||
| 2 | KTM | 3 | 2 | 36 | |||||||
| 3 | Husqvarna | 5 | 27 | ||||||||
| Triumph | 3 | ||||||||||
| 4 | Gas Gas | 4 | 4 | 26 | |||||||
| 5 | Kove | 2 | 20 | ||||||||
| 6 | KTM | 6 | 10 | ||||||||
| KTM | Ret | 0 | |||||||||
| Husqvarna | Ret | 0 | |||||||||
| KTM | Ret | 0 | |||||||||
| Kove | Ret | 0 | |||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
Trail
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ||||||||||
| Pos | Rider | Manufacturer | SAU |
JOR |
ESC |
EXT |
ARA |
QAT |
DUB |
Points | Best Score |
References
- ^ "2026 FIM Bajas World Cup calendar announced". fim-live.com. Fédération Internationale de Motocyclisme. 2026-01-16. Retrieved 2026-01-30.
- ^ "2026 FIM Bajas World Cup - Sporting Regulations - Edition 2026" (PDF). fim-live.com. Fédération Internationale de Motocyclisme. 2026-01-14. Retrieved 2026-01-30.