2026 Formula 4 United States Championship
The 2026 Formula 4 United States Championship season is the eleventh season of the Formula 4 United States Championship, a motor racing series regulated according to FIA Formula 4 regulations and sanctioned by SCCA Pro Racing, the professional racing division of the Sports Car Club of America. The 2026 season is scheduled to be held over seven race weekends, starting in April and finishing in October.[1]
Race calendar
The 2026 calendar was announced on 2 October 2025.[1] The championship will visit the same seven locations as it did the year before.[2]
| Round | Circuit | Date | Support bill | Map of circuit locations | |
|---|---|---|---|---|---|
| 1 | R1 | April 9–12 | SVRA Sprint Series Formula Regional Americas Championship Ligier Junior Formula Championship |
||
| R2 | |||||
| R3 | |||||
| 2 | R4 | May 14–17 | SVRA Sprint Series Formula Regional Americas Championship Ligier Junior Formula Championship | ||
| R5 | |||||
| R6 | |||||
| 3 | R7 | June 11–14 | Formula Regional Americas Championship Ligier Junior Formula Championship Ginetta Challenge Race Series Porsche GT3 Cup Trophy USA | ||
| R8 | |||||
| 4 | R12 | July 31 – August 2 | SVRA Sprint Series Formula Regional Americas Championship Ligier Junior Formula Championship | ||
| R13 | |||||
| R14 | |||||
| 5 | R15 | September 3–6 | Trans-Am-Series Formula Regional Americas Championship NASCAR Canada Series Radical Cup Canada presented by Michelin | ||
| R16 | |||||
| R17 | |||||
| 6 | R18 | September 17–20 | SVRA Sprint Series Trans-Am-Series Porsche GT3 Cup Trophy USA Formula Regional Americas Championship Ligier Junior Formula Championship | ||
| R19 | |||||
| 7 | R20 | October 16–18 | SVRA Sprint Series Ginetta Challenge Race Series Formula Regional Americas Championship Ligier Junior Formula Championship Formula Race Promotions | ||
| R21 | |||||
Championship standings
Points will be awarded as follows:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
References
- ^ a b A, Ashleigh (2025-10-01). "FR Americas, F4 U.S. and Ligier Junior Formula Championship Unveil 2026 Schedules". Formula 4 United States Championship. Retrieved 2025-10-02.
- ^ "FR Americas, F4 U.S. & Ligier JFC Unveil Schedules". SPEED SPORT. 2025-10-01. Retrieved 2025-10-02.
