2026 Grand Prix Zagreb Open
| 2026 Grand Prix Zagreb Open | |
|---|---|
![]() | |
| Host city | |
| Dates | 4-8 February 2026 |
| Stadium | Arena Zagreb |
| Champions | |
| Freestyle | |
| Greco-Roman | |
| Women | |
The 2026 Grand Prix Zagreb Open, is a wrestling event was held in Zagreb, Croatia between 4 and 8 February 2026.It will be held as the first of the ranking series of United World Wrestling in 2026.[1][2][3][4]
With an aim to reward wrestlers participating in Ranking Series tournaments, the United World Wrestling will award prize money to the medal winners in all weight classes with a total prize money of 390,000 Swiss Francs. The gold medal winners at the four Ranking Series tournaments in 2023 will receive 1500 Swiss Francs with the silver medallists getting 750 Swiss Francs. The two bronze medallists will receive 500 Swiss Francs each.[5][6]
Ranking Series
Ranking Series Calendar 2026[7]:
- 1st Ranking Series: 4-8 February, Croatia, Zagreb ⇒ 2026 Grand Prix Zagreb Open
- 2nd Ranking Series: 25 February-1 March, Tirana, Albania ⇒ 2026 Muhamet Malo Tournament
- 3rd Ranking Series: 4-7 June, Mongolia, Ulaanbaatar ⇒ 2026 Ulaanbaatar Open
- 4th Ranking Series: 15-19 July, Hungary, Budapest ⇒ 2026 Polyák Imre & Varga János Memorial Tournament
Competition schedule
All times are (UTC+2)
| Date | Time | Event |
|---|---|---|
| 4 February | 10.30-14.30 | Qualification rounds & repechage FS 57-61-65-70-74-86 kg |
| 18.00-20.30 | Final matches and awarding ceremony: FS 57-61-65-70-74-86 kg | |
| 5 February | 10.30-14.30 | Qualification rounds & repechage FS 79-92-97-125 kg & WW 50-55 kg |
| 18.00-20.30 | Final matches and awarding ceremony: Finals FS 79-92-97-125 kg & WW 50-55 kg | |
| 6 February | 10.30-14.30 | Qualification rounds & repechage WW 59-62-65-68 kg & GR 63-67 kg |
| 18.00-20.30 | Final matches and awarding ceremony: Finals WW 59-62-65-68 kg & GR 63-67 kg | |
| 7 February | 10.30-14.30 | Qualification rounds & repechage WW 53-57-72-76kg & GR 77-87 kg |
| 18.00-20.30 | Final matches and awarding ceremony: Finals WW 53-57-72-76kg & GR 77-87 kg | |
| 8 February | 10.30-14.30 | Qualification rounds & repechage GR 55-60-72-82-97-130 kg |
| 18.00-20.30 | Final matches and awarding ceremony: Finals GR 55-60-72-82-97-130 kg |
Medal table
* Host nation (Croatia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 9 | 21 | |
| 2 | 6 | 2 | 6 | 14 | |
| 3 | 5 | 2 | 10 | 17 | |
| 4 | 3 | 1 | 1 | 5 | |
| 5 | 2 | 5 | 7 | 14 | |
| 6 | 2 | 2 | 3 | 7 | |
| 7 | 1 | 2 | 3 | 6 | |
| 8 | 1 | 0 | 2 | 3 | |
| – | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 4 | 3 | 7 | |
| 13 | 0 | 1 | 5 | 6 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 2 | 2 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 30 | 30 | 57 | 117 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | 215 | 125 | 200 | |||
| 2 | 180 | 120 | 154 | |||
| 3 | 118 | 108 | 130 | |||
| 4 | 114 | 93 | 69 | |||
| 5 | 60 | 81 | 56 | |||
| 6 | 41 | 71 | 44 | |||
| 7 | 38 | 56 | 42 | |||
| 8 | 25 | 53 | 40 | |||
| 9 | 20 | 40 | 35 | |||
| 10 | 20 | 33 | 33 | |||
Medal overview
Men's freestyle
Men's Greco-Roman
Women's freestyle
Participating nations
407 wrestlers from 39 countries:
Austria (7)
Azerbaijan (7)
Belgium (2)
Bulgaria (1)
Bahrain (2)
Brazil (3)
Canada (8)
Ivory Coast (1)
Croatia (19) (Host)
Czech Republic (4)
Denmark (1)
Egypt (9)
France (7)
Georgia (27)
Germany (7)
Greece (1)
Hungary (27)
India (40)
Iran (30)
Italy (2)
Japan (19)
Kazakhstan (31)
Lithuania (1)
Moldova (6)
Mexico (1)
Netherlands (2)
Norway (3)
Palestine (1)
Poland (7)
Puerto Rico (1)
Romania (5)
Qatar (1)
Sierra Leone (2)
Serbia (13)
Sweden (10)
Turkey (13)
Ukraine (2)
United States (58)
Uzbekistan (19)- United World Wrestling (7)
Results
- Legend
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's freestyle
Men's freestyle 57 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 0 | 12 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 0R | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 11 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 14 | 0 | |||||
| 6 | 10 | |||||
| 1 | ||||||
| 4 | ||||||
Men's freestyle 61 kg
4 February[8]
| Pos | Athlete | Pld | W | L | CP | TP | USA | IND | IRI | GEO | PLE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 15 | 31 | — | 8–0 Fall | 11–11 | 12–2 | WO | ||
| 2 | 4 | 3 | 1 | 13 | 22 | 0–5 FA | — | 12–2 | 10–0 | WO | ||
| 3 | 4 | 3 | 1 | 13 | 23 | 3–1 PO1 | 1–4 SU1 | — | 10–0 | WO | ||
| 4 | 4 | 1 | 3 | 6 | 2 | 1–4 SU1 | 0–4 SU | 0–4 SU | — | WO | ||
| — | 4 | 0 | 4 | 0 | 0 | 0–5 FO | 0–5 FO | 0–5 FO | 0–5 FO | — |
Men's freestyle 65 kg
| Qualification | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 9F | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 10 | 11 | |||||
| 6 | 6 | |||||
| 1 | ||||||
| 4 | ||||||
Men's freestyle 70 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 11 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 13 | 9 | ||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 4 | ||||||
| 5 | ||||||
| 2 | 3 | |||||
| 14 | 6 | |||||
Men's freestyle 74 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | 13 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 11 | 12 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 13F | 4 | ||||||||||||||||||
| WO | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | 12 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 10 | 1 | ||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 8 | 10 | |||||
| 7 | 0 | |||||
| 10 | 0 | |||||
| 0 | 6F | |||||
Men's freestyle 79 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 9F | |||||||||||||||||||
| 4R | 1 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| Bronze medal match | ||
| 5F | ||
| 0 | ||
| 6 | ||
| 8 | ||
Men's freestyle 86 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 11 | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 11 | 13F | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 4F | ||||||
| 0 | ||||||
| 13 | 5 | |||||
| 2 | 6 | |||||
Men's freestyle 92 kg
5 February
| Pos | Athlete | Pld | W | L | CP | TP | USA | USA | GEO | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 11 | 11 | — | 6–3 | 5–0 | WO | ||
| 2 | 3 | 2 | 1 | 9 | 6 | 1–3 PO1 | — | 3–2 | WO | ||
| 3 | 3 | 1 | 2 | 6 | 2 | 0–3 PO | 1–3 PO1 | — | WO | ||
| — | 3 | 0 | 3 | 0 | 0 | 0–5 DSQ | 0–5 DSQ | 0–5 DSQ | — |
| Pos | Athlete | Pld | W | L | CP | TP | USA | IRI | IRI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 17 | — | 5–5 | 12–9 | ||
| 2 | 2 | 1 | 1 | 4 | 9 | 1–3 PO1 | — | 4–3 | ||
| 3 | 2 | 0 | 2 | 2 | 12 | 1–3 PO1 | 1–3 PO1 | — |
| Semifinals | Final | ||||||
| 0 | |||||||
| 11 | WO | ||||||
| 3 | |||||||
| 3 | |||||||
| Bronze medal | |||||||
| 6 | |||||||
| 1 | |||||||
Men's freestyle 97 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | 14 | ||||||||||||||||||
| 12 | 2F | ||||||||||||||||||
| 2F | 0 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 7 | 12 | ||||||||||||||||||
| 6 | 13 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 0 | 14 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 1 | 8 | |||||
| 12 | 2 | |||||
| 2 | ||||||
| WO | 12 | |||||
Men's freestyle 125 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | 13 | ||||||||||||||||||
| 0 | 2F | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 8F | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 2 | 4F | |||||
| 12 | 7 | |||||
| 8 | ||||||
| 4 | ||||||
Men's Greco-Roman
Men's Greco-Roman 55 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 9F | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 4F | 1 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 2F | 8 | |||||
| 3 | 0 | |||||
| 0 | 3 | |||||
| 9 | 5 | |||||
Men's Greco-Roman 60 kg
| Final | |||
| 0 | |||
| 10 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 11 | ||||||||||||||||||
| 9 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5F | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2F | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 5 | 4 | 2 | ||||||||
| 0 | 7 | 1 | ||||||||
| 5 | 6F | |||||||||
| 5F | 0 | |||||||||
Men's Greco-Roman 63 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6F | 9 | ||||||||||||||||||
| 7 | 14 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 1 | 1 | |||||
| 4 | 6 | |||||
| 12 | 0 | |||||
| 0 | 8 | |||||
Men's Greco-Roman 67 kg
| Final | |||
| 2 | |||
| 2 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7F | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 5F | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 0 | 12 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| WO | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 1 | 0 | |||||
| 7 | 5F | |||||
| 5 | 2 | |||||
| 4 | 3 | |||||
Men's Greco-Roman 72 kg
| Final | |||
| 4 | |||
| 1 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 3 | 3 | |||||
| 3 | 3 | |||||
| 1 | 0 | |||||
| 4 | 11 | |||||
Men's Greco-Roman 77 kg
| Final | |||
| 1 | |||
| 9 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 0R | 10 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 3 | 9 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 6 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 0 | 4 | ||||||||
| 2 | 7 | 0 | ||||||||
Men's Greco-Roman 82 kg
| Final | |||
| 0 | |||
| 5 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3F | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 5F | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 1 | 1 | |||||||||
| 1 | 10 | |||||||||
| 5 | 3F | 2 | ||||||||
| 2 | 3 | 7 | ||||||||
Men's Greco-Roman 87 kg
| Final | |||
| 3 | |||
| 1 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 1R | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 1 | WO | ||||||||||||||||||
| DSQ | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 6 | 3 | 6 | ||||||||
| 10 | 6 | 1 | ||||||||
| 0 | 1 | |||||||||
| 8 | 2 | |||||||||
Men's Greco-Roman 97 kg
| Final | |||
| 4 | |||
| 0 | |||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | 9 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 1 | 1R | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| WO | 8 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | 2 | ||||||||||||||||||
| 17 | 3 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 4 | 1 | |||||
| 1 | 1 | |||||
| 1 | 2 | |||||
| 1 | 1 | |||||
Men's Greco-Roman 130 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 4F | 1 | |||||
| 0 | 1 | |||||
| 0 | 1 | |||||
| 9 | 6 | |||||
See also
References
- ^ "Zagreb Open". United World Wrestling. Retrieved 19 January 2026.
- ^ "Grand Prix Zagreb Open – International Wrestling Tournament". gpzagrebopen.com. Retrieved 19 January 2026.
- ^ "Zagreb Open - Schedule". United World Wrestling. Retrieved 19 January 2026.
- ^ "Zagreb Open Ranking Series 2026 Entries". United World Wrestling. Retrieved 23 January 2026.
- ^ "UWW to award prize money to Ranking Series winners". United World Wrestling. Retrieved 25 January 2023.
- ^ "Zagreb Open Flashback: Iran, U.S. opened season with success". United World Wrestling. Retrieved 19 January 2026.
- ^ "UWW 2026 Official Calendar: All Wrestling Tournaments by Month". sportaran.com. Retrieved 19 January 2026.
- ^ "2025 Grand Prix Zagreb Open Bracket FS 61".
