2026 Tour of Oman
| 2026 UCI ProSeries | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 7–11 February 2026 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 856.3 km (532.1 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 19h 33' 16" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 Tour of Oman is a road cycling stage race that takes place between 7 and 11 February 2026 in Oman. The race is rated as a Category 2. Pro event on the 2026 UCI ProSeries calendar, and is the 15th edition of the Tour of Oman.
Teams
Eleven UCI WorldTeams, six UCI ProTeams, and the Omani national team made up the 18 teams that participate in the race.[1]
UCI WorldTeams
UCI ProTeams
National Teams
- Oman
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 7 February | Ministry of Tourism to Bimmah Sink Hole | 170.9 km (106.2 mi) | Flat stage | ||
| 2 | 8 February | Al Rustaq Fort to Yitti Hills | 191.4 km (118.9 mi) | Hilly stage | ||
| 3 | 9 February | Samail "Al Fayhaa Resthouse" to Misfat al Abriyeen (Eastern Mountain) | 191.3 km (118.9 mi) | Hilly stage | ||
| 4 | 10 February | Al Sawadi Beach to Sohar | 146.8 km (91.2 mi) | Flat stage | ||
| 5 | 11 February | Nizwa to Jabal al Akhdhar (Green Mountain) | 155.9 km (96.9 mi) | Mountain stage | ||
| Total | 856.3 km (532.1 mi) | |||||
Stages
Stage 1
- 7 February 2026 — Ministry of Tourism to Bimmah Sink Hole, 170.9 km (106.2 mi)[3]
Stage 2
- 8 February 2026 — Al Rustaq Fort to Yitti Hills, 191.4 km (118.9 mi)[5]
|
|
Stage 3
- 9 February 2026 — Samail "Al Fayhaa Resthouse" to Misfat al Abriyeen (Eastern Mountain), 191.3 km (118.9 mi)[7]
|
|
Stage 4
- 10 February 2026 — Al Sawadi Beach to Sohar, 146.8 km (91.2 mi)[9]
|
|
Stage 5
- 11 February 2026 — Nizwa to Jabal al Akhdhar (Green Mountain), 155.9 km (96.9 mi)[11]
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Young rider classification |
Active rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Juan Sebastián Molano | Juan Sebastián Molano | Juan Sebastián Molano | Patryk Goszczurny | Patryk Goszczurny | Caja Rural–Seguros RGA |
| 2 | Baptiste Veistroffer | Baptiste Veistroffer | Baptiste Veistroffer | Thibaud Gruel | Lotto–Intermarché | |
| 3 | Mauro Schmid | Mauro Schmid | Martin Tjøtta | XDS Astana Team | ||
| 4 | Erlend Blikra | |||||
| 5 | Christian Scaroni | Christian Scaroni | Christian Scaroni | Diego Pescador | ||
| Final | Christian Scaroni | Christian Scaroni | Diego Pescador | Patryk Goszczurny | XDS Astana Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the leader of the general classification | Denotes the leader of the young rider classification | ||
| Denotes the leader of the points classification | Denotes the leader of the active rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | XDS Astana Team | 19h 33' 16" | |
| 2 | XDS Astana Team | + 24" | |
| 3 | UAE Team Emirates XRG | + 44" | |
| 4 | Team Jayco–AlUla | + 44" | |
| 5 | Team Jayco–AlUla | + 45" | |
| 6 | Caja Rural–Seguros RGA | + 45" | |
| 7 | Movistar Team | + 52" | |
| 8 | Movistar Team | + 53" | |
| 9 | Uno-X Mobility | + 1' 06" | |
| 10 | Cofidis | + 1' 07" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | XDS Astana Team | 27 | |
| 2 | Lotto–Intermarché | 26 | |
| 3 | UAE Team Emirates XRG | 24 | |
| 4 | Uno-X Mobility | 22 | |
| 5 | Visma–Lease a Bike | 18 | |
| 6 | XDS Astana Team | 16 | |
| 7 | Caja Rural–Seguros RGA | 16 | |
| 8 | Team Jayco–AlUla | 15 | |
| 9 | XDS Astana Team | 12 | |
| 10 | Pinarello–Q36.5 Pro Cycling Team | 12 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Movistar Team | 19h 34' 09" | |
| 2 | Uno-X Mobility | + 13" | |
| 3 | Cofidis | + 14" | |
| 4 | Lotto–Intermarché | + 1' 06" | |
| 5 | EF Education–EasyPost | + 1' 30" | |
| 6 | Caja Rural–Seguros RGA | + 1' 38" | |
| 7 | Lotto–Intermarché | + 2' 12" | |
| 8 | UAE Team Emirates XRG | + 2' 29" | |
| 9 | Cofidis | + 4' 41" | |
| 10 | EF Education–EasyPost | + 5' 26" |
Active rider classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Visma–Lease a Bike | 30 | |
| 2 | Lotto–Intermarché | 20 | |
| 3 | Uno-X Mobility | 6 | |
| 4 | XDS Astana Team | 5 | |
| 5 | Burgos Burpellet BH | 5 | |
| 6 | Soudal–Quick-Step | 4 | |
| 7 | Caja Rural–Seguros RGA | 4 | |
| 8 | XDS Astana Team | 4 | |
| 9 | Alpecin–Premier Tech | 4 | |
| 10 | Team Jayco–AlUla | 3 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 58h 41' 46" | |
| 2 | + 2' 46" | |
| 3 | + 3' 22" | |
| 4 | + 4' 28" | |
| 5 | + 4' 34" | |
| 6 | + 7' 24" | |
| 7 | + 8' 55" | |
| 8 | + 9' 36" | |
| 9 | + 9' 49" | |
| 10 | + 12' 29" |
References
- ^ "2026 Start list". Tour of Oman. Amaury Sport Organisationaccess-date=7 February 2026.
- ^ "2026 Route". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ "Stage 1 – Ministry of Tourism > Bimmah Sink Hole". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ a b Price, Matilda (7 February 2026). "Tour of Oman: Sebastián Molano sprints to stage 1 victory, giving UAE Emirates-XRG their seventh win of the season". CyclingNews. Retrieved 7 February 2026.
- ^ "Stage 2 – Al Rustaq Fort > Yitti Hills". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ a b Price, Matilda (8 February 2026). "Tour of Oman: Early breakaway survivor Baptiste Veistroffer holds off charging peloton to seal first pro victory on stage 2". CyclingNews. Retrieved 8 February 2026.
- ^ "Stage 3 – Samail "Al Fayhaa Resthouse" > Misfat Al Abriyeen (Eastern Mountain)". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ a b Ostanek, Dani (9 February 2026). "Tour of Oman: Mauro Schmid climbs to stage 3 victory and into the race lead". CyclingNews. Retrieved 9 February 2026.
- ^ "Stage 4 – Al Sawadi Beach > Sohar". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ a b Fotheringham, Alasdair (10 February 2026). "Tour of Oman: Erlend Blikra powers through chaos to claim stage 4 victory and give Uno-X first win of 2026". CyclingNews. Retrieved 10 February 2026.
- ^ "Stage 5 – Nizwa > Jabal al Akhdhar (Green Mountain)". Tour of Oman. Amaury Sport Organisation. Retrieved 7 February 2026.
- ^ a b c d e f g Moultrie, James (11 February 2026). "Tour of Oman: Devastating late attack on brutal slopes of Jabal al Akhdhar clinches Christian Scaroni stage win and overall". CyclingNews. Retrieved 11 February 2026.