2026 in Bare Knuckle Fighting Championship
| 2026 in Bare Knuckle Fighting Championship | ||||
|---|---|---|---|---|
| Information | ||||
| First date | January 17, 2026 | |||
| Events | ||||
| Fights | ||||
| Chronology | ||||
| ||||
The year 2026 is the ninth year in the history of the Bare Knuckle Fighting Championship, a bare-knuckle fighting promotion based in Philadelphia.
Background
The 2026 season started with BKFC 86 Mohegan Sun: Lane vs. Pague on January 17, 2026.
List of events
| # | Event | Date | Venue | Location |
|---|---|---|---|---|
| 1 | BKFC 86 Mohegan Sun: Lane vs. Pague | January 17, 2026 | Mohegan Sun Arena | |
| 2 | BKFC Knucklemania VI | February 7, 2026 | Xfinity Mobile Arena | |
| 3 | BKFC Fight Night Newcastle: Terrill vs. McFarlane | March 15, 2026 | Utilita Arena | |
| 4 | BKFC 87 Hollywood, FL: Stewart vs. Gaffie | March 20, 2026 | Seminole Hard Rock Hotel & Casino Hollywood | |
| 5 | BKFC Fight Night Mohegan Sun: Porter vs. Watson | March 28, 2026 | Mohegan Sun Arena |
BKFC 86 Mohegan Sun: Lane vs. Pague
| BKFC 86 Mohegan Sun: Lane vs. Pague | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | January 17, 2026 |
| Venue | Mohegan Sun Arena |
| City | Uncasville, Connecticut, United States |
BKFC 86 Mohegan Sun: Lane vs. Pague (also known as BKFC on DAZN 9) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on January 17, 2026.[1]
Background
A BKFC Welterweight Championship bout between current champion Julian Lane and Dustin Pague headlined the event.[1] Former WBO junior lightweight boxing champion Jamel Herring made his debut against Matt Guymon.[2]
Fight card
| BKFC 86 Mohegan Sun: Lane vs. Pague[3] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | def. | Decision (unanimous) (57-56, 57-56, 57-56) | 6 | 2:00 | For the BKFC Welterweight Championship. The fight went to a sixth overtime round. | ||
| Bantamweight 61 kg | def. | Decision (unanimous) (50-43, 50-43, 50-43) | 5 | 2:00 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | KO | 2 | 0:26 | |||
| Heavyweight 120 kg | def. | KO | 1 | 1:59 | |||
| Heavyweight 120 kg | def. | TKO | 5 | 1:53 | |||
| Lightweight 70 kg | def. | Decision (split) (47-48, 48-47, 49-46) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO | 2 | 1:08 | |||
| Preliminary Card | |||||||
| Featherweight 66 kg | def. | TKO | 1 | 0:55 | |||
| Bantamweight 61 kg | vs. | Draw (48-46, 46-48, 47-47) | 5 | 2:00 | |||
BKFC Knucklemania VI
| BKFC Knucklemania 7698 | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | February 7, 2026 |
| Venue | Xfinity Mobile Arena |
| City | Philadelphia, Pennsylvania, United States |
| Attendance | 18,217[4] |
BKFC Knucklemania VI was a bare-knuckle fighting event that was held by Bare Knuckle Fighting Championship on February 7, 2026.[5]
Background
A BKFC World Heavyweight Championship bout between champion Ben Rothwell and former UFC Heavyweight Champion Andrei Arlovski took place at the event.[6] The two previously met twice in mixed martial arts: first in July 2008 at Affliction: Banned, where Arlovski won by third‑round knockout, and again in July 2019 at UFC on ESPN: dos Anjos vs. Edwards, where Arlovski earned a unanimous decision victory.[6]
A heavyweight bout between current BKFC Light Heavyweight World Champion (also former Cruiserweight World Champion) Lorenzo Hunt and former UFC Middleweight Championship challenger Yoel Romero (also former Bellator Light Heavyweight World Championship challenger) was scheduled to serve as the co-main event.[6] However, Romero became ill with the flu and was replaced by current BKFC Middleweight Champion David Mundell in a non-title 199 lb catchweight bout.[7]
Matthew Semelsberger was scheduled to fight Prince Nyseam but he was forced to pull out of the fight due to severe neck pain and was replaced by Brett Shoenfelt.[8]
Bonus awards
The following fighters were awarded bonuses:[4]
- Fight of the Night: Patrick Brady vs. Bear Hill
- Knockouts of the Night: Lorenzo Hunt and Cody Russell
Fight Card
| BKFC Knucklemania VI[9] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | def. | TKO (doctor stoppage) | 3 | 1:14 | For the BKFC World Heavyweight Championship. | ||
| Catchweight 90 kg | def. | KO | 4 | 0:29 | |||
| Middleweight 79 kg | def. | TKO (referee stoppage) | 5 | 0:49 | |||
| Lightweight 70 kg | def. | Decision (unanimous) (49-46, 48-47, 49-46) | 5 | 2:00 | |||
| Heavyweight 120 kg | def. | Decision (unanimous) (50-42, 50-41, 49-43) | 5 | 2:00 | |||
| W.Bantamweight 61 kg | def. | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (majority) (47-47, 48-46, 49-46) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO (punches) | 2 | 1:56 | |||
| Middleweight 79 kg | def. | TKO (punches) | 2 | 1:16 | |||
| Lightweight 70 kg | def. | KO | 2 | 1:59 | |||
| Preliminary Card | |||||||
| Cruiserweight 93 kg | def. | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (30-25, 30-25, 30-25) | 3 | 2:00 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 2:00 | |||
BKFC Fight Night Newcastle: Terrill vs. McFarlane
| BKFC Fight Night Newcastle: Terrill vs. McFarlane | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 15, 2026 |
| Venue | Utilita Arena |
| City | Newcastle upon Tyne, England |
BKFC Fight Night Newcastle: Terrill vs. McFarlane (also known as BKFC UK 15) is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on March 15, 2026.[10]
Background
A heavyweight bout between former BKFC Heavyweight World Champion Mick Terrill and Jay McFarlane is scheduled to headline the event.[10]
Fight card
| BKFC Fight Night Newcastle: Terrill vs. McFarlane | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | vs. | ||||||
| Featherweight 66 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
| Bantamweight 61 kg | vs. | ||||||
| Light Heavyweight 84 kg | vs. | ||||||
| Middleweight 79 kg | vs. | ||||||
| Lightweight 70 kg | vs. | ||||||
| Cruiserweight 93 kg | vs. | ||||||
| Middleweight 79 kg | vs. | ||||||
| Welterweight 75 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
| Featherweight 66 kg | vs. | ||||||
| Lightweight 70 kg | vs. | ||||||
BKFC 87 Hollywood, FL: Stewart vs. Gaffie
| BKFC 87 Hollywood, FL: Stewart vs. Gaffie | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 21, 2026 |
| Venue | Seminole Hard Rock Hotel & Casino Hollywood |
| City | Hollywood, Florida, United States |
BKFC 87 Hollywood, FL: Stewart vs. Gaffie is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on March 21, 2026.[11]
Background
A BKFC Featherweight Championship bout between current undefeated champion Kai Stewart and fellow current unbeaten BKFC Europe Featherweight Champion Nico Gaffie is scheduled to headline the event.[12]
Fight card
| BKFC 87 Hollywood, FL: Stewart vs. Gaffie | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight 66 kg | vs. | For the BKFC Featherweight Championship. | |||||
| Light Heavyweight 84 kg | vs. | ||||||
| Flyweight 57 kg | vs. | ||||||
| Flyweight 57 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
BKFC Fight Night Mohegan Sun: Porter vs. Watson
| BKFC Fight Night Mohegan Sun: Porter vs. Watson | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 28, 2026 |
| Venue | Mohegan Sun Arena |
| City | Uncasville, Connecticut, United States |
BKFC Fight Night Mohegan Sun: Porter vs. Watson is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on March 28, 2026.[13]
Background
A heavyweight bout between Parker Porter and Josh Watson is scheduled to headline the event.[13]
Fight card
| BKFC Fight Night Mohegan Sun: Porter vs. Watson | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | vs. | ||||||
| Middleweight 79 kg | vs. | ||||||
| Featherweight 66 kg | vs. | ||||||
| W.Flyweight 57 kg | vs. | ||||||
| Bantamweight 61 kg | vs. | ||||||
| Light Heavyweight 84 kg | vs. | ||||||
References
- ^ a b "BKFC 86 MOHEGAN SUN LANE vs PAGUE on DAZN". Bare Knuckle Fighting Championships. Retrieved 2026-01-13.
- ^ Jaren Kawada (2025-12-23). "Jamel Herring To Make Bare-Knuckle Debut In First BKFC Event Of 2026". Sports Illustrated. Retrieved 2026-01-13.
- ^ "BKFC 86 Results". bkfc.com. Retrieved 2026-01-18.
- ^ a b "KnuckleMania VI Results". BKFC. Retrieved 9 February 2026.
- ^ "BKFC KNUCKLEMANIA VI". Bare Knuckle Fighting Championships. Retrieved 2026-01-13.
- ^ a b c Damon Martin (2025-12-18). "Ben Rothwell vs. Andrei Arlovski, Yoel Romero returns for BKFC KnuckleMania VI". mmafighting.com. Retrieved 2026-01-13.
- ^ Damon Martin (2026-01-28). "Yoel Romero out of BKFC KnuckleMania VI, Lorenzo Hunt gets new opponent". mmafighting.com. Retrieved 2026-01-28.
- ^ Semelsberger, Matthew. "Unfortunately I had to make the decision to pull out of my BKFC debut". www.instagram.com. Retrieved 2026-01-28.
- ^ Matthew Wells (2026-02-08). "KnuckleMania 6 results: Andrei Arlovski slices Ben Rothwell for gold". mmajunkie.usatoday.com. Retrieved 2026-02-08.
- ^ a b "BKFC Fight Night Newcastle: Terrill vs. McFarlane". Bare Knuckle Fighting Championships. Retrieved 2026-01-29.
- ^ "BKFC 87 Hollywood, FL". Bare Knuckle Fighting Championships. Retrieved 2026-01-31.
- ^ Dan Kuhl (2026-02-11). "World Champ Kai Stewart to Face European Titleholder Nico Gaffie at BKFC 87 on Mar. 20". combatpress.com. Retrieved 2026-02-14.
- ^ a b "BKFC Fight Night Mohegan Sun: Porter vs. Watson". Bare Knuckle Fighting Championships. Retrieved 2026-01-14.