Aircraft Leasing Services
| |||||||
| Hubs | Wilson Airport | ||||||
|---|---|---|---|---|---|---|---|
| Fleet size | 25 | ||||||
| Headquarters | Nairobi, Kenya | ||||||
| Employees | 200+ | ||||||
| Website | als | ||||||
ALS – Aircraft Leasing Services is a regional airline based in Nairobi, Kenya.
History
ALS started operations in 1985 with a single two-seat Cessna 150 which was initially leased out to a flying school; and has seen steady growth ever since.
Fleet
_Beech_1900D_UR-SDV-1.jpg)

The ALS-Aircraft Leasing Services fleet consists of the following aircraft (as of August 2017):[1]
| Aircraft | In service | Orders | Passengers | Notes |
|---|---|---|---|---|
| Beechcraft 1900D | 4 | — | (as of August 2025)[2] | |
| Bombardier Dash 8-100 | 11 | — | (as of August 2025)[2] | |
| De Havilland Canada DHC-8-Q200 | 3 | — | (as of August 2025)[2] | |
| De Havilland Canada DHC-8-300 | 3 | — | (as of August 2025)[2] | |
| Embraer ERJ 135LR | 2 | — | (as of August 2025)[2] | |
| Embraer ERJ 145 | 7 | — | (as of August 2025)[2] | |
| Cessna 208 Caravan | 3 | — | ||
| Cessna 172 | 2 | — | ||
| Total | 27 | |||
Reach
The ALS – Aircraft Leasing Services fleet include the following aircraft (as of 31 March 2020):[3]
- 2 Embraer ERJ 135
- 6 Embraer ERJ 145
- 8 Bombardier Dash 8 100
- 1 Bombardier Dash 8 200
- 5 Beechcraft 1900D
- 1 Beechcraft 1900C
- 2 Cessna 208B Grand Caravan
References
Wikimedia Commons has media related to Aircraft Leasing Services.