Aleksandr Gapechkin
| Personal information | |||
|---|---|---|---|
| Full name | Aleksandr Igorevich Gapechkin | ||
| Date of birth | 16 June 2002 | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Right-back | ||
| Team information | |||
Current team |
FC Chayka Peschanokopskoye (on loan from FC Rodina Moscow) | ||
| Number | 2 | ||
| Youth career | |||
| FC Rostov | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | FC Rostov | 1 | (0) |
| 2021 | Valmiera | 5 | (0) |
| 2022 | Valmiera II | 8 | (0) |
| 2022–2023 | FC Volga Ulyanovsk | 2 | (0) |
| 2023 | → FC Rodina-2 Moscow (loan) | 3 | (0) |
| 2023 | FC Rodina-2 Moscow | 0 | (0) |
| 2023 | FC Rodina-M Moscow | 16 | (1) |
| 2024– | FC Rodina-2 Moscow | 44 | (0) |
| 2025– | FC Rodina Moscow | 3 | (0) |
| 2025–2026 | → FC Chelyabinsk (loan) | 13 | (0) |
| 2026– | → FC Chayka Peschanokopskoye (loan) | 0 | (0) |
| * Club domestic league appearances and goals as of 30 November 2025 | |||
Aleksandr Igorevich Gapechkin (Russian: Александр Игоревич Гапечкин; born 16 June 2002) is a Russian football player who plays for FC Chayka Peschanokopskoye on loan from FC Rodina Moscow.
Club career
He made his debut in the Russian Premier League for FC Rostov on 18 October 2020 in a game against FC Akhmat Grozny.[1]
References
- ^ "Rostov v Akhmat game report". Russian Premier League. 18 October 2020.
External links
- Aleksandr Gapechkin at Russian Premier League (in Russian) (archive in English)
- Aleksandr Gapechkin at Soccerway