Alicia Barnett
![]() Barnett at the 2021 ITF Poitiers | |
| Country (sports) | |
|---|---|
| Born | 18 October 1993 Gloucester, England |
| Height | 1.77 m (5 ft 10 in)[1] |
| Turned pro | 2016 |
| Plays | Right (two-handed backhand) |
| Coach | Ian MacDonald |
| Prize money | US$ 255,940 |
| Singles | |
| Career record | 136–142 |
| Career titles | 0 |
| Highest ranking | No. 453 (13 May 2019) |
| Doubles | |
| Career record | 243–185 |
| Career titles | 1 WTA, 17 ITF |
| Highest ranking | No. 59 (24 October 2022) |
| Current ranking | No. 123 (27 October 2025) |
| Grand Slam doubles results | |
| Australian Open | 1R (2023) |
| French Open | 1R (2023) |
| Wimbledon | 2R (2022) |
| US Open | 1R (2022) |
| Grand Slam mixed doubles results | |
| Wimbledon | QF (2022, 2024) |
| Team competitions | |
| BJK Cup | SF (2022), record 3–1 |
| Last updated on: 30 October 2025. | |
Alicia Barnett (born 18 October 1993) is a British professional tennis player who specialises in doubles. On 24 October 2022, she achieved her career-high doubles ranking of world No. 59.
Early life and college years
Barnett's home is in Painswick, Gloucestershire.[2] She is one of four siblings, including younger sister Sophie Barnett. She began playing tennis at the age of seven, started competing on the ITF Women's Circuit at the age of 16/17.[3]
Barnett joined Team Bath Tennis High-International Performance Academy as a 16-year-old through the Advanced Apprenticeship in Sport and Exercise (AASE) programme and has since returned for postgraduate studies.[4] It is believed that she took her studies abroad and graduated from Northwestern University in Illinois, in 2017.[3][2]
Career
Barnett made her WTA Tour debut, partnering with Olivia Nicholls, at the 2022 Lyon Open where they reached the final.[5][6] Their subsequent performance throughout 2022, including winning the 2022 Championnats de Granby,[7] led to both being selected for the British team ties vs. Kazakhstan and Spain at the 2022 Billie Jean King Cup Finals.[8]
Partnering with Jonny O'Mara at the 2022 Wimbledon Championships, Barnett reached the mixed doubles quarterfinals.[9] She repeated the feat, this time alongside Marcus Willis, at the 2024 Wimbledon Championships.[10]
WTA Tour finals
Doubles: 2 (1 title, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2022 | Lyon Open, France | WTA 250 | Hard (i) | 5–7, 1–6 | ||
| Win | 1–1 | Aug 2022 | Championnats de Granby, Canada | WTA 250 | Hard | 5–7, 6–3, [10–1] |
WTA Challenger finals
Doubles: 3 (3 runner-ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2022 | Open de Limoges, France | Hard (i) | 5–7, 1–6 | ||
| Loss | 0–2 | Mar 2025 | Antalya Challenger, Turkey | Clay | 5–7, 6–2, [6–10] | ||
| Loss | 0–3 | Jun 2025 | Birmingham Open, UK | Grass | 4–6, 2–6 |
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Doubles
Current through the 2025 Wimbledon Championships.
| Tournament | 2022 | 2023 | 2024 | 2025 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||
| Australian Open | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
| French Open | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
| Wimbledon | 2R | 1R | 1R | 1R | 0 / 4 | 1–4 | 20% |
| US Open | 1R | A | A | A | 0 / 1 | 0–1 | 0% |
| Win–loss | 1–2 | 0–3 | 0–1 | 0–1 | 0 / 7 | 1–7 | 13% |
| National representation | |||||||
| Billie Jean King Cup | SF | QR | 0 / 1 | 3–1 | 75% | ||
| Career statistics | |||||||
| 2022 | 2023 | 2024 | 2025 | SR | W–L | Win % | |
| Tournaments | 15 | 17 | 4 | Career total: 36 | |||
| Titles | 1 | 0 | 0 | Career total: 1 | |||
| Finals | 2 | 0 | 0 | Career total: 2 | |||
| Overall win–loss | 14–15 | 6–16 | 0–4 | 1 / 36 | 20–35 | 36% | |
| Win % | 48% | 27% | 0% | Career total: 36% | |||
| Year-end ranking | 60 | 106 | |||||
ITF Circuit finals
Singles: 1 (runner-up)
| Result | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | Jul 2017 | ITF Cantanhede, Portugal | W15 | Carpet | 2–6, 6–4, 1–6 |
Doubles: 35 (18 titles, 17 runner-ups)
| Legend |
|---|
| W100 tournaments (2–3) |
| W60/75 tournaments (3–4) |
| W40 tournaments (1–0) |
| W25/35 tournaments (5–4) |
| W10/15 tournaments (7–6) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2016 | GB Pro-Series Shrewsbury, United Kingdom |
W10 | Hard | 3–6, 3–6 | ||
| Win | 1–1 | Sep 2017 | ITF Madrid, Spain | W15 | Hard | 6–1, 6–2 | ||
| Loss | 1–2 | Oct 2017 | ITF Wirral, UK | W15 | Hard | 4–6, 3–6 | ||
| Loss | 1–3 | Nov 2017 | ITF Sunderland, UK | W15 | Hard | 6–2, 2–6, [9–11] | ||
| Loss | 1–4 | Nov 2017 | ITF Stellenbosch, South Africa | W15 | Hard | 2–6, 2–6 | ||
| Win | 2–4 | Mar 2018 | ITF Ramat Hasharon, Israel | W15 | Hard | 6–4, 7–6(4) | ||
| Win | 3–4 | Mar 2018 | ITF Tel Aviv, Israel | W15 | Hard | 7–6 (3), 6–3 | ||
| Loss | 3–5 | Apr 2018 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 5–7, 1–6 | ||
| Loss | 3–6 | Oct 2018 | ITF Cherbourg, France | W25 | Hard | 2–6, 1–6 | ||
| Win | 4–6 | Apr 2019 | ITF Bolton, UK | W25 | Hard | 6–3, 6–3 | ||
| Win | 5–6 | Sep 2019 | ITF Sajur, Israel | W15 | Hard | 6–4, 6–4 | ||
| Win | 6–6 | Feb 2020 | ITF Sunderland, UK | W25 | Hard | 6–4, 7–6(6) | ||
| Loss | 6–7 | Mar 2021 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 4–6, 1–6 | ||
| Win | 7–7 | Mar 2021 | ITF Sharm El Sheikh | W15 | Hard | 6–4, 6–1 | ||
| Win | 8–7 | Apr 2021 | ITF Sharm El Sheikh | W15 | Hard | 6–4, 6–2 | ||
| Win | 9–7 | May 2021 | ITF Jerusalem, Israel | W15 | Hard | 6–4, 2–6, [11–9] | ||
| Win | 10–7 | Jun 2021 | ITF Figueira da Foz, Portugal | W25 | Hard | 6–3, 7–6(3) | ||
| Win | 11–7 | Aug 2021 | ITF Vigo, Spain | W25 | Hard | 6–3, 6–2 | ||
| Loss | 11–8 | Sep 2021 | Caldas da Rainha Open, Portugal | W60 | Hard | 6–7(5), 6–7(2) | ||
| Loss | 11–9 | Sep 2021 | ITF Santarem, Portugal | W25 | Hard | 5–7, 1–6 | ||
| Loss | 11–10 | Nov 2021 | Open Nantes Atlantique, France | W60 | Hard (i) | 4–6, 2–6 | ||
| Win | 12–10 | Nov 2021 | ITF Funchal, Portugal | W25 | Hard | 6–1, 3–6, [10–8] | ||
| Loss | 12–11 | Dec 2021 | ITF Selva Gardena, Italy | W25 | Hard (i) | 2–6, 1–6 | ||
| Loss | 12–12 | Jan 2022 | Open Andrézieux-Bouthéon, France | W60 | Hard (i) | 4–6, 1–6 | ||
| Loss | 12–13 | Feb 2022 | Open de l'Isère, France | W60 | Hard (i) | 3–6, 3–6 | ||
| Win | 13–13 | Apr 2022 | Bellinzona Ladies Open, Switzerland | W60 | Clay | 6–7(7), 6–4, [10–7] | ||
| Loss | 13–14 | May 2022 | Solgironès Open, Spain | W100 | Clay | 4–6, 6–2, [8–10] | ||
| Win | 14–14 | Aug 2022 | Kozerki Open, Poland | W100 | Hard | 6–1, 7–6(3) | ||
| Win | 15–14 | Mar 2023 | Trnava Women's Indoor, Slovakia | W60 | Hard (i) | 6–3, 6–3 | ||
| Loss | 15–15 | Jun 2023 | Surbiton Trophy, UK | W100 | Grass | 4–6, 1–6 | ||
| Win | 16–15 | Jul 2023 | Open Araba en Femenino, Spain | W100 | Hard | 6–3, 6–4 | ||
| Loss | 16–16 | Sep 2023 | Tokyo Open, Japan | W100 | Hard | 6–4, 1–6, [7–10] | ||
| Win | 17–16 | Nov 2023 | ITF Pétange, Luxembourg | W40 | Hard (i) | 6–7(4), 6–1, [10–6] | ||
| Loss | 17–17 | Jan 2024 | GB Pro-Series Loughborough, UK | W35 | Hard (i) | 6–4, 2–6, [7–10] | ||
| Win | 18–17 | Apr 2025 | Chiasso Open, Switzerland | W75 | Clay | 6–2, 6–3 |
References
- ^ "Alicia Barnett Tennis Player Profile & Rankings". LTA.
- ^ a b Alicia Barnett profile at Northwestern University
- ^ a b Moore, Peter (13 May 2020). "Interview with British tennis player Alicia Barnett". Prost International [PINT]. Archived from the original on 19 May 2020. Retrieved 13 April 2021.
- ^ Bath, University of (10 March 2021). "Semi-final run for Team Bath Tennis player Alicia Barnett". Team Bath. Archived from the original on 10 March 2021. Retrieved 13 April 2021.
- ^ "Barnett and Nicholls reach first WTA final on tour debut". LTA. Retrieved 10 July 2024.
- ^ "Incredible semi-final comeback helps Team Bath Tennis player Alicia Barnett and Olivia Nicholls reach first WTA final at Lyon Open". Team Bath. 7 March 2022. Retrieved 10 July 2024.
- ^ "Kasatkina beats Saville in Granby, wins second title of 2022". Women's Tennis Association. Retrieved 31 October 2024.
- ^ Carayol, Tumaini (11 November 2022). "The unlikely debutant duo sparking Britain's surge at Billie Jean King Cup". The Guardian. Retrieved 10 July 2024.
- ^ ""Insane" Wimbledon debut comes to an end for Alicia Barnett as Team Bath Tennis star loses out in mixed doubles quarter-finals". Team Bath. 5 July 2022. Retrieved 10 July 2024.
- ^ "Marcus Willis reaches mixed doubles quarter-finals on Wimbledon return". The Independent. 10 July 2024. Retrieved 10 July 2024.
.jpg)