Aljaž Škorjanec
Aljaž Škorjanec | |
|---|---|
| Born | 19 February 1990 |
| Occupations | Dancer and choreographer |
| Spouse | |
| Children | 1 |
Aljaž Škorjanec (born 19 February 1990) is a Slovenian dancer and choreographer, who is known for appearing on the BBC series Strictly Come Dancing as a professional dancer from 2013 to 2021, and from 2024 onwards.[1][2]
Career
Aljaž Škorjanec was born in Ptuj, SR Slovenia, Yugoslavia. He is a 19-time Slovenian champion in ballroom, Latin and Ten dance.[3] Between 2000 and 2008, his professional partner was Valerija Rahle Mbanwi.[4]
Strictly Come Dancing
In September 2013 Škorjanec became a professional dancer on the eleventh series of the British television show, Strictly Come Dancing. He was partnered with model Abbey Clancy. On 30 November, they received the series' first perfect 40 for their Saturday Night Fever-themed Salsa. On 21 December, they won the series. He was the fourth professional to win in his first series of the show. The following year, he returned for the show's twelfth series, where he was partnered with This Morning presenter, Alison Hammond. They were the sixth couple to be eliminated from the competition. For the show's thirteenth series, he was partnered with Call the Midwife actress, Helen George. They were eliminated on week 11 of the competition, leaving in sixth place.
For the show's fourteenth series, he was partnered with model Daisy Lowe. They were the seventh couple to be eliminated from the competition, leaving in eighth place. For the show's fifteenth series, he was partnered with actress and former model, Gemma Atkinson.[5] The couple reached the finals, but they finished as joint runners-up, behind winners Joe McFadden and his professional dance partner, Katya Jones.[6] For the show's sixteenth series, he was partnered with BBC newsreader and journalist Kate Silverton. The couple were eliminated on week 9 in Blackpool, leaving in eighth place.
For the seventeenth series, he was partnered with socialite and chef, Emma Weymouth. They were eliminated on week 7, leaving in ninth place.[7] For the eighteenth series, he was partnered with BBC Radio 1 DJ and presenter, Clara Amfo. For the nineteenth series, he was partnered with Dragons' Den entrepreneur and TV personality, Sara Davies. In March 2022, Škorjanec announced he would be leaving the show after nine years.[8]
In July 2024, it was announced that Škorjanec would be returning as a professional for the twenty-second series.[9] On 7 September 2024, amid speculation suggesting Škorjanec left Strictly due to an altercation with a female colleague in 2022, he said he had taken a break from Strictly to become a father.[10] He was partnered with Love Island finalist Tasha Ghouri. She was the 2nd deaf contestant to compete after series 19 winner Rose Ayling-Ellis. The couple reached the final and finished as joint runners-up behind Chris McCausland and his professional dance partner, Dianne Buswell. They broke the record for the highest-ever average in the history of the show and Anton Du Beke described Ghouri as "the best dancer we've ever had on Strictly".[11]
| Series | Partner | Place | Average Score |
|---|---|---|---|
| 11 | Abbey Clancy | 1st | 35.6 |
| 12 | Alison Hammond | 10th | 24.6 |
| 13 | Helen George | 6th | 33.0 |
| 14 | Daisy Lowe | 8th | 31.8 |
| 15 | Gemma Atkinson | 2nd | 31.0 |
| 16 | Kate Silverton | 8th | 25.0 |
| 17 | Emma Weymouth | 9th | 27.0 |
| 18 | Clara Amfo | 7th | |
| 19 | Sara Davies | 8th | 28.5 |
| 22 | Tasha Ghouri | 2nd | 37.3 |
| 23 | La Voix | 7th | 26.3 |
Color key:
Highest and lowest scoring performances per dance
| Dance | Partner | Highest | Partner | Lowest |
|---|---|---|---|---|
| American Smooth | Tasha Ghouri | 40 | La Voix | 24 |
| Argentine Tango | 38 | Kate Silverton | 23 | |
| Cha-Cha-Cha | Abbey Clancy Daisy Lowe Tasha Ghouri |
30 | La Voix | 14 |
| Charleston | Tasha Ghouri | 39 | Alison Hammond | 27 |
| Couple's Choice | Tasha Ghouri | 39 | Sara Davies | 23 |
| Dance-a-thon | Helen George | 7 | Abbey Clancy
Gemma Atkinson |
3 |
| Foxtrot | Abbey Clancy | 35 | Alison Hammond | 22 |
| Jive | Gemma Atkinson | 30 | La Voix | 19 |
| Paso Doble | Tasha Ghouri | 39 | Abbey Clancy | 32 |
| Quickstep | Abbey Clancy | 38 | Gemma Atkinson | 29 |
| Rumba | Abbey Clancy Tasha Ghouri |
34 | Kate Silverton | 20 |
| Salsa | Abbey Clancy | 40 | Gemma Atkinson | 26 |
| Samba | 39 | Kate Silverton | 20 | |
| Showdance | Tasha Ghouri | 40 | Gemma Atkinson | 37 |
| Tango | Sara Davies | 36 | Emma Weymouth | 22 |
| Viennese Waltz | Helen George | 39 | Clara Amfo | 17 |
| Waltz | Abbey Clancy Tasha Ghouri |
40 | Gemma Atkinson | 26 |
- Green numbers indicate Aljaž and his partner were at the top of the leaderboard that week.
- Red numbers indicate Aljaž and his partner were at the bottom of the leaderboard that week.
Series 11
Celebrity partner: Abbey Clancy
| Week No. | Dance/Song | Judges' score[a] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Waltz / "Kissing You" | 8 | 8 | 8 | 8 | 32 | No elimination |
| 2 | Cha-Cha-Cha / "Let's Get Loud" | 7 | 7 | 8 | 8 | 30 | Safe |
| 3 | Jive / "Can't Buy Me Love" | 6 | 7 | 8 | 7 | 28 | Safe |
| 4 | Tango / "Spectrum" | 9 | 8 | 9 | 9 | 35 | Safe |
| 5 | Foxtrot / "Dear Darlin'" | 8 | 9 | 9 | 9 | 35 | Safe |
| 6 | Rumba / "Stay" | 8 | 8 | 9 | 9 | 34 | Bottom two |
| 7 | Charleston / "Cabaret" | 9 | 9 | 9 | 9 | 36 | Safe |
| 8 | Quickstep / "Walking on Sunshine" | 7 | 10 | 10 | 10 | 37 | Safe |
| 9 | Paso Doble / "You Got the Love" | 8 | 8 | 8 | 8 | 32 | Safe |
| 10 | Salsa / "You Should Be Dancing" | 10 | 10 | 10 | 10 | 40 | Safe |
| 11 | Viennese Waltz / "Delilah" | 9 | 9 | 9 | 10 | 40[b] | Safe |
| 12 | Samba / "Faith" | 9 | 10 | 10 | 10 | 39 | Safe |
| American Smooth / "Sweet Caroline" | 9 | 10 | 10 | 10 | 39 | ||
| 13 | Waltz / "Kissing You" | 10 | 10 | 10 | 10 | 40 | Winners |
| Showdance / "Sweet Child o' Mine" | 9 | 10 | 9 | 10 | 38 | ||
| Quickstep / "Walking on Sunshine" | 9 | 10 | 9 | 10 | 38 | ||
Series 12
Celebrity partner: Alison Hammond
| Week No. | Dance/Song | Judges' score[c] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "I'm Every Woman" | 6 | 6 | 7 | 7 | 26 | No elimination |
| 2 | Foxtrot / "I Just Want to Make Love to You" | 5 | 5 | 6 | 6 | 22 | Safe |
| 3 | Jive / "Footloose" | 4 | 5 | 6 | 6 | 28[d] | Safe |
| 4 | Samba / "Bootylicious" | 6 | 7 | 7 | 7 | 27 | Safe |
| 5 | Tango / "Addicted to You" | 5 | 6 | 6 | 6 | 23 | Safe |
| 6 | American Smooth / "Wuthering Heights" | 5 | 7 | 7 | 7 | 26 | Bottom two |
| 7 | Charleston / "Friend Like Me" | 6 | 7 | 7 | 7 | 27 | Eliminated |
Series 13
Celebrity partner: Helen George
| Week No. | Dance/Song | Judges' score[e] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Waltz / "With You I'm Born Again" | 7 | 7 | 7 | 7 | 28 | No elimination |
| 2 | Cha-Cha-Cha / "Uptown Girl" | 7 | 7 | 7 | 8 | 29 | Safe |
| 3 | Foxtrot / "I Wanna Be Loved by You" | 8 | 8 | 8 | 8 | 32 | Safe |
| 4 | Salsa / "Dr. Beat" | 8 | 8 | 8 | 9 | 33 | Safe |
| 5 | Quickstep / "You Can't Hurry Love" | 9 | 9 | 8 | 9 | 35 | Safe |
| 6 | Samba / "Take Your Mama" | 8 | 9 | 8 | 9 | 34 | Safe |
| 7 | Rumba / "Hello" | 8 | 8 | 7 | 8 | 31 | Safe |
| 8 | Tango / "Hold Back the River" | 8 | 9 | 8 | 9 | 34 | Safe |
| 9 | Charleston/ Anything Goes | 8 | 9 | 8 | 9 | 34 | Safe |
| 10 | Viennese Waltz/ At Last | 9 | 10 | 10 | 10 | 46[f] | Safe |
| 11 | Paso Doble / "At The End of The Day" | 8 | 8 | 9 | 9 | 34 | Eliminated |
Series 14
Celebrity partner: Daisy Lowe
| Week No. | Dance/Song | Judges' score[g] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Waltz / "Unforgettable" | 7 | 8 | 9 | 8 | 32 | No elimination |
| 2 | Cha-cha-cha / "Forget You" | 7 | 8 | 7 | 8 | 30 | Safe |
| 3 | Quickstep / "A Spoonful of Sugar" | 7 | 8 | 8 | 8 | 31 | Safe |
| 4 | Rumba / "Careless Whisper" | 7 | 8 | 8 | 8 | 31 | Safe |
| 5 | Charleston / "Happy Feet" | 8 | 8 | 8 | 8 | 32 | Bottom two |
| 6 | Paso Doble / "Don't Let Me Be Misunderstood" | 8 | 8 | 8 | 9 | 33 | Bottom two |
| 7 | Viennese Waltz / "Daisy Bell" | 8 | 8 | 9 | 9 | 34 | Safe |
| 8 | Salsa / "Groove Is in the Heart" | 7 | 8 | 8 | 8 | 31 | Eliminated |
Series 15
Celebrity partner: Gemma Atkinson
| Week No. | Dance/Song | Judges' score[h] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "There's Nothing Holdin' Me Back" | 4 | 5 | 5 | 6 | 20 | No elimination |
| 2 | Waltz / "Un Giorno Per Noi (A Time for Us)" | 6 | 6 | 7 | 7 | 26 | Safe |
| 3 | Charleston / "The Bear Necessities" | 7 | 8 | 8 | 8 | 31 | Safe |
| 4 | Paso Doble / "Viva la Vida" | 8 | 9 | 9 | 9 | 35 | Safe |
| 5 | Foxtrot / "Believe" | 8 | 8 | 8 | - | 24 | Safe |
| 6 | Jive / "Ever Fallen in Love (With Someone You Shouldn't've)" | 7 | 8 | 7 | 8 | 30 | Safe |
| 7 | Salsa / "Sun Comes Up" | 5 | 7 | 7 | 7 | 26 | Safe |
| 8 | Viennese Waltz / "You Don't Have to Say You Love Me" | 7 | 7 | 7 | 7 | 28 | Safe |
| 9 | American Smooth / "Downtown" | 9 | 9 | 10 | 10 | 38 | Safe |
| 10 | Samba / "The River of Dreams" | 6 | 6 | 6 | 7 | 28[i] | Safe |
| 11 | Quickstep / "Hello, Dolly!" | 6 | 7 | 8 | 8 | 29 | Safe |
| 12 | Rumba / "Beneath Your Beautiful" | 7 | 8 | 7 | 8 | 30 | Bottom two |
| Tango / "My Sharona" | 8 | 8 | 8 | 8 | 32 | ||
| 13 | Paso Doble / "Viva la Vida" | 9 | 9 | 10 | 10 | 38 | Runners-Up |
| Showdance / "Show Me How You Burlesque" | 8 | 9 | 10 | 10 | 37 | ||
| American Smooth / "Downtown" | 9 | 10 | 10 | 10 | 39 | ||
Series 16
Celebrity partner: Kate Silverton
| Week No. | Dance/Song | Judges' score[j] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "Kiss" | 4 | 6 | 4 | 6 | 20 | No elimination |
| 2 | Tango / "No Roots" | 6 | 7 | 7 | 7 | 27 | Safe |
| 3 | Foxtrot / "Why Don't You Do Right" | 6 | 7 | 8 | 8 | 29 | Safe |
| 4 | Samba / "Africa" | 4 | 5 | 5 | 6 | 20 | Safe |
| 5 | Viennese Waltz / "Finally Mine" | 6 | 6 | 6 | 8[k] | 26 | Safe |
| 6 | Rumba / "Skin" | 4 | 6 | 5 | 5 | 20 | Safe |
| 7 | Argentine tango / "Assassin's Tango" | 4 | 6 | 6 | 7 | 23 | Safe |
| 8 | Quickstep / "I Want You to Want Me" | 7 | 7 | 8 | 8 | 30 | Safe |
| 9 | American Smooth / "Everlasting Love" | 7 | 7 | 8 | 8 | 30 | Eliminated |
Series 17
Celebrity partner: Emma Weymouth
| Week No. | Dance/Song | Judges' score[l] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / She's a Lady" | 5 | 5 | 4 | 5 | 19 | No elimination |
| 2 | Tango / "Sucker" | 4 | 6 | 6 | 6 | 22 | Safe |
| 3 | Foxtrot / "Did I Make the Most of Loving You? | 7 | 7 | 7 | 7 | 28 | Safe |
| 4 | Jive / "Kids in America | 7 | 7 | 7 | 7 | 28 | Bottom two |
| 5 | Viennese Waltz / “Saving All My Love For You | 9 | 9 | 9 | 9[m] | 36 | Safe |
| 6 | Charleston / "A Little Party Never Killed Nobody (All We Got)" | 6 | 8 | 8 | 8 | 30 | Safe |
| 7 | Samba / "I Don't Care" | 5 | 7 | 7 | 7 | 26 | Eliminated |
Series 18
Celebrity partner: Clara Amfo
| Week No. | Dance/Song | Judges' score[n] | Total | Result | ||
|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "Don't Start Now" | 5 | 6 | 7 | 18 | No elimination |
| 2 | Viennese Waltz / "You Don't Own Me" | 5 | 6 | 6 | 17 | Safe |
| 3 | Tango / "Lady Marmalade" | 7 | 6 | 7 | 20 | Safe |
| 4 | Charleston / "Baby Face" | 9 | 10 | 10[o] | 29 | Safe |
| 5 | Samba / "That's the Way (I Like It)" | 5 | 6 | 7[o] | 18 | Safe |
| 6 | Jive / "River Deep, Mountain High" | 6 | 6 | 7 | 19 | Eliminated |
Series 19
Celebrity partner: Sara Davies
| Week No. | Dance/Song | Judges' score[p] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "The Boss" | 3 | 5 | 5 | 4 | 17 | No elimination |
| 2 | Foxtrot / "Dream a Little Dream of Me" | 8 | 8 | 9 | 9 | 34 | Safe |
| 3 | Samba / "Best Years of Our Lives" | 7 | 7 | 7 | 7 | 28 | Safe |
| 4 | Tango / "Por una Cabeza" | 9 | 9 | 9 | 9 | 36 | Safe |
| 5 | Rumba / "You're Still the One" | 4 | 7 | 7 | 7 | 25 | Safe |
| 6 | Couple's Choice / "Queen Of the Night" | 4 | 7 | 6 | 6 | 23 | Safe |
| 7 | Quickstep / "9 to 5" | 8 | 8 | 8 | 9 | 33 | Safe |
| 8 | Argentine Tango / "No More Tears (Enough Is Enough)" | 7 | 8 | 8 | 9 | 32 | Eliminated |
Series 22
Celebrity partner: Tasha Ghouri
| Week No. | Dance/Song | Judges' score[q] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | Cha-Cha-Cha / "Espresso" | 8 | 8 | 7 | 7 | 30 | No elimination |
| 2 | Viennese Waltz / "Misty Blue" | 8 | 9 | 9 | 9 | 35 | Safe |
| 3 | Rumba / "What Was I Made For?" | 8 | 8 | 9 | 9 | 34 | Safe |
| 4 | Charleston / "Unhealthy" | 9 | 10 | 10 | 10 | 39 | Safe |
| 5 | Tango / "Dog Days Are Over" | 8 | 9 | 8 | 9 | 34 | Safe |
| 6 | Samba / "I Like to Move It" | 9 | 9 | 9 | 10 | 37 | Safe |
| 7 | Couple's Choice / "What About Us" | 9 | 10 | 10 | 10 | 39 | Safe |
| 8 | Quickstep / "Fantasy" | 8 | 10 | 10 | 9 | 37 | Safe |
| 9 | Paso Doble / "Torn" | 9 | 10 | 10 | 10 | 39 | Safe |
| 10 | American Smooth / "Someone You Loved" | 10 | 10 | 10 | 10 | 46[r] | Safe |
| 11 | Argentine Tango / "Ex-Wives" | 9 | 10 | 9 | 10 | 38 | Bottom two |
| 12 | Salsa / "Something New" | 8 | 9 | 9 | 9 | 35 | Bottom two |
| Waltz / "(You Make Me Feel Like) A Natural Woman" | 10 | 10 | 10 | 10 | 40 | ||
| 13 | Couple's Choice / "What About Us" | 9 | 10 | 10 | 10 | 39 | Runners-up |
| Showdance / "Sing, Sing, Sing (With a Swing)" | 10 | 10 | 10 | 10 | 40 | ||
| American Smooth / "Someone You Loved" | 10 | 10 | 10 | 10 | 40 | ||
Series 23
Celebrity partner: La Voix
| Week No. | Dance/Song | Judges' score[s] | Total | Result | |||
|---|---|---|---|---|---|---|---|
| 1 | American Smooth / "Pink Pony Club" | 6 | 6 | 6 | 6 | 24 | No elimination |
| 2 | Jive / "Objection (Tango)" | 4 | 5 | 5 | 5 | 19 | Safe |
| 3 | Waltz / "Feed the Birds" | 7 | 7 | 7 | 7 | 28 | Safe |
| 4 | Cha-Cha-Cha / "Hit Me with Your Best Shot" | 3 | 4 | 2 | 5 | 14 | Safe |
| 5 | Salsa / "Strong Enough" | 6 | 7 | 7 | 8 | 28 | Safe |
| 6 | Pasodoble / "Symphony No.5 Beethoven" | 8 | 9 | 9 | 9 | 35 | Safe |
| 7 | Foxtrot / "Make Your Own Kind of Music" | 6 | 8 | 7 | 8 | 29 | Bottom two |
| 8 | Couple's Choice / "Don't Rain on My Parade" | 7 | 8 | 9 | 9 | 33 | Safe |
| 9 | Samba / "Love Is in the Air" | - | - | - | - | - | Withdrew |
Dance tours
In 2017, with Manrara, announced dates for their 2018 UK Tour "Remembering Fred".[12]
In 2020, Škorjanec and Manrara announced dates for their 2021 UK Tour "Remembering The Oscars".[13] In October the year, he also announced that he would be dancing in "Here Come The Boys" in the West End.[14]
In 2025, Škorjanec and Janette Manrara announced appearances at the 2026 "Dancing With The Stars Weekends".[15]
Personal life
Škorjanec is a fan of FC Barcelona.[16] Škorjanec is married to fellow dancer Janette Manrara.[17] In February 2023, the couple announced that they were expecting their first child in summer 2023.[18] Their daughter, Lyra, was born in July 2023.[19]
In 2020, Škorjanec explained his developing psoriasis at age 18, saying: "It affects my confidence and self esteem massively" and adding that it makes him self-conscious.[20] Aljaz started to use natural skincare products and document his journey to raise awareness.[21]
Notes
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.
- ^ The couple was awarded three additional points for their dance to "Do You Love Me" in the Swing-a-thon.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.
- ^ Donny Osmond was a guest judge this week and awarded the couple 7 points for their performance.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.
- ^ The couple was awarded seven additional points for their dance to "Sing, Sing, Sing" in the Quickstep-a-thon.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Shirley Ballas, Bruno Tonioli.
- ^ The couple was awarded three additional points for their dance to "España cañí" in the Paso Doble-a-thon.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Darcey Bussell, Shirley Ballas, Bruno Tonioli.
- ^ Alfonso Ribeiro stood in as a guest judge this week.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Bruno Tonioli.
- ^ Alfonso Ribeiro stood in as a guest judge this week.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Motsi Mabuse and Shirley Ballas.
- ^ a b Anton Du Beke stood in as a guest judge this week.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
- ^ The couple was awarded six additional points for their dance to "Samba (Conga)" and "La Vida Es Un Carnaval" in the Samba-thon.
- ^ Individual judges' scores are listed in the following order: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
References
- ^ "Aljaž Škorjanec is leaving Strictly Come Dancing". 28 March 2022 – via bbc.co.uk.
- ^ "Aljaž Škorjanec leaves Strictly Come Dancing". the Guardian. 28 March 2022.
- ^ "Aljaž Škorjanec". BBC. Retrieved 9 December 2013.
- ^ "Details of Aljaž Škorjanec - Valerija Rahle Mbanwi". World DanceSport Federation.
- ^ "Who is Strictly Come Dancing celebrity contestant Gemma Atkinson?". radiotimes.com. Retrieved 5 November 2017.
- ^ "Strictly Come Dancing's Joe McFadden says 'never in a million years' did he think he would win show". mirror.co.uk. Archived from the original on 19 December 2017. Retrieved 16 December 2017.
- ^ "Pride & Prejudice: Emma Weymouth on sleeping with Longleat's lions and beating the blue-blooded bigots". Standard.
- ^ "Aljaž Škorjanec is leaving Strictly Come Dancing". BBC News. 28 March 2022.
- ^ "Aljaž Škorjanec returns to the Strictly Come Dancing Ballroom as a Professional Dancer". bbc.co.uk. BBC Media Centre. 8 July 2024. Retrieved 9 July 2024.
- ^ "Strictly dancer Aljaž Škorjanec says he took break 'to become a dad'". BBC News. 7 September 2024. Retrieved 7 September 2024.
- ^ "Anton Du Beke declares Tasha Ghouri the 'best' dancer ever to compete on Strictly Come Dancing". The Independent. 14 December 2024. Retrieved 15 December 2024.
- ^ "Remembering Fred Tour - Relive the Magic of Fred Astaire". Remembering Fred. Retrieved 25 October 2017.
- ^ "Remembering The Oscars Tour 2020". Ents24. Retrieved 5 October 2018.
- ^ "Here Come The Boys". herecometheboysshow.com. Retrieved 12 October 2020.
- ^ "4* Weekend Break with the stars of Strictly Come Dancing". donaheys.co.uk. Retrieved 5 October 2018.
- ^ "Strictly Come Dancing - Aljaž Skorjanec - BBC One". BBC. Retrieved 14 October 2017.
- ^ Henden, Amalie (27 October 2018). "Janette Manrara and Aljaz Skorjanec: When did Strictly professionals get married?". Express.co.uk. Retrieved 5 November 2018.
- ^ Schaverien, Tracy (19 February 2023). "Strictly's Janette Manrara and Aljaz Skorjanec announce first baby exclusively with HELLO!". hellomagazine.com. Retrieved 9 July 2024.
- ^ Tatham, Phoebe (9 April 2024). "Janette Manrara's baby daughter Lyra is Aljaz's mini-me in adorable new photo". hellomagazine.com. Retrieved 9 July 2024.
- ^ Crothers, Jen (27 October 2020). "Strictly's Aljaz has opened up about his skin condition struggle". Good Housekeeping. Retrieved 25 April 2021.
- ^ "Celebrities with psoriasis and their skin photos: Giovanni Pernice, Aljaz Skorjanec, Saira Khan, Kim Kardashian, more". HELLO!. 30 October 2021. Retrieved 10 January 2022.