1997–98 Alpha Ethniki
| Season | 1997–98 |
|---|---|
| Champions | Olympiacos 27th Greek title |
| Relegated | Panachaiki Kalamata Athinaikos |
| Champions League | Olympiacos Panathinaikos |
| UEFA Cup | AEK Athens PAOK |
| Cup Winners' Cup | Panionios |
| Intertoto Cup | Iraklis |
| Matches | 306 |
| Goals | 843 (2.75 per match) |
| Top goalscorer | Krzysztof Warzycha (32 goals) |
← 1996–97 1998–99 → | |
The 1997–98 Alpha Ethniki was the 62nd season of the highest football league of Greece. The season began on 30 August 1997 and ended on 18 May 1998. Olympiacos won their second consecutive and 27th Greek title.
Teams
| Promoted from 1996–97 Beta Ethniki |
Relegated from 1996–97 Alpha Ethniki |
|---|---|
| Panionios Proodeftiki Ethnikos Piraeus |
Aris Edessaikos Kastoria |
Stadiums and personnel

Location of teams in 1997–98 Alpha Ethniki
- 1 On final match day of the season, played on 18 May 1998.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos (C) | 34 | 29 | 1 | 4 | 88 | 27 | +61 | 88 | Qualification for Champions League second qualifying round |
| 2 | Panathinaikos | 34 | 28 | 1 | 5 | 90 | 24 | +66 | 85 | |
| 3 | AEK Athens | 34 | 22 | 8 | 4 | 61 | 30 | +31 | 74 | Qualification for UEFA Cup second qualifying round |
| 4 | PAOK | 34 | 21 | 7 | 6 | 74 | 41 | +33 | 70 | |
| 5 | Ionikos | 34 | 18 | 8 | 8 | 46 | 31 | +15 | 62 | |
| 6 | Iraklis | 34 | 14 | 9 | 11 | 49 | 45 | +4 | 51 | Qualification for Intertoto Cup second round |
| 7 | OFI | 34 | 15 | 4 | 15 | 45 | 53 | −8 | 49 | |
| 8 | Skoda Xanthi | 34 | 13 | 6 | 15 | 52 | 52 | 0 | 45 | |
| 9 | Veria | 34 | 12 | 6 | 16 | 38 | 48 | −10 | 42 | |
| 10 | Apollon Athens | 34 | 10 | 6 | 18 | 37 | 51 | −14 | 36 | |
| 11 | Panionios | 34 | 10 | 6 | 18 | 41 | 54 | −13 | 36 | Qualification for Cup Winners' Cup first round |
| 12 | Paniliakos | 34 | 9 | 9 | 16 | 41 | 54 | −13 | 36 | |
| 13 | Kavala | 34 | 10 | 5 | 19 | 40 | 58 | −18 | 35 | |
| 14 | Proodeftiki | 34 | 9 | 7 | 18 | 35 | 57 | −22 | 34 | |
| 15 | Ethnikos Piraeus | 34 | 10 | 3 | 21 | 27 | 51 | −24 | 33 | |
| 16 | Panachaiki (R) | 34 | 9 | 5 | 20 | 29 | 62 | −33 | 32 | Relegation to Beta Ethniki |
| 17 | Kalamata (R) | 34 | 7 | 8 | 19 | 27 | 50 | −23 | 29 | |
| 18 | Athinaikos (R) | 34 | 6 | 9 | 19 | 23 | 55 | −32 | 27 |
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Results
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Panathinaikos | 32 | |
| 2 | Olympiacos | 26 | |
| 3 | Panathinaikos | 21 | |
| 4 | AEK Athens | 19 | |
| 5 | PAOK | 17 | |
| 6 | Olympiacos | 14 | |
| Ionikos | |||
| 8 | Olympiacos | 12 | |
| Skoda Xanthi | |||
| 10 | PAOK | 11 | |
| Proodeftiki | |||
| Iraklis | |||
| Proodeftiki |
Awards
Annual awards
Annual awards were announced on 15 December 1998.[1]
| Award | Winner | Club |
|---|---|---|
| Greek Player of the Season | AEK Athens | |
| Foreign Player of the Season | Panathinaikos | |
| Young Player of the Season | Apollon Athens Apollon Athens Skoda Xanthi | |
| Goalkeeper of the Season | AEK Athens | |
| Golden Boot | Panathinaikos | |
| Manager of the Season | Olympiacos |
Attendances
Olympiacos drew the highest average home attendance in the 1997–98 Alpha Ethniki.[2]
| # | Team | Average attendance |
|---|---|---|
| 1 | Olympiacos | 16,237 |
| 2 | Panathinaikos | 11,108 |
| 3 | AEK Athens | 11,020 |
| 4 | PAOK | 10,745 |
| 5 | Iraklis | 4,002 |
| 6 | Kalamata | 3,481 |
| 7 | OFI | 2,552 |
| 8 | Veria | 2,520 |
| 9 | Skoda Xanthi | 2,454 |
| 10 | Ethnikos Piraeus | 2,420 |
| 11 | Panachaiki | 2,315 |
| 12 | Kavala | 2,134 |
| 13 | Panionios | 2,085 |
| 14 | Paniliakos | 1,827 |
| 15 | Proodeftiki | 1,793 |
| 16 | Ionikos | 1,570 |
| 17 | Apollon Athens | 1,502 |
| 18 | Athinaikos | 1,398 |
References
- ^ "Kathimerini Page 19" (PDF) (in Greek). Kathimerini. 15 December 1998. Archived from the original (PDF) on 31 January 2012. Retrieved 20 April 2013.
- ^ "1997–98 Alpha Ethniki". european-football-statistics.co.uk.