Ama Bus
![]() Air Conditioned Ama Bus with blue colour scheme | |
| Parent | Capital Region Urban Transport (CRUT) |
|---|---|
| Commenced operation | 6 November, 2018 |
| Headquarters | Plot No. 548/1452, Patia, Kalarahanga, Bhubaneswar, Odisha |
| Locale | Bhubaneswar, Cuttack, Khordha, Pipili, Puri, Konark, Rourkela, Sambalpur, Berhampur |
| Service area | Odisha |
| Service type | Intelligent Public Transport System |
| Website | capitalregiontransport |
Ama Bus (formerly known as Mo Bus)[1] is a public transport bus service run in Odisha. Capital Region Urban Transport (CRUT), a special purpose vehicle formed under the Housing and Urban Development Department of the Government of Odisha, runs this service. The buses currently operate in Bhubaneswar, Cuttack, Khordha, Pipili, Puri, Konark, Rourkela, Sambalpur, Berhampur.[2][3] The service was inaugurated by the Chief Minister of Odisha, Naveen Patnaik on 6 November, 2018.[4]
Features
The buses are equipped with Wi-Fi, CCTV, GPS, public information display system and on board announcement facility.[4][5]
The CRUT AMA BUS mobile app, available on Android and iOS, provides several commuter-friendly features such as locations of nearby bus queue shelters, live bus tracking, estimated time of arrival, real-time bus occupancy, online ticketing and pass purchase.[4][6]
To promote digital payments, CRUT offers 10% discount on digital tickets for all commuters and 15% discount for women. National Common Mobility Card and digital passes enable commuters to travel cashless.[7]
Advanced Driver Assistance System (ADAS) and Driver Fatigue Monitoring System (DFMS) will be installed in the buses to enhance safety.[8]
Infrastructure
Bus Queue Shelters (BQS)

Back-lit display signage board with city map, seating arrangements, poly-carbonate semitransparent roof cover, dustbins, vertical signage posts including Global Positioning System (GPS) based public information system showing real time information of the plying Mo Buses are featured in the bus queue shelters. The public information system is linked to the Bhubaneswar Operations Centre of the Bhubaneswar Smart City Limited.[9]
Depots
Mo Bus depots are assigned places in the served cities where the maintenance of Mo Bus is carried out alongside night parking and workshop facilities.
OD Terminals
The origin–destination (OD) terminals are state-of-the-art bus terminals operated by Capital Region Urban Transport (CRUT) for the origins and destinations of the routes established.[10]
Routes
Capital Region (Bhubaneswar, Cuttack, Khordha, Puri)
| Route | Terminal | Terminal | Via |
|---|---|---|---|
| 8 | IGKC Multispecialty Hospital | Sum Hospital - Campus 2 | Sum Hospital, IRC Village, ID Market, Vani Vihar, Rasulgarh Square |
| 9 | Bhubaneswar Railway Station | Patia | Niladri Vihar |
| 10 | Biju Patnaik International Airport | Maulana Azad National Urdu University, Cuttack | Jaydev Vihar |
| 11 | Trisulia Bus Stand | Bhubaneswar Railway Station | Acharya Vihar |
| 12 | Nadankanan | Bhubaneswar Railway Station | Jaydev Vihar |
| 13 | Nandankanan Zoological Park | Lingipur (via AG Square) | |
| 13E | Nandankanan Zoological Park | Dhauli (via AG Square) | |
| 14 | Kalinga Vihar | Bhubaneswar Railway Station (via AG Square) | |
| 15 | AIIMS | SCB Medical | KIIT Square |
| 16 | Bhubaneswar Railway Station | Sri Sri University | NH |
| 17 | Biju Patnaik International Airport | Barabati Stadium, Cuttack (via NH) | |
| 18 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Jagatpur, Cuttack (via Nandankanan Zoological Park) | |
| 19 | All India Institute of Medical Sciences, Bhubaneswar | OMP Square-Mahanadi Vihar (via NH) | |
| 20 | Bhubaneswar Railway Station | Khordha New Bus Stand (via Vani Vihar) | |
| 21 | Bhubaneswar Railway Station | Khordha New Bus Stand (via Odisha University of Agriculture and Technology) | |
| 22A | Bhubaneswar Railway Station | Khurda Road Junction | |
| 22B | Jatani Gate | Khordha New Bus Stand (via Jatani) | |
| 23 | Bhubaneswar Railway Station | Institute of Medical Sciences and Sum Hospital | |
| 24 | Kalinga Vihar | Sai Mandir | |
| 24E | Kalinga Vihar | Bainchua (via Sai Mandir) | |
| 25 | Dumduma (Jadupur) | Gadakana (via Master Canteen, Mancheswar) | |
| 26 | Dumduma (Jadupur) | Rokat, Rajdhani College, Bhubaneswar (via Chaikeisiani) | |
| 27 | Bhubaneswar Railway Station | Bhagwanpur (via All India Institute of Medical Sciences, Bhubaneswar) | |
| 28 | Bhubaneswar Railway Station | Kalinga Nagar (Trident Galaxy) | |
| 29 | Bhagwanpur | Sai Mandir | |
| 29E | Bhagwanpur | SBI Colony (via Sai Mandir) | |
| 30 | Bhubaneswar Railway Station | Chatabar (via Institute of Medical Sciences and Sum Hospital) | |
| 31 | Bhubaneswar Railway Station | Hi-Tech Medical College & Hospital (via Toshali Bhawan, Laxmisagar) | |
| 32 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Lingaraj Temple | |
| 33 | Bhubaneswar Railway Station | Pipili | |
| 34 | Bhubaneswar Railway Station | Balakati (Sai Hospital) | |
| 35 | Bhubaneswar Railway Station | Adaspur (via Jayadeva Pitha) | |
| 36 | Bhubaneswar Railway Station | Mundali (via Judicial Academy) | |
| 37 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Naraj Marthapur Railway Station (via Trisulia Square, OMFED Dairy) | |
| 38 | Bhubaneswar Railway Station | Taraboi (via Khordha Bypass, IIT Bhubaneswar) | |
| 39 | Bhubaneswar Railway Station | All India Institute of Medical Sciences, Bhubaneswar (via Capital Hospital, Bhimatangi) | |
| 40 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Sai Mandir (Kesora) (via Capital Hospital, Badagada Brit Colony) | |
| 41 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Tangi (via NH) | |
| 42 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Nandankanan Zoological Park (via Chandaka) | |
| 43 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Banamalipur (via Rasulgarh, Kalpana Square) | |
| 44 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Swami Vivekanand National Institute of Rehabilitation Training and Research (via Vani Vihar, Master Canteen, Nakhara) | |
| 45 | Bhubaneswar Railway Station | Jayadev Pitha (via Brahman Sarangi, Khamanga) | |
| 46 | Bhubaneswar Railway Station | Nandankanan Zoological Park (via Kalyanpur, Gandarpur) | |
| 47 | Institute of Medical Sciences and Sum Hospital | Srirama Chandra Bhanja Medical College and Hospital (via Ekamra Kanan, Mayfair, Nadankanan,Cuttack Netaji Bus Terminal) | |
| 48 | Khordha New Bus Stand | Jagatpur, Cuttack (via Pitapalli, Chandaka) | |
| 49 | Bhubaneswar Railway Station | Delanga Hata (via Pipili) | |
| 50 | Bhubaneswar Railway Station | Puri Bus Stand | |
| 51 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Puri Bus Stand (via Rasulgarh Square) | |
| 52 | Puri Bus Stand | Mangalahata (via Beach Road) | |
| 53 | Malatipatpur Bus Stand | Jagannath Temple, Puri (via Puri Bus Stand) | |
| 54 | National Law University Odisha | Puri Bus Stand (via Badambadi, Puri Bypass) | |
| 56 | Khordha New Bus Stand | Puri Bus Stand (via Jatani, Pipili) | |
| 58 | Jagatpur, Cuttack | Puri Bus Stand (via Badambadi, Link Road) | |
| 59 | Mahanadi Vihar, Cuttack | Puri Bus Stand (via Badambadi, Link Road) | |
| 62 | Bhubaneswar Railway Station | Suando (via Kalpana Square, Pipili Bypass, Pattanaikia) | |
| 63 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Madhabananda Temple, Niali (via Vani Vihar, Rasulgarh, Nakhara, Adaspur) | |
| 64 | Bhubaneswar Railway Station | Jatani Gate (via Vani Vihar, Gohiria Square, Madanpur, Bagchi Sri Shankara Cancer Hospital) | |
| 65 | Bhubaneswar Railway Station | Wonderla Amusement Park (via Vani Vihar) | |
| 66 | Biju Patnaik International Airport | Pathargadia Square (via Kalinga Institute of Social Sciences, Kelucharan Park, Vani Vihar) | |
| 70 | Bhubaneswar Railway Station | Konark Sun Temple | |
| 71 | Babasaheb Bhim Rao Ambedkar Bus Terminal | Konark (via Rasulgarh Square) | |
| 72 | Jagannath Temple, Puri | Madhabananda Temple, Niali | |
| 73 | Puri Bus Stand | Shri Jagannath Medical College and Hospital (via Collector Office, Sanskrit University, Grid Station) | |
| 74 | Puri Railway Station | Jagannath Temple, Puri (via Puri Bus Stand) | |
| 75 | Jagannath Temple, Puri | Kakatpur (via Puri Bus Stand, Balighai, Marine Drive, Konark) | |
| 76 | Puri Bus Stand | Sakhigopal Temple | |
| 77 | Puri Bus Stand | Nimapada Bus Stand | |
| 78 | Jagannath Temple, Puri | Alarnatha Mandira | |
| 79 | Jagannath Temple, Puri | Pipili (via Delanga) | |
| 80 | Police Outpost, Naraj | Agrahat, Charbatia (via National Law University Odisha, Badambadi, SCB Medical College and Hospital) | |
| 80E | Police Outpost, Naraj | Mangarajpur (via National Law University Odisha, Badambadi, SCB Medical College and Hospital) | |
| 81 | Barabati Stadium, Cuttack | Jagannath Temple, Salepur (via SCB Medical College and Hospital, OMP Square, Jagatpur) | |
| 82 | Biju Patnaik International Airport | SCB Medical (Settlement Office) (via NH) | |
| 83 | Dhabaleswar Temple | Kandarpur (via 42 Mouza) | |
| 84 | Biju Patnaik Park, CDA | Madhabananda Temple, Niali (via Badambadi, Link Road, SV NIRTAR, Adaspur) | |
| 85 | Cuttack Netaji Bus Terminal | Gadama (via OMP, Kandarpur) | |
| 86 | Maulana Azad National Urdu University, Cuttack | Mahanadi Vihar (via Chahata Square) | |
| 87 | Police Outpost, Naraj | Mahanadi Vihar (via CDA, Judicial Square, Link Road) | |
| 87E | Police Outpost, Naraj | Mahanadi Vihar (via Nuapada) | |
| 88 | National Law University, Odisha | SCB Medical (via CDA, Judicial Square, Dolamundai, Professorpada) | |
| 89 | SCB Medical | Jagadguru Krupalu University | |
| 90 | Khordha New Bus Stand | Jagatpur, Cuttack (via NH) | |
| 91 | Babasaheb Bhimrao Ambedkar Bus Terminal | Biju Patnaik Park, Cuttack (Via NH) | |
| 92 | Babasaheb Bhimrao Ambedkar Bus Terminal | Sai Temple (via Khandagiri, Lingaraj Station, Bhimtangi, Capital Hospital, Kalpana Square) | |
| 93 | Bhubaneswar Railway Station | Biju Patnai Park, CDA (via Fire Station, Institute of Medical Sciences and Sum Hospital, Kateni) |
Express Routes
| Route | Terminal | Terminal |
|---|---|---|
| AE1 | Cuttack Netaji Bus Terminal | Biju Patnaik International Airport |
| AE2 | Biju Patnaik International Airport | Puri Bus Stand |
Hop-On Hop-Off (Suspended)
| Route | Terminal | Terminal | Via |
|---|---|---|---|
| 1H | Bhubaneswar Railway Station | Dhauli Shanti Stupa | Jaydev Vihar, Master Canteen, Lingaraj Temple |
| 2H | Sai Mandir | Khandagiri-Udayagiri | Panchu Pandav, Bhubaneswar Railway Station, BSABT, Jaydev Vatika |
Double Decker Bus Routes
| Route | Terminal | Terminal | Via |
|---|---|---|---|
| DD1 | Biju Patnaik International Airport | Shree Mandira Parking | Kalpana Square |
Rourkela
| Route | Terminal A | Terminal B |
|---|---|---|
| 100 | Rourkela New Bus Stand | Birsa Munda Hockey Stadium (via Ring Road, Ispat General Hospital, Chhend Colony) |
| 101 | Rourkela New Bus Stand | Rourkela Airport (via Udit Nagar, Hanuman Vatika Chowk, Chhend Colony) |
| 102 | Vedvyas | Jhirpani (via Panposh, Chhend Chowk, Koel Nagar) |
| 103 | Rourkela New Bus Stand | Panposh (via Udit Nagar, Hanuman Vatika Chowk, Chhend Colony) |
| 104 | Rourkela New Bus Stand | Jhirpani (via Sector 2, National Institute of Technology, Jagda Chowk) |
| 105 | Rourkela New Bus Stand | Rajgangpur (via NH) |
| 106 | Rourkela New Bus Stand | Birmitrapur (via Ring Road, NH) |
| 107 | Rourkela New Bus Stand | Bisra (via Bondamunda) |
| 108 | Rourkela New Bus Stand | Nuagaon (via Jagda Chowk, Jhirpani, Khuntagaon) |
| 109 | Rourkela New Bus Stand | Lathikata (via NH) |
| 110 | Rourkela New Bus Stand | Kalunga (via Raghunathpali) |
| 111 | Rourkela New Bus Stand | Bonalgarh |
| 112 | Rourkela New Bus Stand | Lahunipara |
| 113 | Rourkela New Bus Stand | Ushra (via NH) |
| 114 | Rourkela New Bus Stand | Nuagaon (via Hatibari) |
| 115 | Rourkela New Bus Stand | Potab (via Hatibari) |
| 116 | Rourkela New Bus Stand | Loram (via National Institute of Technology, Jagda Chowk, Khutagaon, Sorda) |
| 117 | Rourkela New Bus Stand | Jaraikela (via Bondamunda, Bisra) |
| 118 | Rourkela New Bus Stand | Salangabahal (via Kuarmunda, Biramitrapur) |
| 119 | Rourkela New Bus Stand | Bargaon (via Rajgangpur Bypass, Kutra) |
| 120 | Rourkela New Bus Stand | Gurundi (via Disco Chowk, Soldega) |
| 121 | DAV Pond | Radio Station (Kantajhor) (via Basanti Colony, New Bus Stand, National Institute of Technology) |
| 122 | Shaktinagar | Fertilizer Township |
| 124 | Rourkela New Bus Stand | Hamirpur (via Malgodown, Basanti Colony, Chhend Colony, Ispat General Hospital) |
Sambalpur
| Route | Terminal A | Terminal B |
|---|---|---|
| 200 | Sambalpur City Railway Station | Sambalpur Junction Railway Station (via Sambalpur Bus Terminal (Ainthapali), Budharaja Temple, Modipara Chowk) |
| 201 | Sambalpur Bus Terminal (Ainthapali) | Ghanteswari Temple (via Hirakud Railway Station, Goshala, Sainik School) |
| 202 | Sambalpur Bus Terminal (Ainthapali) | Atal Chowk (via Laxmi Talkies, Collector Office, Samaleswari Temple, Veer Surendra Sai University of Technology, Sambalpur University) |
| 203 | Sambalpur Bus Terminal (Ainthapali) | Hirakud Dam (via Remed Chowk, Hindalco Chowk) |
| 204 | Sambalpur Bus Terminal (Ainthapali) | Maneswar (via Laxmi Talkies, Zilla School, Dhanupali, RTO Office) |
| 205 | Remed Chowk | Nuajamada Chowk (via Hirakud College, Hirakud School, Hirakud Dam) |
| 206 | Samleswari Temple | Ghanteswari Temple (via District Court, Jail Chowk, Chaurpur Chowk, Jampali Road, Snehapali Road) |
Berhampur
| Route | Terminal A | Terminal B |
|---|---|---|
| 300 | NIST University | First Gate |
| 301 | Berhampur Railway Station | Sitalapalli Square |
| 302 | Brahmapur Railway Station | Regidi Square |
| 303 | Berhampur New Bus Stand | Gopalpur Bus Stand |
| 303E | Berhampur Railway Station | JCO Mess |
| 304 | Brahmapur Railway Station | D.Patapur |
Awards
| Award | Year | Category/Event | Organisation Conferring |
|---|---|---|---|
| City With Best Public Transport System | 2024 | 17th Urban Mobility India Award | Ministry of Housing and Urban Affairs Government of India |
| Best Urban Transport Project | 2023 | 16th Urban Mobility India Award | Ministry of Housing and Urban Affairs Government of India |
| Integrated and Resilient Urban Transport | 2023 | 3rd Urban Infra Business Summit & Awards | Ministry of Housing and Urban Affairs Government of India |
| Sustainable Transport Award Honourable Mention | 2023 | Public Transport | Institute for Transportation and Development Policy |
| Most Innovative Bus Transit System in India | 2022 | Transit & Mobility | Urban Infra Group |
| Best Urban Transport Projects Implemented | 2022 | 15th Urban Mobility India Award | Ministry of Housing and Urban Affairs Government of India |
| Best Urban Transport Project Implemented | 2022 | Smart Solutions Challenge & Inclusive Cities Awards 2022 | National Institute of Urban Affairs United Nations (India) |
| Promoting Gender-Responsive Services | 2022 | United Nations Public Service Awards 2022 | United Nations |
| Best Urban Transport Project Implemented | 2021 | 14th Urban Mobility India Award | Ministry of Housing and Urban Affairs Government of India |
| Corona Warrior Samman | 2021 | Exemplary and Inspiring Services during COVID-19 | Prelude Novel Ventures |
| Smart Special Purpose Vehicle (SPV) | 2021 | Smart Cities India Awards 2021 | Smart Cities India Expo |
| Innovations Undertaken in Urban Transport during COVID-19 | 2020 | 13th Urban Mobility India Award | Ministry of Housing and Urban Affairs Government of India |
| Corporate Leadership Award 2020 | 2020 | Consumer Connect | My City Links |
| Marketing Campaign of the Year | 2020 | Brand Leadership Award Odisha 2020 | Prelude Novel Ventures |
| Best City Bus Service Project | 2019 | 12th Urban Mobility India Awards | Ministry of Housing and Urban Affairs Government of India |
References
- ^ "'I' to 'We': Mo Bus to become Ama Bus soon in Odisha". The New Indian Express. 9 February 2025. Retrieved 13 February 2026.
- ^ "Company Profile". CRUT. Retrieved 13 February 2026.
- ^ "Spandana - The Heartbeat of Public Transport in Odisha" (PDF). CRUT. Retrieved 13 February 2026.
- ^ a b c "Odisha chief minister Naveen Patnaik takes a ride on the Mo Bus". 6 November 2018. Retrieved 3 January 2019.
- ^ "CM Naveen takes a ride in the newly inaugurated 'Mo Bus'". 6 November 2018. Retrieved 16 February 2026.
- ^ "CRUT launches new, upgraded Mo Bus mobile app". The New Indian Express. 24 February 2024. Retrieved 16 February 2026.
- ^ "Odisha CM launches CRUT's digital mobility initiatives for commuter ease". Sambad. 31 August 2025. Retrieved 14 February 2026.
- ^ "Advanced Driver Assistance System, DFMS to be installed in 500 Ama Buses in Odisha". The New Indian Express. 19 May 2025. Retrieved 14 February 2026.
- ^ "Mo Bus Bus Queue Shelters". Capital Region Urban Transport (CRUT). Retrieved 3 January 2019.
- ^ "Mo Bus OD Terminals". Capital Region Urban Transport (CRUT). Retrieved 3 January 2019.
