Andika Ramadiansyah
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 January 1998 | |||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Australia | |||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Coached by | Nova Widianto | |||||||||||||||||||||||||||||
| Men's & Mixed doubles | ||||||||||||||||||||||||||||||
| Highest ranking | 134 (MD, 1 September 2016) 59 (XD with Mychelle Crhystine Bandaso, 20 September 2018) 68 (XD with Nozomi Shimizu, 3 February 2026) | |||||||||||||||||||||||||||||
| Current ranking | 68 (XD with Nozomi Shimizu, 3 February 2026) | |||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Andika Ramadiansyah (born 6 January 1998) is an Indonesian-born Australian badminton player affiliated with the PB Djarum club.[2][3]
Achievements
Oceania Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2026 | Badminton North Harbour Centre, Auckland, New Zealand | 21–13, 21–16 | [4] |
BWF International Challenge/Series (2 titles, 5 runners-up)
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Vietnam International | 15–21, 20–22 | |||
| 2017 | Singapore International | 21–16, 21–18 | |||
| 2018 | Malaysia International | 21–12, 21–23, 13–21 | |||
| 2018 | Malaysia International | 19–21, 21–15, 21–13 | |||
| 2019 | Malaysia International | 15–21, 17–21 | |||
| 2024 | Sydney International | 24–26, 21–11, 11–21 | |||
| 2025 | North Harbour International | 14–21, 10–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Performance timeline
Indonesian team
- Junior level
| Team events | 2015 | 2016 |
|---|---|---|
| Asian Junior Championships | B | A |
| World Junior Championships | S | QF |
Individual competitions
Junior level
Boys' doubles
| Events | 2015 | 2016 |
|---|---|---|
| Asian Junior Championships | 2R | QF |
| World Junior Championships | 2R | QF |
Mixed doubles
| Events | 2015 | 2016 |
|---|---|---|
| Asian Junior Championships | A | QF |
| World Junior Championships | 4R | 4R |
Senior level
Men's doubles
| Events | 2026 | Ref |
|---|---|---|
| Oceania Championships | QF | [5] |
| Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Indonesia Masters | 1R | 1R | A | NH | A | 1R ('14, '15) | |||||||
| Singapore Open | A | 1R | A | NH | A | 1R ('18) | |||||||
| Australian Open | A | NH | A | QF | QF ('24) | [6] | |||||||
| Vietnam Open | A | Q2 | Q1 | A | NH | A | Q2 ('17) | ||||||
| Year-end ranking | 539 | 373 | 170 | 591 | 409 | N/a | N/a | N/a | 448 | 403 | 156 | 134 | |
Mixed doubles
| Events | 2026 | Ref |
|---|---|---|
| Oceania Championships | G | [4] |
| Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||
| Indonesia Masters | 1R | NH | 1R | 1R | A | 1R ('16, '18, '19) | |||||||
| Thailand Masters | A | NH | A | 1R | 1R ('26) | ||||||||
| Orléans Masters | NA | QF | 1R | NH | A | QF ('18) | |||||||
| Thailand Open | A | Q2 | 1R | A | NH | A | 1R ('18) | ||||||
| Singapore Open | A | 1R | A | NH | A | 1R ('18) | |||||||
| Vietnam Open | A | 1R | 1R | A | NH | A | 1R ('17, '18) | ||||||
| Indonesia Masters Super 100 | NA | SF | 2R | NH | A | SF ('18) | |||||||
| Australian Open | A | NH | 1R | A | 2R | 2R ('25) | [7] | ||||||
| Syed Modi International | A | NH | A | QF | QF ('25) | [8] | |||||||
| Guwahati Masters | NH | A | 2R | 2R ('25) | |||||||||
| Hyderabad Open | NA | A | QF | NH | NA | QF ('19) | |||||||
| Year-end ranking | 128 | 95 | 72 | 92 | 93 | 121 | 389 | 740 | 200 | 76 | 59 | ||
References
- ^ "Profil Pemain: Andika Ramadiansyah". PB Djarum (in Indonesian). Retrieved 22 November 2016.
- ^ "Players: Andika Ramadiansyah". Badminton World Federation. Retrieved 22 November 2016.
- ^ "Pemain: Andika Ramadiansyah". Badminton Association of Indonesia (in Indonesian). Retrieved 22 November 2016.
- ^ a b "Dhand Stuns at Finals – VICTOR Oceania Championships 2026". Badminton Oceania. Retrieved 12 February 2026.
- ^ "VICTOR Oceania Championships 2026 MD Draw". bwfbadminton. Retrieved 11 February 2026.
- ^ Mustikasari, Delia (14 June 2024). "Hasil Australian Open 2024 - Ahsan/Hendra Menangi Duel Seperguruan Cipayung, Pramudya Gagal Persembahkan Gelar dalam Debut sebagai Tim Negeri Kanguru" (in Indonesian). Bolasport. Retrieved 27 November 2025.
- ^ DP, Ari (20 November 2025). "Andika Ramadiansyah, Pemain Naturalisasi Australia Terhenti di 16 Besar Australian Open 2025" (in Indonesian). Konteks. Retrieved 27 November 2025.
- ^ Wahyu, Ardhianto (28 November 2025). "Hasil Syed Modi International 2025 - Dejan/Bedin Batal Reuni Rekan Seklub, Duet Keturunan Indonesia-Jepang Kalah di 8 Besar" (in Indonesian). Bolasport. Retrieved 28 November 2025.
External links
- Andika Ramadiansyah at BWF.TournamentSoftware.com (archived)