Arab Cup U-17
![]() | |
| Founded | 2011 |
|---|---|
| Region | Arab World (UAFA) |
| Teams | 10 |
| Current champions | (1st title) |
| Most championships | (1 title each) |
The Arab Cup Under 17 (Arabic: كأس العرب للمنتخبات تحت 17 سنة) is an international football competition organised by the Union of Arab Football Associations, contested by the national teams under 17 in the Arab World. The first edition was in 2011.[1]
Results
| Ed. | Year | Host | First place game | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Score | |||||||||
| 1 | 2011 | Saudi Arabia |
4–3 | Syria |
Sudan |
2–1 | Algeria | |||
| 2 | 2012 | Tunisia |
3–0 | Iraq |
Morocco |
1–0 | Yemen | |||
| 3 | 2014 | Iraq |
2–0 | Saudi Arabia |
Djibouti |
3–3 (3–2 p) |
Qatar | |||
| — | 2021 | Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | |||||||
| 4 | 2022 | Algeria |
1–1 (4–2 p) |
Morocco |
||||||
| 5 | 2026 | TBD | TBD | |||||||
| 6 | 2027 | TBD | TBD | |||||||
| 7 | 2028 | TBD | TBD | |||||||
| 8 | 2029 | TBD | TBD | |||||||
Statistics
Summary
| Team | Winners | Runners-up | Third place | Fourth place | Semi-finalist |
|---|---|---|---|---|---|
| 1 (2011) | 1 (2014) | – | – | 1 (2022) | |
| 1 (2014) | 1 (2012) | – | – | – | |
| 1 (2022) | – | – | 1 (2011) | – | |
| 1 (2012) | – | – | – | – | |
| – | 1 (2022) | 1 (2012) | – | – | |
| – | 1 (2011) | – | – | – | |
| – | – | 1 (2014) | – | – | |
| – | – | 1 (2011) | – | – | |
| – | – | – | 1 (2012) | 1 (2022) | |
| – | – | – | 1 (2014) | – |
Participating nations
| Team | 2011 |
2012 |
2014 |
2022 |
Years | |
|---|---|---|---|---|---|---|
| 4th | GS | 1st | 3 | |||
| 0 | ||||||
| GS | 1 | |||||
| 3rd | 1 | |||||
| QF | 1 | |||||
| GS | 2nd | 1st | QF | 4 | ||
| GS | 1 | |||||
| GS | 1 | |||||
| GS | GS | 2 | ||||
| GS | GS | GS | 3 | |||
| GS | 3rd | 2nd | 3 | |||
| GS | GS | 2 | ||||
| GS | GS | GS | 3 | |||
| 4th | 2 | |||||
| 1st | GS | 2nd | SF | 4 | ||
| 0 | ||||||
| 3rd | GS | GS | QF | 4 | ||
| 2nd | GS | 2 | ||||
| 1st | QF | 2 | ||||
| GS | 1 | |||||
| 4th | SF | 2 | ||||
| Total | 8 | 10 | 7 | 16 |
- Red Border: Host nation.
- Blank: Did not enter.
- GS: Group Stage.
See also
References
- ^ "Arab Cup U-17 - Saudi Arabia 2011". Goalzz.com. 2011.
External links
- (in Arabic) Under 17 Arab Cup Football - goalzz.com
.png)