Ashley Forest Rallysprint
The Ashley Forest Rallysprint is a rallysprint automobile racing event held annually in Ashley Forest, New Zealand.
It first ran in 1979 and was won by Steve Millen in a Vauxhall Chevette.
The current course was created in 1980 and was won by John Woolf in a Mazda RX-3
The current course record is set by Hayden Paddon which he set in 2023 with a 52.00 in his Hyundai i20 AP4++
Overall winners
| Year | Driver | Car | Time |
|---|---|---|---|
| 1979 | Vauxhall Chevette | N/a | |
| 1980 | Mazda RX-3 | 1:10.81 | |
| 1981 | Ford Escort RS | 1:08.77 | |
| 1982 | Nissan Sunny | 1:08.09 | |
| 1983 | Ford Escort RS | 1:09.49 | |
| 1984 | Nissan Sunny | 1:06.18 | |
| 1985 | Toyota Starlet - V8 | 1:04.69 | |
| 1986 | No Event | ||
| 1987 | MG Metro 6R4 | 1:05.04 | |
| 1988 | Mazda RX-7 4WD | 0:59.14 | |
| 1989 | Subaru RX | 1:05.28 | |
| 1990 | Mazda RX-7 4WD | 1:01.30 | |
| 1991 | Subaru Legacy RS | 1:01.15 | |
| 1992 | No Event | ||
| 1993 | Nissan Pulsar GTIR | 0:58.27 | |
| 1994 | No Event | ||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | Mitsubishi Starion V8 4WD | 0:58.96 | |
| 1999 | Mitsubishi Starion V8 4WD | 0:56.57 | |
| 2000 | Subaru Impreza WRC 98 | 0:56.99 | |
| 2001 | No Event | ||
| 2002 | Mitsubishi Lancer Evo III | 1:00.86 | |
| 2003 | Mitsubishi Lancer Evo I | 0:59.16 | |
| 2004 | Mitsubishi Cordia V8 4WD | 1:01.23 | |
| 2005 | Subaru Impreza | 0:58.99 | |
| 2006 | No Event | ||
| 2007 | Mitsubishi Lancer Evo I | 1:03.92 | |
| 2008 | Mitsubishi Cordia V8 4WD | 0:59.89 | |
| 2009 | Mitsubishi Cordia V8 4WD | 0:59.18 | |
| 2010 | Mitsubishi Lancer Evo 6.5 | 0:57.40 | |
| 2011 | Mitsubishi Cordia V8 4WD | 0:57.16 | |
| 2012 | Mitsubishi Lancer Evo VI | 0:59.70 | |
| 2013 | Mitsubishi Lancer Evolution X | 1:04.54 | |
| 2014 | Mitsubishi Cordia V8 4WD | 1:01.09 | |
| 2015 | Subaru Impreza WRX STI | 1:03.41 | |
| 2016 | Mitsubishi Mirage AP4+ | 0:56.72 | |
| 2017 | Mitsubishi Lancer Evo VIII | 0:55.13 | |
| 2018 | Subaru Impreza WRC 98 | 0:55.35 | |
| 2019 | Hyundai i20 AP4++ | 0:52.77 | |
| 2020 | Cancelled due to COVID-19 | ||
| 2021 | |||
| 2022 | Hyundai Kona | 0:55.54 | |
| 2023 | Hyundai i20 AP4++ | 0:52.00 | |
| 2024 | Hyundai i20 WRC | 0:53.88 | |
| 2025 | Hyundai i20 AP4++ | 0:52.62 | |
| [2] | |||
Multiple winners
Drivers
| Wins | Driver | Years |
|---|---|---|
| 6 | 2011, 2019, 2022, 2023, 2024, 2025 | |
| 3 | 1989, 1991, 2000 | |
| 1993, 1998, 1999 | ||
| 2004, 2008, 2009 | ||
| 2014, 2015, 2016 | ||
| 2 | 1982, 1984 | |
| 1988, 1990 | ||
| 2002, 2005 |
Manufacturers
| Wins | Manufacturer | Years |
|---|---|---|
| 15 | 1998, 1999, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017 | |
| 6 | 1989, 1991, 2000, 2005, 2015, 2018 | |
| 5 | 2019, 2022, 2023, 2024, 2025 | |
| 3 | 1980, 1988, 1990 | |
| 1982, 1984, 1993 | ||
| 2 | 1981, 1983 |
Records
| Class | Driver | Car | Year | Time |
|---|---|---|---|---|
| Overall | Hyundai i20 AP4++ | 2023 | 0:52.00 | |
| 4WD | Hyundai i20 AP4++ | 2023 | 0:52.00 | |
| 2WD | Toyota MR220 | 2019 | 1:00.90 | |
| [2] | ||||
References
- ^ "Paddon wins the 2025 Ashley Forest Rallysprint". talkmotorsport.co.nz. 21 September 2025. Retrieved 22 September 2025.
- ^ a b "Ratec Motorsport Inc - Previous Winners". www.ratec.org.nz. Retrieved 2025-09-21.