Associate international cricket in 2026
| Associate international cricket |
|---|
| in 2025–26 | in 2026–27 |
The 2026 Associate international cricket season includes series starting from approximately April to September 2026.[1] All official 20-over matches between associate members of the ICC are eligible to have full men's Twenty20 International or women's Twenty20 International (T20I) status, as the International Cricket Council (ICC) granted T20I status to matches between all of its members from 1 July 2018 (women's teams) and 1 January 2019 (men's teams). The season includes all T20I cricket series mostly involving ICC Associate members, that are played in addition to series covered in International cricket in 2026.
Season overview
Men's events
Women's events
| International tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| T20I | |||||
| September 2026 | [?] | ||||
| International tournaments | |||||
| Start date | Tournament | Winners | |||
| April 2026 | |||||
| April 2026 | |||||
| June 2026 | |||||
| 24 July 2026 | |||||
| 12 September 2026 | |||||
April
2026 North American Cup
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 4 April 2026. Source:
(H) Host
(H) Host
2026 Portugal Tri-Nation Series
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 5 April 2026. Source:
Scotland in Namibia
| T20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st T20I | 9 April | ||
| 2nd T20I | 10 April | ||
| 3rd T20I | 11 April | ||
| 4th T20I | 13 April | ||
| 5th T20I | 14 April | ||
| 6th T20I | 15 April | ||
2026 Women's Challenge Trophy
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: April 2026. Source:
2026 Capricorn Series
May
2026 Men's T20 World Cup East Asia-Pacific Sub-regional Qualifier
Teams:
2026 Men's T20 World Cup Europe Sub-regional Qualifier A
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 16 May 2026. Source:
(H) Host
(H) Host
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 16 May 2026. Source:
2026 Men's T20 World Cup Africa Sub-regional Qualifier A
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the regional final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 22 May 2026. Source:
(H) Host
(H) Host
June
2026 Men's T20 World Cup Americas Sub-regional Qualifier A
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the regional final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 19 June 2026. Source:
(H) Host
(H) Host
2026 Kwibuka Women's T20 Tournament
July
2026 Men's T20 World Cup Europe Sub-regional Qualifier B
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off |
First match(es) will be played: 8 July 2026. Source:
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 8 July 2026. Source:
(H) Host
(H) Host
Portugal in Finland
2026 Central American and Caribbean Games
Men's T20 Tournament
Women's T20 Tournament
August
2026 Men's T20 World Cup Europe Sub-regional Qualifier C
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 14 August 2026. Source:
(H) Host
(H) Host
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | Advance to the final | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 3rd place play-off | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 5th place play-off | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | Advance to the 7th place play-off | |
| 5 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 14 August 2026. Source:
September
2026 South American Games
Men's T20 Tournament
Women's T20 Tournament
United Arab Emirates women in Nepal
Canada in Uganda
See also
References
- ^ "Season archive". ESPNcricinfo. Retrieved 30 September 2025.