Atlantic Division (NHL)
| Formerly | Patrick Division, Adams Division, Norris Division |
|---|---|
| Conference | Eastern Conference |
| League | National Hockey League |
| Sport | Ice hockey |
| Founded | 1993 Suspended in 2020β21 2021 (reactivated) |
| No. of teams | 8 |
| Most recent champion | Toronto Maple Leafs (1st title) |
| Most titles | New Jersey Devils (9 titles) |
The Atlantic Division is a name used by the National Hockey League to describe a division of teams in the Eastern Conference.
The original Atlantic Division, the predecessor of which was the Patrick Division, was formed in 1993 as part of the Eastern Conference in a league realignment.
As part of a 2013 realignment, the entirety of the former Atlantic Division was realigned into the Metropolitan Division. The Atlantic Division name was assigned to a new division comprising the former Northeast Division plus the Florida Panthers and the Tampa Bay Lightning (coincidentally, both were members of the original Atlantic Division until 1998) from the now-defunct Southeast Division, and the Detroit Red Wings, who moved from the Central Division of the Western Conference.
This division features a number of classic and modern NHL rivalries, including BruinsβCanadiens, BruinsβMaple Leafs, CanadiensβMaple Leafs, Maple LeafsβRed Wings, Maple LeafsβSenators, and LightningβPanthers. Games between the division's three Canadian teams, plus the Bruins and Red Wings, are frequently featured on Hockey Night in Canada as its main attraction.
Division lineups
1993β1998
- Florida Panthers
- New Jersey Devils
- New York Islanders
- New York Rangers
- Philadelphia Flyers
- Tampa Bay Lightning
- Washington Capitals
Changes from the 1992β93 season
- The Atlantic Division is formed as a result of NHL realignment
- The New Jersey Devils, New York Islanders, New York Rangers, Philadelphia Flyers, and Washington Capitals come from the Patrick Division
- The Tampa Bay Lightning come from the Norris Division
- The Florida Panthers are added as an expansion team
1998β2013
- New Jersey Devils
- New York Islanders
- New York Rangers
- Philadelphia Flyers
- Pittsburgh Penguins
Changes from the 1997β98 season
- The Florida Panthers, Tampa Bay Lightning, and Washington Capitals move to the Southeast Division
- The Pittsburgh Penguins come from the Northeast Division
2013β2020
- Boston Bruins
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
- Montreal Canadiens
- Ottawa Senators
- Tampa Bay Lightning
- Toronto Maple Leafs
Changes from the 2012β13 season
- The Northeast and Southeast Divisions are dissolved due to NHL realignment
- The New Jersey Devils, New York Islanders, New York Rangers, Philadelphia Flyers, and Pittsburgh Penguins move to the Metropolitan Division
- The Boston Bruins, Buffalo Sabres, Montreal Canadiens, Ottawa Senators, and Toronto Maple Leafs come from the Northeast Division
- The Florida Panthers and Tampa Bay Lightning come from the Southeast Division
- The Detroit Red Wings come from the Central Division
2020β2021
- Division not used for the 2020β21 NHL season
Changes from the 2019β20 season
- Due to COVID-19 restrictions the NHL realigned into four divisions with no conferences for the 2020β21 season
- The Boston Bruins and Buffalo Sabres move to the East Division
- The Detroit Red Wings, Florida Panthers and Tampa Bay Lightning move to the Central Division
- The Montreal Canadiens, Ottawa Senators and Toronto Maple Leafs move to the North Division
2021βpresent
- Boston Bruins
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
- Montreal Canadiens
- Ottawa Senators
- Tampa Bay Lightning
- Toronto Maple Leafs
Changes from the 2020β21 season
- The league returned to using a four division and two conference alignment
- The Boston Bruins and Buffalo Sabres come from the East Division
- The Detroit Red Wings, Florida Panthers and Tampa Bay Lightning come from the Central Division
- The Montreal Canadiens, Ottawa Senators and Toronto Maple Leafs come from the North Division
Division champions
- 1994 β New York Rangers (52β24β8, 112 pts)
- 1995 β Philadelphia Flyers (28β16β4, 60 pts)
- 1996 β Philadelphia Flyers (45β24β13, 103 pts)
- 1997 β New Jersey Devils (45β23β14, 104 pts)
- 1998 β New Jersey Devils (48β23β11, 107 pts)
- 1999 β New Jersey Devils (47β24β11, 105 pts)
- 2000 β Philadelphia Flyers (45β22β12β3, 105 pts)
- 2001 β New Jersey Devils (48β19β12β3, 111 pts)
- 2002 β Philadelphia Flyers (42β27β10β3, 97 pts)
- 2003 β New Jersey Devils (46β20β10β6, 108 pts)
- 2004 β Philadelphia Flyers (40β21β15β6, 101 pts)
- 2005 β no season (NHL Lockout)
- 2006 β New Jersey Devils (46β27β9, 101 pts)
- 2007 β New Jersey Devils (49β24β9, 107 pts)
- 2008 β Pittsburgh Penguins (47β27β8, 102 pts)
- 2009 β New Jersey Devils (51β27β4, 106 pts)
- 2010 β New Jersey Devils (48β27β7, 103 pts)
- 2011 β Philadelphia Flyers (47β23β12, 106 pts)
- 2012 β New York Rangers (51β24β7, 109 pts)
- 2013 β Pittsburgh Penguins (36β12β0, 72 pts)
- 2014 β Boston Bruins (54β19β9, 117 pts)
- 2015 β Montreal Canadiens (50β22β10, 110 pts)
- 2016 β Florida Panthers (47β26β9, 103 pts)
- 2017 β Montreal Canadiens (47β26β9, 103 pts)
- 2018 β Tampa Bay Lightning (54β23β5, 113 pts)
- 2019 β Tampa Bay Lightning (62β16β4, 128 pts)
- 2020 β Boston Bruins (44β14β12, 100 pts)
- 2021 β Division suspended for season
- 2022 β Florida Panthers (58β18β6, 122 pts)
- 2023 β Boston Bruins (65β12β5, 135 pts)
- 2024 β Florida Panthers (52β24β6, 110 pts)
- 2025 β Toronto Maple Leafs (52β26β4, 108 pts)
Season results
| (#) | Denotes team that won the Stanley Cup |
| (#) | Denotes team that won the Prince of Wales Trophy, but lost Stanley Cup Finals |
| (#) | Denotes team that qualified for the Stanley Cup playoffs |
| β‘ | Denotes winner of the Presidents' Trophy |
| Season | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| 1993β94 | (2) NY Rangers (112)β‘ | (3) New Jersey (106) | (7) Washington (88) | (8) NY Islanders (84) | Florida (83) | Philadelphia (80) | Tampa Bay (71) | |
| 1994β95[a] | (2) Philadelphia (60) | (5) New Jersey (52) | (6) Washington (52) | (8)NY Rangers (47) | Florida (46) | Tampa Bay (37) | NY Islanders (35) | |
| 1995β96 | (1) Philadelphia (103) | (3) NY Rangers (96) | (4) Florida (92) | (7) Washington (89) | (8) Tampa Bay (88) | New Jersey (86) | NY Islanders (54) | |
| 1996β97 | (1) New Jersey (104) | (3) Philadelphia (103) | (4) Florida (89) | (5) NY Rangers (86) | Washington (75) | Tampa Bay (74) | NY Islanders (70) | |
| 1997β98 | (1) New Jersey (107) | (3) Philadelphia (95) | (4) Washington (92) | NY Islanders (71) | NY Rangers (68) | Florida (63) | Tampa Bay (44) | |
| 1998β99 | (1) New Jersey (105) | (5) Philadelphia (93) | (8) Pittsburgh (90) | NY Rangers (77) | NY Islanders (58) | |||
| 1999β2000 | (1) Philadelphia (105) | (4) New Jersey (103) | (7) Pittsburgh (88) | NY Rangers (73) | NY Islanders (58) | |||
| 2000β01 | (1) New Jersey (111) | (4) Philadelphia (100) | (6) Pittsburgh (96) | NY Rangers (72) | NY Islanders (52) | |||
| 2001β02 | (2) Philadelphia (97) | (5) NY Islanders (96) | (6) New Jersey (95) | NY Rangers (80) | Pittsburgh (69) | |||
| 2002β03 | (2) New Jersey (108) | (4) Philadelphia (107) | (8) NY Islanders (83) | NY Rangers (78) | Pittsburgh (65) | |||
| 2003β04 | (3) Philadelphia (101) | (6) New Jersey (100) | (8) NY Islanders (91) | NY Rangers (69) | Pittsburgh (58) | |||
| 2004β05 | No season due to 2004β05 NHL lockout | |||||||
| 2005β06 | (3) New Jersey (101) | (5) Philadelphia (101) | (6) NY Rangers (100) | NY Islanders (78) | Pittsburgh (58) | |||
| 2006β07 | (2) New Jersey (107) | (5) Pittsburgh (105) | (6) NY Rangers (94) | (8) NY Islanders (92) | Philadelphia (56) | |||
| 2007β08 | (2) Pittsburgh (102) | (4) New Jersey (99) | (5) NY Rangers (97) | (6) Philadelphia (95) | NY Islanders (79) | |||
| 2008β09 | (3) New Jersey (106) | (4) Pittsburgh (99) | (5) Philadelphia (99) | (7) NY Rangers (95) | NY Islanders (61) | |||
| 2009β10 | (2) New Jersey (103) | (4) Pittsburgh (101) | (7) Philadelphia (88) | NY Rangers (87) | NY Islanders (79) | |||
| 2010β11 | (2) Philadelphia (106) | (4) Pittsburgh (106) | (8) NY Rangers (93) | New Jersey (81) | NY Islanders (73) | |||
| 2011β12 | (1) NY Rangers (109) | (4) Pittsburgh (108) | (5) Philadelphia (103) | (6) New Jersey (102) | NY Islanders (79) | |||
| 2012β13[b] | (1) Pittsburgh (72) | (6) NY Rangers (56) | (8) NY Islanders (55) | Philadelphia (49) | New Jersey (48) | |||
| Realignment | ||||||||
| 2013β14 | (1) Boston (117)β‘ | (2) Tampa Bay (101) | (3) Montreal (100) | (WC2) Detroit (93) | Ottawa (88) | Toronto (84) | Florida (66) | Buffalo (52) |
| 2014β15 | (1) Montreal (110) | (2) Tampa Bay (108) | (3) Detroit (100) | (WC1) Ottawa (99) | Boston (96) | Florida (91) | Toronto (68) | Buffalo (54) |
| 2015β16 | (1) Florida (103) | (2) Tampa Bay (97) | (3) Detroit (93) | Boston (93) | Ottawa (85) | Montreal (82) | Buffalo (81) | Toronto (69) |
| 2016β17 | (1) Montreal (103) | (2) Ottawa (98) | (3) Boston (95) | (WC2) Toronto (95) | Tampa Bay (94) | Florida (81) | Detroit (79) | Buffalo (78) |
| 2017β18 | (1) Tampa Bay (113) | (2) Boston (112) | (3) Toronto (105) | Florida (96) | Detroit (73) | Montreal (71) | Ottawa (67) | Buffalo (62) |
| 2018β19 | (1) Tampa Bay (128)β‘ | (2)Boston (107) | (3) Toronto (100) | Montreal (96) | Florida (86) | Buffalo (76) | Detroit (74) | Ottawa (64) |
| 2019β20[c] | (1) Boston (70 gp 100 pts. .714 ppct.)β‘ |
(2) Tampa Bay (70 gp 92 pts. .657 ppct.) |
(8) Toronto (70 gp 81 pts. .579 ppct.) |
(10) Florida (69 gp 78 pts. .565 ppct.) |
(12) Montreal (71 gp 71 pts. .500 ppct.) |
Buffalo (69 gp 68 pts. .493 ppct.) |
Ottawa (71 gp 62 pts. .437 ppct.) |
Detroit (71 gp 39 pts. .275 ppct.) |
| 2020β21 | Division suspended for season; temporary realignment | |||||||
| 2021β22 | (1) Florida (122)β‘ | (2) Toronto (115) | (3) Tampa Bay (110) | (WC1) Boston (107) | Buffalo (75) | Detroit (74) | Ottawa (73) | Montreal (55) |
| 2022β23 | (1) Boston (135)β‘ | (2) Toronto (111) | (3) Tampa Bay (98) | (WC2) Florida (92) | Buffalo (91) | Ottawa (86) | Detroit (80) | Montreal (68) |
| 2023β24 | (1) Florida (110) | (2) Boston (109) | (3) Toronto (102) | (WC1) Tampa Bay (98) | Detroit (91) | Buffalo (84) | Ottawa (78) | Montreal (76) |
| 2024β25 | (1) Toronto (108) | (2) Tampa Bay (102) | (3) Florida (98) | (WC1) Ottawa (97) | (WC2) Montreal (91) | Detroit (86) | Buffalo (79) | Boston (76) |
- Notes
- a The 1994β95 NHL season was shortened to 48 games due to the lockout.
- b The 2012β13 NHL season was shortened to 48 games due to the lockout.
- c The 2019β20 NHL season was cut short due to the COVID-19 pandemic. Due to the imbalance in the number of games played among teams, the regular season standings were determined by points percentage.
Stanley Cup winners produced
- 1994 β New York Rangers
- 1995 β New Jersey Devils
- 2000 β New Jersey Devils
- 2003 β New Jersey Devils
- 2009 β Pittsburgh Penguins
- 2020 β Tampa Bay Lightning
- 2021 β Tampa Bay Lightning
- 2024 β Florida Panthers
- 2025 β Florida Panthers
Presidents' Trophy winners produced
- 1994 β New York Rangers
- 2014 β Boston Bruins
- 2019 β Tampa Bay Lightning
- 2020 β Boston Bruins
- 2022 β Florida Panthers
- 2023 β Boston Bruins
Atlantic Division titles won by team
Teams in bold are currently in the division.
| Team | Wins | Last win |
|---|---|---|
| New Jersey Devils | 9 | 2010 |
| Philadelphia Flyers | 6 | 2011 |
| Boston Bruins | 3 | 2023 |
| Florida Panthers | 3 | 2024 |
| Montreal Canadiens | 2 | 2017 |
| New York Rangers | 2 | 2012 |
| Pittsburgh Penguins | 2 | 2013 |
| Tampa Bay Lightning | 2 | 2019 |
| Toronto Maple Leafs | 1 | 2025 |
| Buffalo Sabres | 0 | β |
| Detroit Red Wings | 0 | β |
| Ottawa Senators | 0 | β |
| New York Islanders | 0 | β |
| Washington Capitals | 0 | β |

