Bad Endorf station
![]() 2012 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofplatz 4 83093 Bad Endorf Bavaria Germany | ||||||||||||||||||||
| Coordinates | 47°54′18″N 12°18′07″E / 47.905°N 12.302°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line | Rosenheim–Salzburg railway | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Train operators | Bayerische Regiobahn | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 274 | ||||||||||||||||||||
| DS100 code | MBEF[1] | ||||||||||||||||||||
| IBNR | 8001787 | ||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 7 May 1860 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Bad Endorf station is a railway station in the municipality of Bad Endorf, located in the Rosenheim district in Bavaria, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.



