Baiba Bendika
Bendika in 2017 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Baiba Bendika | ||||||||||||||||||||||||||
| Born | 27 June 1991 | ||||||||||||||||||||||||||
| Height | 1.56 m (5 ft 1 in) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||
| World Cup debut | 2011 | ||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||
| Teams | 3 | ||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||
| Teams | 8 | ||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Seasons | 8 (2011/12–) | ||||||||||||||||||||||||||
| All podiums | 1 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Updated on 19 February 2026 | |||||||||||||||||||||||||||
Baiba Bendika (born 27 June 1991) is a Latvian biathlete[1] and cross-country skier.[2]
She made her Biathlon World Cup debut in 2011. During the 2015–16 World Cup season, she reached her career first Top 10, finishing fifth at the 7.5 km spring in Canmore. This was the first time she gained World Cup points. Already next week in Presque Isle, she finished 15th at the 7.5 km sprint and 13th at the 10 km pursuit.
She competed at the 2022 Winter Olympics, in the biathlon women's sprint, and women's 4 × 5 kilometre relay.[3]
Baiba Bendika and Andrejs Rastorgujevs used nine spare rounds and the usual whirlwind dynamics accompanying the fiercest competition in the BMW IBU World Cup placed in Nové Město na Moravě,[4] clinching third place in the single mixed relays and a first-ever relay podium for Latvia.
Since 2017 Baiba Bendika partner is a former latvian biathlete and coach Ilmārs Bricis. Couples son Emīls was born in 2023.[5]
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
0 medals
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 39th | 39th | 33rd | — | — | — | |
| 58th | 50th | 48th | — | — | — | |
| 22nd | 15th | 42nd | — | 17th | 12th |
World Championships
0 medals
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 99th | 95th | — | — | LPD | LPD | N/a | |
| 98th | 91st | — | — | — | LPD | ||
| 92nd | 82nd | — | — | — | — | ||
| 65th | 78th | — | — | — | LPD | ||
| 65th | 50th | 27th | — | — | LPD | ||
| 52nd | 17th | 23rd | 27th | — | LPD | 10th | |
| 25th | 12th | 9th | 18th | LPD | LPD | 17th | |
| 52nd | 26th | 18th | 9th | LPD | 23rd | 14th | |
| 44th | 62nd | — | — | — | 25th | 19th | |
| 67th | 5th | 11th | 23rd | 15th | 19th | 8th | |
| 25th | 55th | 41st | — | 16th | 22nd | 9th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
| Season | Individual | Sprint | Pursuit | Mass start | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
| 2011–12 | — | — | — | — | — | — | — | — | — | — |
| 2012–13 | — | — | — | — | — | — | — | — | — | — |
| 2014–15 | — | — | — | — | — | — | — | — | — | — |
| 2015–16 | — | — | 70 | 38th | 35 | 51st | 18 | 43rd | 123 | 49th |
| 2016–17 | 6 | 65th | — | — | 39 | 49th | — | — | 45 | 69th |
| 2017–18 | 43 | 16th | 25 | 63rd | 10 | 69th | 4 | 49th | 82 | 55th |
| 2018–19 | 43 | 24th | 61 | 44th | 18 | 64th | 8 | 45th | 130 | 46th |
| 2019–20 | 33 | 32nd | 85 | 34th | 86 | 20th | 23 | 38th | 227 | 32nd |
- *Key:Points—won World Cup points; Position—World Cup season ranking.
World Cup record
Finish in the Top 15
| Season | Position | Event | Competition |
|---|---|---|---|
| 2022–23 | 3rd | Single Mixed Relays (W+M) | |
| 2015–16 | 5th | 7.5 km sprint | |
| 2018–19 | 5th | 15 km individual | |
| 2021–22 | 9th | 7.5 km sprint | |
| 2017–18 | 10th | 15 km individual | |
| 2018–19 | 12th | 7.5 km sprint | |
| 2015–16 | 13th | 10 km pursuit | |
| 2021–22 | 13th | 7.5 km sprint | |
| 2021–22 | 14th | 7.5 km sprint | |
| 2015–16 | 15th | 7.5 km sprint | |
| 2019–20 | 15th | 7.5 km sprint |
References
- ^ "Baiba Bendika". International Biathlon Union. Archived from the original on 24 March 2015. Retrieved 11 March 2015.
- ^ "Baiba Bendika". FIS. 14 February 2026. Retrieved 14 February 2026.
- ^ "Baiba BENDIKA". Beijing 2022 Olympic Winter Games. Archived from the original on 2022-03-18. Retrieved 2022-03-18.
- ^ BMW IBU World Cup placed in Nové Město na Moravě
- ^ https://www.delfi.lv/life/56017194/attiecibas/56052196/pasaule-nacis-biatlonistu-para-brica-un-bendikas-pirmais-berns
External links
- Baiba Bendika at IBU
- Baiba Bendika at FIS (cross-country)
- Baiba Bendika at Olympics.com
- Baiba Bendika at Olympedia
- Baiba Bendika at InterSportStats
- Baiba Bendika at the Latvijas Olimpiskā komiteja (in Latvian) (English translation, archive)