Basketball Champions League rankings

The Basketball Champions League rankings are the competition's criteria for ordering teams and leagues according to their performance with the aim to give an objective process for determining the participation of clubs each season.[1]

Ranking calculation

The clubs receive 2 points for a win and no points for a defeat from the regular season and the following stages. Bonus points are added to the number of points scored in a season. Since the 2020–21 season, 3 points were awarded instead of 2 points for a regular season win due to the COVID-19 pandemic and the change of competition format.[1]

Bonus points are allocated for:[1]

  • Clubs that are eliminated in the qualifying rounds (1 bonus point for the first round, 2 for the second round and 4 for the third round if it is played)
  • Clubs that qualify for the regular season of the Champions League (5 bonus points).
  • Clubs that qualify for the Play-in round of the Champions League (1 bonus point).
  • Clubs that qualify for the round of 16 of the Champions League (5 bonus points). Since the 2021–22 season, only the 8 group winners.
  • Clubs that qualify for the quarterfinals of the Champions League (3 bonus points).
  • Clubs that qualify for the Final Four of the Champions League (4 bonus points and 1 additional point if finishes third, 2 if second and 4 if it wins the competition).

Country coefficient

The country coefficient is used to rank the basketball leagues of Europe, and thus determine the maximum number of clubs from an association that will participate in the Basketball Champions League. This coefficient is determined by the results of the clubs of the leagues in the Basketball Champions League games over the past three seasons. The number of points awarded each season is divided by the number of clubs that participated for that association in that season. This number is then rounded up to one decimal place (e.g. 2+23 would be rounded to 2.7).[1]

Current ranking

The ranking below takes into account of each league's performance in European competitions from 2022–23 to 2024–25.

As of May 2025 the ranking is as follows:

Ranking

2025

Ranking

2024

League Coefficient Teams
2022-23 2023-24 2024-25 Total
1 1 Spain Spain 30.17 32.20 34.00 96.4 0/5
2 4 Turkey Turkey 17.00 20.40 28.75 66.2 0/4
3 3 France France 26.33 22.75 16.00 65.0 0/3
4 2 Israel Israel 27.67 20.00 17.00 64.7 0/2
5 5 Greece Greece 21.00 27.00 16.40 64.4 0/5
6 6 Germany Germany 21.00 18.50 15.25 54.8 0/4
7 17 Czech Republic Czechia 6.50 5.00 38.00 49.5 0/1
8 12 Italy Italy 11.00 10.25 23.33 44.6 0/3
9 9 Lithuania Lithuania 13.00 9.50 15.50 38.0 0/2
10 7 Hungary Hungary 6.00 11.00 19.00 36.0 0/1
11 11 Belgium Belgium 17.00 9.00 8.00 34.0 0/2
12 14 Portugal Portugal 18.00 8.00 8.00 34.0 0/1
13 10 Bosnia and Herzegovina Bosnia and Herzegovina 15.00 5.00 11.00 31.0 0/1
14 13 Latvia Latvia 8.00 11.00 8.00 27.0 0/1
15 16 Poland Poland 8.00 6.50 6.50 21.0 0/2
16 19 Denmark Denmark 8.00 2.00 0.00 10.0 0/0
17 26 Serbia Serbia 4.00 1.00 4.50 9.5 0/2
18 21 Switzerland Switzerland 2.00 1.00 4.00 7.0 0/1
19 23 Sweden Sweden 1.00 4.00 2.00 7.0 0/1
20 25 Slovakia Slovakia 4.00 1.00 2.00 7.0 0/1
21 18 Estonia Estonia 1.00 1.00 4.00 6.0 0/1
22 8 Romania Romania 2.00 1.00 2.00 5.0 0/1
23 22 Netherlands Netherlands 2.00 2.00 1.00 5.0 0/1
24 24 Cyprus Cyprus 2.00 2.00 1.00 5.0 0/1
25 27 Finland Finland 2.00 1.00 1.00 5.0 0/1
26 31 Kosovo Kosovo 1.00 1.00 2.00 4.0 0/1
27 35 Bulgaria Bulgaria 0.00 0.00 2.00 2.0 0/0
28 32 United Kingdom Great Britain 1.00 0.00 1.00 2.0 0/1
29 34 Georgia (country) Georgia 0.00 1.00 1.00 2.0 0/1
30 15 Ukraine Ukraine 2.00 0.00 0.00 2.0 0/0
31 30 Austria Austria 2.00 0.00 0.00 2.0 0/0
32 N/A Azerbaijan Azerbaijan 0.00 0.00 1.00 1.0 0/1
33 29 Montenegro Montenegro 0.00 1.00 0.00 1.0 0/0
34 36 North Macedonia North Macedonia 1.00 0.00 0.00 1.0 0/0
35 20 Russia Russia 0.00 0.00 0.00 0.0 0/0
36 28 Belarus Belarus 0.00 0.00 0.00 0.0 0/0
37 33 Croatia Croatia 0.00 0.00 0.00 0.0 0/0
(NR) Albania Albania 0.00 0.00 0.00 0/0
Armenia Armenia 0.00 0.00 0.00 0/0
Iceland Iceland 0.00 0.00 0.00 0/0
Republic of Ireland Ireland 0.00 0.00 0.00 0/0
Luxembourg Luxembourg 0.00 0.00 0.00 0/0
Malta Malta 0.00 0.00 0.00 0/0
Moldova Moldova 0.00 0.00 0.00 0/0
Norway Norway 0.00 0.00 0.00 0/0
Slovenia Slovenia 0.00 0.00 0.00 0/0
  Indicates active countries which have all their teams still competing in this year's Basketball Champions League.
  Indicates active countries which have some teams still competing in this year's Basketball Champions League.
  Indicates countries which have no teams remaining in this year's Basketball Champions League.

NR No rank (league did not enter in any of the seasons used for computing coefficients)

Top leagues by period

The following data indicates the three top-ranked leagues in each three-year period.

Years 1st Place Coeff. 2nd Place Coeff. 3rd Place Coeff.
2016–2019 Spain Liga ACB 101.75 France LNB Pro A 91.25 Turkey Super League 90.75
2017–2020 Spain Liga ACB 86.75 Greece Basket League 81.75 Czech Republic National Basketball League 81.67
2018–2021 Spain Liga ACB 105.50 Czech Republic National Basketball League 94.67 Russia VTB United League 87.00

The table shows the ranking of nations with respect to the total number of years in the top three of the rankings:

League 1st 2nd 3rd Total
Spain Liga ACB 3 0 0 3
Czech Republic National Basketball League 0 1 1 2
France LNB Pro A 0 1 0 1
Greece Basket League 0 1 0 1
Turkey Basketball Super League 0 0 1 1
Russia VTB United League 0 0 1 1

Club ranking

The club coefficient is either the sum of the points earned by the club in the Basketball Champions League over the previous three seasons. This ranking is used by the BCL to determine a club's seeding in club competition draws.[1]

Current ranking

The top 25 clubs as of October 2025 are as follows:[2]

Ranking Club League Points
2022–23 2023–24 2024–25 Total
1 Unicaja Spain Spain 46 53 57 156
2 La Laguna Tenerife Spain Spain 46 45 51 142
3 UCAM Murcia Spain Spain 33 47 31 111
4 Telekom Baskets Bonn Germany Germany 56 34 18 108
5 AEK Greece Greece 32 25 46 103
6 Galatasaray Turkey Turkey 26 23 45 94
7 Hapoel Bank Yahav Jerusalem Israel Israel 50 31 0 81
8 Rytas Lithuania Lithuania 25 18 29 72
9 Hapoel Netanel Holon Israel Israel 24 27 17 68
10 Peristeri Domino's Greece Greece 17 36 12 65
11 BAXI Manresa Spain Spain 33 0 29 62
12 SIG Strasbourg France France 35 26 0 61
13 Bertram Derthona Basket Italy Italy 0 21 36 57
14 Karşıyaka Turkey Turkey 12 23 18 53
15 JDA Bourgogne Dijon France France 23 29 0 52
16 ERA Nymburk Czech Republic Czech Republic 11 0 38 49
17 Filou Oostende Belgium Belgium 17 17 14 48
17 MHP Riesen Ludwigsburg Germany Germany 20 28 0 48
17 Promitheas Patras Vikos Cola Greece Greece 0 30 18 48
20 Falco-Vulcano Szombathely Hungary Hungary 11 11 19 41
21 Pallacanestro Reggiana Italy Italy 11 0 28 39
22 Darüşşafaka Turkey Turkey 20 17 0 37
22 Tofaş Turkey Turkey 12 25 0 37
24 PAOK mateco Greece Greece 14 17 4 35
25 SL Benfica Portugal Portugal 18 8 8 34
  Indicates teams still active in this year's Basketball Champions League.
  Indicates teams still active in this year's Basketball Champions League qualifying rounds.
  Indicates teams no longer active in this year's Basketball Champions League.
  Indicates teams that do not take part in this year's Basketball Champions League.

Top club by period

The following data indicate the top-ranked clubs in each 3-year period.

Years Club Points
2016–2019 Spain Iberostar Tenerife 137
2017–2020 Greece AEK 132
2018–2021 Spain Lenovo Tenerife 133
2019–2022 Spain Lenovo Tenerife 123
2020–2023 Spain Lenovo Tenerife 139

Top-rated clubs listed by number of times they were top-ranked over a 3-year period:

Rank Club Total
1 Spain Lenovo Tenerife 4
2 Greece AEK 1

See also

References

  1. ^ a b c d e "Access List Principles". Basketball Champions League. Retrieved 2 October 2021.
  2. ^ "Club Ranking". Basketball Champions League. Retrieved 22 October 2025.