Bernardo Cuesta
![]() Cuesta with Melgar in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bernardo Nicolás Cuesta Veratrini | ||
| Date of birth | 20 December 1988 | ||
| Place of birth | Álvarez, Argentina | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | FBC Melgar | ||
| Number | 9 | ||
| Youth career | |||
| 2005–2007 | Tiro Federal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Tiro Federal | 38 | (7) |
| 2012–2016 | FBC Melgar | 145 | (70) |
| 2015 | → The Strongest (loan) | 13 | (3) |
| 2017 | Atlético Junior | 13 | (1) |
| 2017 | Huachipato | 6 | (0) |
| 2018–2019 | FBC Melgar | 60 | (40) |
| 2020 | Buriram United | 4 | (0) |
| 2020 | Puebla | 12 | (1) |
| 2021– | FBC Melgar | 130 | (58) |
| * Club domestic league appearances and goals as of 30 December 2025 | |||
Bernardo Nicolás Cuesta (born 20 December 1988) is an Argentine professional footballer who plays for Peruvian Liga 1 club FBC Melgar.
Career
On 19 December 2019, it was confirmed that Cuesta would join the Thai league club Buriram United for the 2020 season. On February 15, 2026, Cuesta became FBC Melgar's all-time leading scorer with 198 goals, surpassing the previous record held by Eduardo Márquez by one.[1]
Personal life
Cuesta got Peruvian nationality by residence in March 2023.[2]
Honours
FBC Melgar
Atlético Junior
References
- ^ "Bernardo Cuesta se consagró como el máximo goleador histórico de Melgar" [Bernardo Cuesta established himself as Melgar's all-time leading scorer]. ESPN (in Spanish). 15 February 2026. Retrieved 16 February 2026.
- ^ "Bernardo Cuesta recibió la nacionalidad peruana y podrá debutar en Melgar". ESPN (in Spanish). 4 March 2023. Retrieved 15 May 2024.
External links
- Bernardo Nicolas Cuesta at BDFA (in Spanish)
- Bernardo Cuesta at Soccerway
