Boxing at the 1994 Commonwealth Games
| Boxing at the 1994 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Archie Browning Sports Centre, Esquimalt |
| Location | Victoria, Canada |
| Dates | 18 to 28 August 1994 |
Boxing at the 1994 Commonwealth Games was the 15th appearance of the Boxing at the Commonwealth Games. The events were held in Victoria, Canada, from 18 to 28 August 1994 and featured contests in twelve weight classes.[1]
The boxing events were held the Archie Browning Sports Centre in Esquimalt.[2][3]
Canada topped the boxing medal table by virtue of winning four gold medals.[4][5]
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 7 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 2 | 2 | 0 | 4 | |
| 4 | 1 | 2 | 0 | 3 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 12 | 12 | 23 | 47 | |
Medallists
Results
Light-flyweight 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 12:5 | ||
| Preliminary | 14:5 | ||
| Preliminary | 26:10 | ||
| Preliminary | RSC 2 | ||
| Quarter-Final | 23:18 | ||
| Quarter-Final | RSCH 2 | ||
| Quarter-Final | 19:9 | ||
| Quarter-Final | +13:13 | ||
| Semi-Final | 20:15 | ||
| Semi-Final | 24:8 | ||
| Final | 15:4 |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 2 | ||
| Preliminary | 13:4 | ||
| Preliminary | 11:8 | ||
| Preliminary | 9:8 | ||
| Preliminary | 16:6 | ||
| Preliminary | 16:5 | ||
| Quarter-Final | KO 3 | ||
| Quarter-Final | 21:11 | ||
| Quarter-Final | 9:7 | ||
| Quarter-Final | 23:22 | ||
| Semi-Final | 16:10 | ||
| Semi-Final | 26:8 | ||
| Final | 20:9 |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 9:7 | ||
| Extra preliminary | +9:9 | ||
| Extra preliminary | 5:4 | ||
| Extra preliminary | RSC 3 | ||
| Extra preliminary | RSC 1 | ||
| Preliminary | RSC 2 | ||
| Preliminary | RSC 2 | ||
| Preliminary | RSC 3 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 17:10 | ||
| Preliminary | 15:5 | ||
| Preliminary | 8:6 | ||
| Preliminary | RSCH 2 | ||
| Quarter-Final | 24:17 | ||
| Quarter-Final | 23:12 | ||
| Quarter-Final | 20:3 | ||
| Quarter-Final | 12:9 | ||
| Semi-Final | 17:11 | ||
| Semi-Final | 23:12 | ||
| Final | 20:18 |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 7:5 | ||
| Preliminary | RSC 3 | ||
| Preliminary | w/o | ||
| Preliminary | 10:8 | ||
| Preliminary | RSCH 2 | ||
| Preliminary | 15:0 | ||
| Preliminary | 8:1 | ||
| Quarter-Final | 19:18 | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | 33:13 | ||
| Quarter-Final | 10:6 | ||
| Semi-Final | 21:8 | ||
| Semi-Final | 19:18 | ||
| Final | 22:7 |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 11:2 | ||
| Extra preliminary | 29:3 | ||
| Extra preliminary | 15:3 | ||
| Extra preliminary | 9:1 | ||
| Extra preliminary | 21:6 | ||
| Extra preliminary | 16:14 | ||
| Extra preliminary | KO 1 | ||
| Preliminary | 22:7 | ||
| Preliminary | 14:2 | ||
| Preliminary | 16:5 | ||
| Preliminary | 15:1 | ||
| Preliminary | 24:7 | ||
| Preliminary | RSCH 1 | ||
| Preliminary | KO 2 | ||
| Preliminary | 8:7 | ||
| Quarter-Final | 20:7 | ||
| Quarter-Final | 22:14 | ||
| Quarter-Final | 14:12 | ||
| Quarter-Final | 11:6 | ||
| Semi-Final | 12:2 | ||
| Semi-Final | 20:11 | ||
| Final | 18:11 |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra Preliminary | 22:7 | ||
| Extra Preliminary | 11:4 | ||
| Extra preliminary | 12:7 | ||
| Extra preliminary | RSC 2 | ||
| Extra preliminary | 11:6 | ||
| Extra preliminary | RSC 2 | ||
| Preliminary | 12:6 | ||
| Preliminary | 13:0 | ||
| Preliminary | 21:17 | ||
| Preliminary | 22:3 | ||
| Preliminary | RSCH 3 | ||
| Preliminary | 5:2 | ||
| Preliminary | 13:6 | ||
| Preliminary | 9:8 | ||
| Quarter-Final | 12:3 | ||
| Quarter-Final | 19:6 | ||
| Quarter-Final | 10:6 | ||
| Quarter-Final | RSCH 1 | ||
| Semi-Final | 11:7 | ||
| Semi-Final | 11:7 | ||
| Final | 20:17 |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | RSCH 2 | ||
| Extra preliminary | 11:2 | ||
| Preliminary | 14:4 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 14:11 | ||
| Preliminary | RSC 3 | ||
| Preliminary | RSC 3 | ||
| Preliminary | 12:5 | ||
| Preliminary | +10:10 | ||
| Preliminary | 14:12 | ||
| Quarter-Final | RSC 1 | ||
| Quarter-Final | 13:6 | ||
| Quarter-Final | 19:14 | ||
| Quarter-Final | 18:4 | ||
| Semi-Final | RSC 2 | ||
| Semi-Final | 25:6 | ||
| Final | 25:16 |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSCH 2 | ||
| Preliminary | 11:8 | ||
| Preliminary | 6:5 | ||
| Preliminary | RSCH 3 | ||
| Preliminary | 6:5 | ||
| Preliminary | RSC 3 | ||
| Preliminary | KO 1 | ||
| Quarter-Final | 12:9 | ||
| Quarter-Final | 10:4 | ||
| Quarter-Final | 10:1 | ||
| Quarter-Final | 14:5 | ||
| Semi-Final | w/o | ||
| Semi-Final | 12:10 | ||
| Final | 10:4 |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSCH 3 | ||
| Preliminary | 15:7 | ||
| Preliminary | 22:10 | ||
| Preliminary | 12:7 | ||
| Preliminary | KO 1 | ||
| Preliminary | 9:7 | ||
| Preliminary | 11:5 | ||
| Quarter-Final | 9:4 | ||
| Quarter-Final | RSCH 2 | ||
| Quarter-Final | RSC 3 | ||
| Quarter-Final | 10:7 | ||
| Semi-Final | 18:13 | ||
| Semi-Final | 15:3 | ||
| Final | 26:13 |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 12:0 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 11:6 | ||
| Preliminary | 16:5 | ||
| Preliminary | 10:7 | ||
| Quarter-Final | 16:8 | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | 16:10 | ||
| Quarter-Final | 15:6 | ||
| Semi-Final | 12:7 | ||
| Semi-Final | 13:8 | ||
| Final | RSC 1 |
Heavyweight 91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | AB 1 | ||
| Preliminary | DQ 3 | ||
| Preliminary | 7:3 | ||
| Quarter-Final | 18:11 | ||
| Quarter-Final | 20:16 | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | 6:5 | ||
| Semi-Final | RSC 3 | ||
| Semi-Final | RSC 3 | ||
| Final | 23:3 |
Super Heavyweight +91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | RSC 1 | ||
| Quarter-Final | RSC 1 | ||
| Quarter-Final | 19:9 | ||
| Quarter-Final | RSC 2 | ||
| Semi-Final | 24:13 | ||
| Semi-Final | 9:5 | ||
| Final | 13:9 |
References
- ^ "Medal Standings Victoria 1994". Commonwealth Games Federation. Retrieved 1 February 2026.
- ^ "I'll win gold vows confident Pirie". Coventry Evening Telegraph. 18 August 1994. p. 67. Retrieved 1 February 2026 – via British Newspaper Archive.
- ^ "60 years of sport in Esquimalt at Archie Browning Sports Centre". Township of Esquimalt. 30 June 2021. Retrieved 1 February 2026.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 1 February 2026.
- ^ "Commonwealth Games - Victoria, Canada - August 18-28 1994". Amateur Boxing. Retrieved 1 February 2026.
