Boxing at the 2025 SEA Games
| Boxing at the 2025 SEA Games | |
|---|---|
| Venue | Chulalongkorn University Sports Center |
| Location | Bangkok, Thailand |
| Dates | 10–19 December |
| Competitors | 95 from 9 nations |
Boxing competitions at the 2025 SEA Games took place at Chulalongkorn University Sports Center in Bangkok, Thailand from 10 to 19 December 2025.[1][2]
Participating nations can only field boxers in a maximum of seven weight classes for the men's division; and six weight classes in the women's division. Thailand as the host entered boxers in all weight classes.[3]
Medal table
* Host nation (Thailand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 2 | 1 | 17 | |
| 2 | 1 | 5 | 3 | 9 | |
| 3 | 1 | 4 | 4 | 9 | |
| 4 | 1 | 3 | 6 | 10 | |
| 5 | 0 | 2 | 3 | 5 | |
| 6 | 0 | 1 | 4 | 5 | |
| 7 | 0 | 0 | 5 | 5 | |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 2 | 2 | |
| Totals (9 entries) | 17 | 17 | 31 | 65 | |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light flyweight (48 kg) |
Thitiwat Phlongaurai |
Jay Bryan Baricuatro |
Khamphouvanh Khamsathone |
| Antonio Nicolau Hau da Silva | |||
| Flyweight (51 kg) |
Vicky Tahumil Junior |
Thitisan Panmod |
Nguyễn Minh Cường |
| Vanesy Heuangthisouan | |||
| Bantamweight (54 kg) |
Thanarat Saengphet |
Flint Jara |
Ang Jin Yang |
| Mohamad Rizal Wahidi | |||
| Featherweight (57 kg) |
Sarawut Sukthet |
Nguyễn Văn Đương |
Jill Mandagie |
| Muhammad Rasdenal Haikal | |||
| Lightweight (60 kg) |
Sakda Ruamtham |
Asri Udin |
Noke Mhal |
| James Clark Caelan | |||
| Light welterweight (63.5 kg) |
Khunatip Pidnuch |
Elisio Raimundo Gaio |
Thongnin Xayaseng |
| Welterweight (69 kg) |
Bunjong Sinsiri |
Velvan Tan Jun Jie |
Mark Ashley Fajardo |
| Alexandre Meliano da Costa Freitas | |||
| Middleweight (75 kg) |
Weerapon Jongjoho |
Bùi Phước Tùng |
Francisco Moratti Gaspar da Costa Lobo |
| Weljon Mindoro | |||
| Light heavyweight (80 kg) |
Eumir Marcial |
Maikhel Roberrd Muskita |
Nguyễn Mạnh Cường |
| Jakkapong Yomkhot |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light flyweight (48 kg) |
Thipsatcha Yodwaree |
Ngô Ngọc Linh Chi |
Do Mathialagan Danisha |
| Ofelia Magno | |||
| Flyweight (50 kg) |
Chuthamat Raksat |
Aira Villegas |
Israellah Athena Bonita Saweho |
| Mya Moe Thu | |||
| Bantamweight (54 kg) |
Natnicha Chongprongklang |
Nabila Maharani |
Võ Thị Kim Ánh |
| Htar Htar Nwe | |||
| Featherweight (57 kg) |
Punrawee Ruenros |
Nguyễn Huyền Trân |
Alfianita Kartika Manopo |
| Shu Myat Noe | |||
| Lightweight (60 kg) |
Hà Thị Linh |
Apisada Tantawa |
Riza Pasuit |
| Manguntu Maria Meisita | |||
| Light welterweight (63 kg) |
Thananya Somnuek |
Huswatun Hasanah |
Nesthy Petecio |
| Welterweight (66 kg) |
Janjaem Suwannapheng |
Leah-Diane Warden Xiu Yu |
Kay Thwe Nyein |
| Titania da Silva Quintas | |||
| Light middleweight (70 kg) |
Baison Manikon |
Hoàng Ngọc Mai |
Hergie Bacyadan |
Results
Men's
Light flyweight (48 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| RSC R2 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| RSC 1 | ||||||||||
Flyweight (51 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| RSC R3 | ||||||||||
Bantamweight (54 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Featherweight (57 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| RSC R3 | ||||||||||
Lightweight (60 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| RSC R2 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
Light welterweight (63.5 kg)
| Semifinals | Final | |||||
| 0 | ||||||
| 5 | ||||||
| RSC R3 | ||||||
Welterweight (69 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| RSC R1 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| RSC R1 | ||||||||||||||
| RSC R3 | ||||||||||||||
| RSC R1 | ||||||||||||||
Middleweight (75 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| RSC R2 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Light heavyweight (80 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| KO | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
Women's
Light flyweight (48 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| RSC R1 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
Flyweight (50 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
Bantamweight (54 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Featherweight (57 kg)
| Semifinals | Final | |||||
| 0 | ||||||
| 5 | ||||||
| 5 | ||||||
| 0 | ||||||
| 5 | ||||||
| 0 | ||||||
Lightweight (60 kg)
| Quarterfinals | Semifinals | Final | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| RSC R1 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
Light welterweight (63 kg)
| Semifinals | Final | |||||
| 4 | ||||||
| 0 | ||||||
| 3 | ||||||
| 2 | ||||||
Welterweight (66 kg)
| Semifinals | Final | |||||
| 5 | ||||||
| 0 | ||||||
| 5 | ||||||
| 0 | ||||||
| RSC R1 | ||||||
Light middleweight (70 kg)
| Semifinals | Final | |||||
| 1 | ||||||
| 4 | ||||||
| 0 | ||||||
| 4 | ||||||
References
- ^ ย้ายเวทีมวยสากลซีเกมส์ไปจุฬาฯ เพราะอาคารมวย กกท.เสร็จไม่ทัน [SEA Games Boxing moved to Chula, as Boxing Center building not completed in time]. MGR Online (in Thai). 19 September 2025. Retrieved 14 December 2025.
{{cite web}}: CS1 maint: url-status (link) - ^ "Boxing Schedule". 33rd SEA Games 2025. Retrieved 3 December 2025.
- ^ Javier, Paige (20 November 2025). "Pros Marcial and Mindoro, Olympians Petecio and Villegas banner PH boxing team for SEA Games". ABS-CBN News. Retrieved 20 December 2025.
