Brieselang station
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Platz des Friedens 14656 Brieselang Brandenburg Germany | ||||||||||||||
| Coordinates | 52°34′57″N 13°00′06″E / 52.5825°N 13.0017°E | ||||||||||||||
| Owned by | DB Netz | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Lines | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Train operators | DB Regio Nordost | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 885 | ||||||||||||||
| DS100 code | BBRI[1] | ||||||||||||||
| IBNR | 8013472 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Fare zone | VBB: Berlin C/5449[3] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Brieselang station is a railway station in the municipality of Brieselang, located in the Havelland district in Brandenburg, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 12 December 2019.


