Burton Road tram stop
Burton Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Withington, Manchester, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°25′45″N 2°14′27″W / 53.42924°N 2.24074°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid reference | SJ840924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Metrolink station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | South Manchester Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2013 | Opened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton Road is a stop on the South Manchester Line of Greater Manchester's light rail Metrolink system, on Burton Road in West Didsbury, Manchester, England. The stop opened on 23 May 2013; it was built in a cutting on a section of abandoned railway, which was reopened for light rail operation. The line opened originally in 1880, as the Manchester South District Line which facilitated services from Manchester Central, and was closed in 1967.
History
In 1880, the Midland Railway opened the new Manchester South District Line which ran from Throstle Nest Junction, Old Trafford to Heaton Mersey.[1] The line north of Chorlton Junction (with the Manchester, Sheffield & Lincolnshire Railway's line to Fallowfield) was later operated by the Cheshire Lines Committee from 1891, when the Fallowfield line opened, and railway services ran out of Manchester Central to the southern suburbs.[1]
South of Chorlton-cum-Hardy, the line ran south-east through the area with the first station at Withington, on the corner of Lapwing Lane and Palatine Road; it was renamed Withington & Albert Park in 1884 and then Withington & West Didsbury in 1915.[2][3] Withington & West Didsbury station closed in July 1961, although British Rail services continued to use this route until 1969, when the whole line was closed as part of the Beeching cuts.[3]
In 1984, Greater Manchester Council and Greater Manchester Passenger Transport Executive announced the Project Light Rail scheme to develop a new light rail/tram system by reopening use of disused railway lines in the region, including the route from Chorlton to East Didsbury.[4] The first phase of the Manchester Metrolink system opened in 1992, but the Manchester South line was not included. Plans to reopen the line for light rail use were proposed in the early 1980s,[5] but these proposals failed several times due to problems securing funding.[6]
With limited funding available, reopening the former Midland line took place in segments; in 2006, it was announced that the Metrolink network would extend as far St Werburgh's Road in Chorlton.[7][8] In 2008, with funding from the Greater Manchester Transport Fund, the line was extended to East Didsbury.[9][10][11] Tram tracks were laid along the former trackbed, and a new tram stop was constructed by the Burton Road bridge in Withington. Burton Road Metrolink stop opened on 23 May 2013.[12][13] Further south along the line, the original Withington railway station was not reopened, but was replaced with a new Metrolink stop, West Didsbury, in close proximity to the old station site.
Location
Burton Road tram stop is located in the area between Withington and West Didsbury, off Burton Road. The preceding stop on the line is named Withington, but is located approximately 1 mile (1.6 km) from the suburb.[14] It is the closest stop to Withington Community Hospital.
Services
The general off-peak service pattern is:[15]
- Every 12 minutes to Shaw & Crompton
- Every 12 minutes to Rochdale Town Centre
- Every 6 minutes to East Didsbury.
Gallery
-
Midland Railway lines in Manchester -
The station, on its opening day -
The station, looking towards West Didsbury -
Map showing Metrolink tram stops in the vicinity of Withington
References
- ^ a b Gough, John, The Midland Railway - A Chronology. Railway & Canal Historical Society, 1989, ISBN 0-90146-112-1, p.198.
- ^ Sussex, Gay; Helm, Peter (1988). Looking Back at Withington and Didsbury. Timperley: Willow Publishing. p. 22. ISBN 0-946361-25-8.
- ^ a b Wright, Paul; Price, Bevan (26 May 2017). "Station Name: Withington and West Didsbury". Disused Stations. Retrieved 4 January 2026.
- ^ Ogden, Eric; Senior, John (1991). Metrolink: Official Handbook. Glossop, Derbyshire: Transport Publishing Company. pp. 26–27. ISBN 0-86317-164-8.
- ^ Light Rapid Transit in Greater Manchester, Greater Manchester Passenger Transport Executive, 1984 - publicity brochure
- ^ "Government scraps trams extension". BBC News. 20 July 2004. Retrieved 28 December 2008.
- ^ "Metrolink extension is announced". BBC News. 6 July 2006. Retrieved 28 December 2008.
- ^ "Metrolink - the little Bang?". BBC Manchester. 7 July 2006. Archived from the original on 21 June 2010. Retrieved 28 December 2008.
- ^ Linton, Deborah (13 May 2009). "£1.4bn transport deal unveiled". Manchester Evening News. Retrieved 17 May 2009.
- ^ "Tram line extension is approved". BBC News. 13 May 2009. Retrieved 17 May 2009.
- ^ "Metrolink: back on track?". BBC Manchester. 13 May 2009. Retrieved 17 May 2009.
- ^ "Early doors for East Didsbury's new Metrolink line". Transport for Greater Manchester. Archived from the original on 20 July 2015. Retrieved 14 May 2013.
- ^ "Metrolink - South Manchester line". Transport for Greater Manchester. Retrieved 19 May 2013.
- ^ Kirby, Dean (3 June 2013). "Calling tram stop Withington is misleading, claim residents". Manchester Evening News. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Pink Line: Rochdale - Manchester - East Didsbury". Bustimes.org. Retrieved 4 January 2026.
External links
- Burton Road area map
- "City South — Manchester Metrolink — LRTA". Light Rail Transit Association. 26 February 2013. Archived from the original on 26 February 2013. Retrieved 4 March 2022.
- Metrolink Future Network - 2009 map of the extension plans (GMPTE)
- Metrolink stop information
.jpg)

