Butlins Grand Masters draws
| Butlins Grand Masters | |
|---|---|
| Tournament information | |
| Venue | Birmingham |
| Country | |
| Established | 1977 |
| Organisation(s) | BDO Major (10 editions) |
| Format | Legs |
| Final Year | 1986 |
| Final champion(s) | |
The Butlins Grand Masters was a major darts tournament organised by the British Darts Organisation. It was held between 1977 and 1986 and had 16 man draws.
1977
| Semifinals | Final | ||||||||
| 5 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
1978
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
1979
| Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
1980
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
1981
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
1982
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
1983
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
1984
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
1985
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
1986
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
References
- ^ "Results of Butlins Grand Masters 1977". MasterCaller. Retrieved 9 November 2025.
- ^ "TV listings". Nottingham Evening Post. 15 February 1978. Retrieved 9 November 2025.
- ^ "TV listings". Daily Record (Glasgow). 20 February 1978. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1978". MasterCaller. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1979". MasterCaller. Retrieved 9 November 2025.
- ^ "TV listings". Coventry Evening Telegraph. 13 February 1980. Retrieved 9 November 2025.
- ^ "TV listings". Coventry Evening Telegraph. 6 February 1980. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1980". MasterCaller. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1981". MasterCaller. Retrieved 9 November 2025.
- ^ "Bristow the master again". Birmingham Evening Mail. 9 December 1981. Retrieved 9 November 2025.
- ^ "TV listings". Evening Sentinel (Stoke). 19 January 1982. Retrieved 9 November 2025.
- ^ "TV listings". Swindon Advertiser. 26 January 1982. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1982". MasterCaller. Retrieved 9 November 2025.
- ^ "Bristow retains Masters title". Evening Chronicle (Newcastle). 22 December 1982. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1983". MasterCaller. Retrieved 9 November 2025.
- ^ "TV listings". Evening Telegraph (Derby). 13 February 1984. Retrieved 9 November 2025.
- ^ "TV listings". Coventry Evening Telegraph. 6 February 1984. Retrieved 9 November 2025.
- ^ "TV listings". Lincolnshire Echo (Lincoln). 20 February 1984. Retrieved 9 November 2025.
- ^ "TV listings". Swindon Advertiser. 23 January 1984. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1984". MasterCaller. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1985". MasterCaller. Retrieved 9 November 2025.
- ^ "Results of Butlins Grand Masters 1986". MasterCaller. Retrieved 9 November 2025.