CIBACOPA All-Star Game
| CIBACOPA All-Star Game | |
|---|---|
| Status | Active |
| Frequency | Annually |
| Inaugurated | 2001 |
| Most recent | 2024 |
| Organized by | CIBACOPA |
The CIBACOPA All-Star Game is an annual basketball event in Mexico, organised by the CIBACOPA (officially known as the Liga Chevron), one of the country's major basketball leagues.[1][2] It was launched in 2001. Players like Gustavo Ayon,[3] Larry Taylor, Tony Farmer, Jorge Camacho, Jahvon Blair, Akeem Scott, Davin White,[4] Kavell Bigby-Williams, and Kevin Garnett's half brother Louis McCullough have featured in the event. The latter has won the MVP award a record-four times.
List of games
Bold: Team that won the game.
| Year | Date/Location | Team 1 | Score | Team 2 | MVP | Club |
|---|---|---|---|---|---|---|
| 2001 | Mexican Selection | USA Selection | ||||
| 2002 | Mexican Selection | USA Selection | ||||
| 2003 [5] | Mexican Selection | 119-120 | USA Selection | Bucaneros de Campeche | ||
| 2004 [6] | March 20, Hermosillo Sonora | Sonora Team | Sinaloa Team | |||
| 2005 [7] | March 29, Convento de Guasave, Sinaloa | Sonora Team | 113-116 | Sinaloa Team | Venados de Mazatlán | |
| 2006 [9] | Sonora Team | won | Sinaloa Team | Mineros de Cananea | ||
| 2008 [10] | Gimnasio Municipal Manuel Lira Garcia | North | 116-105 | South | Halcones de Ciudad Obregón | |
| 2009 [11] | April 6, Mazatlan | North | 109-103 | South | Mineros de Cananea | |
| 2010 [12] | April 25, Cananea | North | won | South | Frayles de Guasave | |
| 2012 [13] | April 27 | North | 121-111 | South | Guindas de Nogales | |
| 2013 [14] | March 16, Manuel Lira Garcia Gym, Ciudad Obregon | North | 117-112 | South | Guindas de Nogales | |
| 2014 [15] | April 29 | North | won | South | Rayos de Hermosillo | |
| 2016 [16] | May 5 | North | 107-126 | South | Frayles de Guasave | |
| 2017 [18] | May 14 | North | 128-115 | South | ||
| 2018 [20] | May 21 | North | 128-137 | South | Frayles de Guasave | |
| 2022 [21] | May 21 | North | 133-146 | South | Astros de Jalisco | |
| 2024[22] | April 20, Arena ITSON, Ciudad Obregón[23] | North | 145-150 | South | Pioneros de Los Mochis |
Slam-Dunk winners
| Year | Player | Team |
|---|---|---|
| 2003 | Bucaneros de Campeche | |
| 2005 | Frayles de Guasave | |
| 2006 | Ostioneros de Guaymas | |
| 2008 | Lobos UAD de Mazatlán | |
| 2010 | Leones Regios de Monterrey | |
| 2012 | Leones Regios de Monterrey Tijuana Zonkeys | |
| 2013 | Garra Cañera de Navolato | |
| 2017 | Pioneros de Los Mochis | |
| 2018 | Rayos de Hermosillo | |
| 2024 | Venados de Mazatlán |
Three-Point Shoot Contest
| Year | Player | Team |
|---|---|---|
| 2003 | Petroleros de Ciudad del Carmen | |
| 2005 | Frayles de Guasave | |
| 2006 | ||
| 2008 | Paskolas de Navojoa | |
| 2010 | Rayos de Hermosillo | |
| 2012 | ||
| 2013 | Guindas de Nogales | |
| 2014 | Rayos de Hermosillo | |
| 2017 | Rayos de Hermosillo | |
| 2018 | Tijuana Zonkeys | |
| 2024 | Pioneros de Los Mochis |
Topscorers
| Year | Player | Points | Team |
|---|---|---|---|
| 2005 | 37 | Venados de Mazatlán | |
| 2008 | 26 | Halcones de Ciudad Obregón | |
| 2009 | 27 | Pioneros de Los Mochis | |
| 2010 | 35 | Frayles de Guasave | |
| 2012 | 39 | Guindas de Nogales | |
| 2013 | 34 | Guindas de Nogales | |
| 2016 | 34 | Frayles de Guasave | |
| 2018 | 30 | Frayles de Guasave | |
| 2022 | 47 | Astros de Jalisco | |
| 2024 | 31 | Pioneros de Los Mochis |
Players with most selections (2003-present)
.jpg)
| Player | All-Star | Editions | Notes |
|---|---|---|---|
| 5 | 2008, 2010, 2012, 2013, 2014 | 4x MVP, 2x Three-point winner | |
| 3 | 2005, 2006, 2008 | 1x Three-point winner | |
| 3 | 2010, 2017, 2024 | ||
| 3 | 2016, 2017, 2018 | ||
| 3 | 2005, 2008, 2012 | 1x MVP | |
| 3 | 2010, 2014, 2016 | 1x MVP, 1x Three-point winner |
See also
References
- ^ Motley, Gene (26 July 2018). "Former Chowan hoops player retires in style". The Roanoke-Chowan News Herald. Retrieved 20 August 2018.
- ^ González, Ángel (26 September 2018). "Expansión en Cibacopa". FRONTER.INFO (in Spanish). Retrieved 20 October 2018.
- ^ White Gustavo Ayon 2007 All Star - acb.com
- ^ Davin White 2011 All Star - euroleaguebasketball.net
- ^ "All-Star Game 2003". latinbasket.com.
- ^ "All-Star Game 2004". latinbasket.com. Archived from the original on 2004-06-01.
- ^ "All-Star Game 2005". latinbasket.com.
- ^ - Ron Selleaze - proballers.com
- ^ "All-Star Game 2006". latinbasket.com.
- ^ "All-Star Game 2008". latinbasket.com.
- ^ "All-Star Game 2009". latinbasket.com.
- ^ "All-Star Game 2010". latinbasket.com.
- ^ "All-Star Game 2012". latinbasket.com.
- ^ "All-Star Game 2013". latinbasket.com.
- ^ "All-Star Game 2014". latinbasket.com.
- ^ "All-Star Game 2016". latinbasket.com.
- ^ - Jordan Williams - proballers.com
- ^ "All-Star Game 2017". latinbasket.com.
- ^ - Jeff Early - proballers.com
- ^ "All-Star Game 2018". latinbasket.com.
- ^ "All-Star Game 2022". latinbasket.com.
- ^ Beltrán, Karla (21 April 2024). "Zona norte pierde en Juego de Estrellas". MegaNoticias.mx (in Spanish). Archived from the original on 1 September 2024. Retrieved 1 September 2024.
- ^ Arrieta, Oscar (21 March 2024). "¡Oficial! El Juego de Estrellas Cibacopa 2024 se jugará en Ciudad Obregón". Línea Directa Portal (in Spanish). Archived from the original on 21 March 2024. Retrieved 9 April 2024.
- ^ Derek Thomas - proballers.com
- ^ Steve Monreal - proballers.com